- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
ECB Liquidity Infusion Opening Up For Jolly Holidays
The record liquidity infusion yesterday created a positive sentiment that it should help alleviating the financial crisis
Overnight News Bullets
O/N Data Heat map:
| EU | US | JP | UK | SZ | AU | CA | NZ | NO | SE | FR |
| + | (+) | + | - | - |
Calendar
Today's Highlights:
| Time (GMT) | Region | Release | Consensus |
| 08:30 | SW | Riksbank interest rate announcement (DEC) | 4.00% |
| 09:00 | GE | IFO – Business Climate (DEC) | 103.8 |
| 09:00 | GE | IFO – Current Assessment (DEC) | 109.9 |
| 09:00 | GE | IFO – Expectations (DEC) | 98.0 |
| 09:30 | UK | Bank of England – minutes |
|
| 10:00 | EC | Construction Output MoM/YoY (OCT) | Prior 0.0% / 1.5% |
| 12:00 | US | MBA Mortgage Applications (DEC) | Prior 2.5% |
| 13:30 | CA | Wholesale Sales MoM (OCT) | 0.2% |
| 15:30 | US | DOE U.S. Crude Oil Inventories (DEC) | -1500K |
| 15:30 | US | President Bush speaks on Energy Bill |
|
| 21:45 | NZ | Current Account Balance (3Q) | -4.910B |
| 21:45 | NZ | Current Account %GDP (3Q) | -8.2% |
| 23:50 | JN | Merchands Trade Balance Total (NOV) | JPY917.5B |
| 23:50 | JN | Adjusted Merchands Trade Balance Total (NOV) | JPY973.4B |
This and Next Week’s Highlights:
| Date | Region | Release |
| 20 Dec | AU | RBA Foreign Exchange Transactions |
| 20 Dec | JN | BoJ Target Rate, Convenience Store Sales |
| 20 Dec | GE | GfK Consumer Confidence Survey |
| 20 Dec | SZ | Trade Balance, Producer & Import Prices |
| 20 Dec | NO | Unemployment Rate |
| 20 Dec | UK | GDP, Current Account, Public Finances, Public Sector Net Borrowing, M4 Money Supply, M4 Sterling Lending, BSA Mortgage Approvals |
| 20 Dec | US | Personal Consumption, GDP Price Index, Core PCE, Initial Jobless Claims, Continuing Claims, Leading Indicators, EIA Natural Gas Storage Change, Philadelphia FED |
| 20 Dec | NZ | GDP |
| 21 Dec | AU | New Motor Vehicle Sales, |
| 21 Dec | NZ | Credit Card Spending |
| 21 Dec | GE | Import Price Index |
| 21 Dec | SW | Manufacturing Confidence, Consumer Confidence, Economic Tendency Survey, PPI, |
| 21 Dec | EC | E-Z Currenct Account SA, Industrial New Orders, |
| 21 Dec | UK | Retail Sales, Index of Services, GfK Consumer Confidence Survey |
| 21 Dec | US | Personal Income, Personal Spending, PCE Deflator, PCE Core, University of Michigan Confidence, Baker Hughes U.S. Rig Count |
| 21 Dec | CA | GDP, Retail Sales |
What's going on?
FX
| EUR | USD | JPY | GBP | CHF | AUD | CAD | NZD | NOK | SEK | PLN |
| - | - | + | - | + | + |
FX Trading Strategies
| Pair | Supp. | Resis. | Comments |
| EURUSD | 1.4390 | 1.4437 | Break-out play in EURUSD. Trading Range too compressed. Place order to buy at 1.4438 bid, target 1.4524. Use 25 pips trailing stop. Place order to sell at 1.4390 offered. Target 1.4553. 20 pips trailing stop |
Equities
Liquidity Infusion - The Last Push For a “White Christmas”?
The Liquidity Infusion by the ECB y’day was and is viewed as rather positive news, in addition Goldman Sachs showed some positives in that they managed to gain in the worst quarter of Wall Street since ’01 however they remained somewhat bleak on the future. Today’s important events is Minutes from Bank of England and Morgan Stanley reporting Q4 earnings.
| DAX | UKX | CAC | OMX | KFX | OBX | SMI | NDX | DJI | SPX | NKY |
| + | + | + | + | + | + | - |
Equity Trading Strategies
Trading Strategy: With a bullish sentiment entering the day, we are looking to buy Deutsche Post (DPWGn:xetr) we like the risk/reward setup and see the uptrend intact. We are looking to buy between 23.00-23.25. Setting a stop at 22.80. Pushing for a target of 25.
Equity Index Levels
| SPX 500 Futures | 1340.25 | -8.00 | -0.59% | |||
| NQ 100 Futures | 2549.20 | -11.80 | -0.46% | |||
| US 30 | 12801.23 | -89.23 | -0.69% | |||
| DAX | 6692.96 | -95.84 | -1.41% | |||
| UK 100 | 5852.39 | -43.08 | -0.73% | |||
| Japan 225 | 8947.17 | -55.07 | -0.61% | |||
| US Dollar Index | 79.11 | +0.42 | +0.54% |
| Gold | 1723.95 | -17.25 | -0.99% | |||
| Silver | 33.575 | -0.342 | -1.01% | |||
| Copper | 3.862 | -0.117 | -2.93% | |||
| Crude Oil | 99.36 | +0.00 | +0.00% | |||
| Natural Gas | 2.476 | -0.001 | -0.04% | |||
| US Cotton No.2 | 91.03 | +0.65 | +0.72% | |||
| US Coffee C | 218.60 | +0.00 | +0.00% |
| Euro Bund | 138.66 | +1.41 | +1.03% | |||
| Italian Govt. B. | 102.45 | -1.63 | -1.57% | |||
| Euro BOBL | 125.23 | +0.71 | +0.57% | |||
| UK Gilt | 115.78 | +1.13 | +0.99% | |||
| US 2 YR T-Note | 110.26 | -0.02 | -0.02% | |||
| US 10 YR T-Note | 131.21 | +0.36 | +0.28% | |||
| US 30 YR T-Bond | 142.43 | +0.79 | +0.56% |
| Central Banks | Interest Rates | Next Meeting | |||
|---|---|---|---|---|---|
| FED | 0.00%-0.250% | 03/13/12 | |||
| ECB | 1.000% | 03/08/12 | |||
| BOE | 0.500% | 03/08/12 | |||
| SNB | 0.000% | 03/15/12 | |||
| RBA | 4.250% | 03/06/12 | |||
| BOC | 1.000% | 03/08/12 | |||
| RBNZ | 2.500% | 03/07/12 | |||
| BOJ | 0.100% | 02/14/12 | |||
Add a Comment
Successfully Reported
Thank you. This comment has been flagged for a moderator.