- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
Previous session overview
US Dollar strongest Rally in 2 Years.
On Friday, the dollar jumped to one-month highs against both the euro and yen , despite market fears, the U.S. economy may escape recession. The next Fed rate cut might be less simple to predict. The euro faces some resistance at around $1.4470.
EUR/JPY falls as non-Japan short-term.
The dollar, consequently, shot up against the euro with a newfound yield appeal and against the yen with the help of a negative economic data in Japan.
U.K. house prices slumped for the second month in a row in December.
The Australian dollar ended at a three-month low Monday as stronger than expected inflation figures in the U.S.
The U.S. CPI jumped 0.8% in November, against October's 0.3% rise.
US industrial production posted a modest 0.3% gain in November.
Market participants are waiting for U.S. housing starts data for November, which will be on Tuesday.
Euro-zone CPI was revised up from the 3.0% flash estimate to 3.1%.
Market expectation
The US current account deficit is expected to decrease to 184.4 bln usd in quarter three from 190.8 in quarter four.
The November US Housing starts are expected to drop to annual rate of 1.178 mln from 1.229 mln in October.The dollar's decline will be short-lived, predicting it will rise above Y114.50 in the first half of this week.
Energy bills in the U.K. look likely to increase in the new year as rising gas, coal and oil prices.
Today in UK important data: Rightmove House Prices.
In Switzerland important event today - Industrial Production.
And in USA important data today are - Current Account, NY Empire State Manufacturing Index and Net long-term TIC Flows.
| SPX 500 Futures | 1340.25 | -8.00 | -0.59% | |||
| NQ 100 Futures | 2549.20 | -11.80 | -0.46% | |||
| US 30 | 12801.23 | -89.23 | -0.69% | |||
| DAX | 6692.96 | -95.84 | -1.41% | |||
| UK 100 | 5852.39 | -43.08 | -0.73% | |||
| Japan 225 | 8947.17 | -55.07 | -0.61% | |||
| US Dollar Index | 79.11 | +0.42 | +0.54% |
| Gold | 1723.95 | -17.25 | -0.99% | |||
| Silver | 33.575 | -0.342 | -1.01% | |||
| Copper | 3.862 | -0.117 | -2.93% | |||
| Crude Oil | 99.36 | +0.00 | +0.00% | |||
| Natural Gas | 2.476 | -0.001 | -0.04% | |||
| US Cotton No.2 | 91.03 | +0.65 | +0.72% | |||
| US Coffee C | 218.60 | +0.00 | +0.00% |
| Euro Bund | 138.66 | +1.41 | +1.03% | |||
| Italian Govt. B. | 102.45 | -1.63 | -1.57% | |||
| Euro BOBL | 125.23 | +0.71 | +0.57% | |||
| UK Gilt | 115.78 | +1.13 | +0.99% | |||
| US 2 YR T-Note | 110.26 | -0.02 | -0.02% | |||
| US 10 YR T-Note | 131.21 | +0.36 | +0.28% | |||
| US 30 YR T-Bond | 142.43 | +0.79 | +0.56% |
| Central Banks | Interest Rates | Next Meeting | |||
|---|---|---|---|---|---|
| FED | 0.00%-0.250% | 03/13/12 | |||
| ECB | 1.000% | 03/08/12 | |||
| BOE | 0.500% | 03/08/12 | |||
| SNB | 0.000% | 03/15/12 | |||
| RBA | 4.250% | 03/06/12 | |||
| BOC | 1.000% | 03/08/12 | |||
| RBNZ | 2.500% | 03/07/12 | |||
| BOJ | 0.100% | 02/14/12 | |||
Add a Comment
Successfully Reported
Thank you. This comment has been flagged for a moderator.