- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
Get Promotions Updates
Information: Choose YOUR BONUS 50% or 15% on every deposit 50% Withdraw Bonus This Bonus Program is intended to increase the trading volume of the Customer’s Accounts. If all requirements of this Trading Bonus program are met, the bonus sum placed in your account can be withdrawn without any limitations or... | |||
Information: Recieve a Free Ipad2 once you reach a monthly trading volume of 150 million dollars | |||
Information: Up to $5000 credit bonus on your first deposit Negotiable spreads for VIP clients Both group workshops and free one-on-one education for all clients Unique 4 hour educational coaching with ForexCT's Head of Research | |||
Information: Trading Gold? Enjoy an exclusive fixed 40 pip with no commissions on 4XP!Conditions: Register and make a deposit with 4XP. | |||
Information: Get a 1-pip spread on any major of your choice! Plus, get a 15% bonus on your deposit.Conditions: Register and make a deposit with ... | |||
Information: Providing a better value every time - Receive a 30% bonus with 4XP! Conditions: Register and make a deposit with 4XP | |||
Information:
Double Your Bonus with 4XP! Receive not one, but TWO 30% bonuses on your next deposit with 4XP.Conditions: 1. Deposit with 4XP and receive 1st bonus.
2. Trade (1st bonus/10) lots to receive 2nd ... | |||
Information: Trading is all about recognizing a good opportunity - Receive a massive 50% Bonus with 4XP. Conditions: Register and make a deposit of $5,000 with ... | |||
Information: Forex traders, rejoice! We are happy to announce an exciting new bonus: a totally free $20 on your new live account. Traders interested in claiming the bonus simply need to sign up for a new account by filling out the Account Opening Form at http://assets.forex-metal.com/home/land/3 (copies ... | |||
Information: International forex broker InstaForex Company holds a drawing of a new sport-car Lotus Evora from the famous British producer of Lotus cars within "The Fast Ride from The Best Broker" campaign. If you wish to get a glorious car you have to meet the main condition of the drawing – replenish ... | |||
Information: International forex broker InstaForex Company holds a drawing of new sport-car Lotus Evora from the famous British producer Lotus Cars within the campaign "The Fast Rise from The Best Broker". If you wish to get the glorious car you have to meet the main condition of the drawing – replenish ... | |||
Information: Traders opening an account with Go Forex are all eligible for a bonus deposit. Based on the type of account opened, new traders will receive a bonus on top of their original deposit. This special promotion varies, depending on the deposit size. | |||
Information: We now offer trading accounts without daily swaps being calculated for each open position. This is particularly suitable for those customers, who's religious believe do not permit lending money or receiving interest payments. | |||
Information: Each customer who opens a trading account with us during the period from 1st February until 28th February 2009 will receive a cash bonus for up to 50% of the initial deposit amount*. Full details and conditions are available at: http://forex-metal.com/home/discount ... | |||
Information: Every Wednesday, between 12pm and 17pm GMT spreads on alll AUD and NZD crosses will be reduced by one pip. Excellent oportunity to try out your trading strategies with reduced spreads on many cross pairs. |

| SPX 500 Futures | 1298.05 | -16.70 | -1.27% | |||
| NQ 100 Futures | 2504.40 | -30.85 | -1.22% | |||
| US 30 | 12340.50 | -162.31 | -1.30% | |||
| DAX | 6286.30 | -149.30 | -2.32% | |||
| UK 100 | 5266.00 | -137.28 | -2.54% | |||
| Japan 225 | 8556.6 | -172.69 | -1.98% | |||
| US Dollar Index | 82.23 | +0.42 | +0.52% |
| Gold | 1537.85 | -38.75 | -2.46% | |||
| Silver | 27.293 | -0.886 | -3.14% | |||
| Copper | 3.402 | -0.085 | -2.44% | |||
| Crude Oil | 90.33 | -1.51 | -1.65% | |||
| Natural Gas | 2.789 | +0.014 | +0.49% | |||
| US Cotton No.2 | 72.36 | -2.17 | -2.91% | |||
| US Coffee C | 166.65 | -7.28 | -4.18% |
| Euro Bund | 144.13 | +0.64 | +0.45% | |||
| Euro BTP | 101.28 | -0.56 | -0.54% | |||
| Euro BOBL | 126.326 | +0.300 | +0.24% | |||
| UK Gilt | 119.44 | +1.02 | +0.86% | |||
| US 2 YR T-Note | 110.23 | +0.03 | +0.03% | |||
| US 10 YR T-Note | 133.78 | +0.35 | +0.26% | |||
| US 30 YR T-Bond | 148.32 | +1.18 | +0.80% |