- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||||||||
Please note that the more commonly used Pair is USD/CAD. | ||||||||||||||||||||
| ||||||||||||||||||||
| Information | Historical Data | Converter |
|
|
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
| Friday, February 10 | ||||||||
| 08:30 | CAD | Trade Balance | 2.7B | 0.7B | 1.2B | |||
| 08:30 | USD | Trade Balance | -48.8B | -48.4B | -47.1B | |||
| 09:55 | USD | Michigan Inflation Expectations | 3.2% | 3.3% | ||||
| 09:55 | USD | Michigan Consumer Sentiment Index | 72.5 | 74.3 | 75.0 | |||
| 12:30 | USD | Fed Chairman Bernanke Speaks | ||||||
| 14:00 | USD | Federal Budget Balance | -27.4B | -65.2B | -86.0B | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||
| Firm | 1.0006 | -0.22% | ||||
| Firm | 0.9770 | +1.06% | ||||
| Firm | 0.9807 | +0.09% | ||||
| Strong | 0.9599 | +1.78% | ||||
| Strong | 0.9809 | -0.27% | ||||
| Firm | 0.9766 | -2.25% | ||||
| Firm | 0.9831 | +0.67% | ||||
| Firm | 0.9895 | -3.57% | ||||
| Firm | 0.9879 | -1.13% | ||||
| Firm | 0.9794 | -0.50% |
| SPX 500 Futures | 1340.25 | -8.00 | -0.59% | |||
| NQ 100 Futures | 2549.20 | -11.80 | -0.46% | |||
| US 30 | 12801.23 | -89.23 | -0.69% | |||
| DAX | 6692.96 | -95.84 | -1.41% | |||
| UK 100 | 5852.39 | -43.08 | -0.73% | |||
| Japan 225 | 8947.17 | -55.07 | -0.61% | |||
| US Dollar Index | 79.11 | +0.42 | +0.54% |
| Gold | 1723.95 | -17.25 | -0.99% | |||
| Silver | 33.575 | -0.342 | -1.01% | |||
| Copper | 3.862 | -0.117 | -2.93% | |||
| Crude Oil | 99.02 | -0.83 | -0.83% | |||
| Natural Gas | 2.476 | -0.001 | -0.04% | |||
| US Cotton No.2 | 91.03 | +0.65 | +0.72% | |||
| US Coffee C | 216.53 | +1.25 | +0.58% |
| Euro Bund | 138.66 | +1.41 | +1.03% | |||
| Italian Govt. B. | 102.45 | -1.63 | -1.57% | |||
| Euro BOBL | 125.23 | +0.71 | +0.57% | |||
| UK Gilt | 115.78 | +1.13 | +0.99% | |||
| US 2 YR T-Note | 110.26 | -0.02 | -0.02% | |||
| US 10 YR T-Note | 131.21 | +0.36 | +0.28% | |||
| US 30 YR T-Bond | 142.43 | +0.79 | +0.56% |
