- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||||||||
| ||||||||||||||||||||

| SPX 500 Futures | 1314.45 | -1.30 | -0.10% | |||
| NQ 100 Futures | 2537.70 | -2.80 | -0.11% | |||
| US 30 | 12496.15 | -6.66 | -0.05% | |||
| DAX | 6285.75 | -149.85 | -2.33% | |||
| UK 100 | 5266.41 | -136.87 | -2.53% | |||
| Japan 225 | 8567.00 | +10.40 | +0.12% | |||
| US Dollar Index | 82.25 | +0.09 | +0.10% |
| Gold | 1557.05 | +8.65 | +0.56% | |||
| Silver | 27.758 | +0.239 | +0.87% | |||
| Copper | 3.429 | -0.022 | -0.64% | |||
| Crude Oil | 90.37 | +0.47 | +0.52% | |||
| Natural Gas | 2.785 | +0.005 | +0.16% | |||
| US Cotton No.2 | 73.14 | +0.91 | +1.26% | |||
| US Coffee C | 166.30 | -7.63 | -4.38% |
| Euro Bund | 143.88 | +0.40 | +0.28% | |||
| Euro BTP | 101.22 | -0.62 | -0.61% | |||
| Euro BOBL | 126.206 | +0.180 | +0.14% | |||
| UK Gilt | 119.50 | +1.07 | +0.90% | |||
| US 2 YR T-Note | 110.22 | -0.01 | -0.01% | |||
| US 10 YR T-Note | 133.67 | -0.03 | -0.02% | |||
| US 30 YR T-Bond | 147.82 | -0.07 | -0.05% |
