|
|
| Bid | 1162.00 | Ask | 1168.00 | | | | Open | 1165.00 | High | 1165.00 | Low | 1165.00 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 23-05-12 | gilbert grig | | Strong | 1165.25 | | +0.02% |
| 23-05-12 | K.T. King | | Strong | 1165.25 | | +0.02% |
| 23-05-12 | K.T. King | | Strong | 1163.30 | 23-05-12 @ 1165.25 | -0.17% |
| 23-05-12 | gilbert grig | | Strong | 1163.30 | 23-05-12 @ 1165.25 | -0.17% |
| 22-05-12 | gilbert grig | | Strong | 1170.05 | 23-05-12 @ 1163.30 | +0.58% |
| 21-05-12 | K.T. King | | Strong | 1155.15 | 22-05-12 @ 1170.05 | -1.29% |
| 21-05-12 | gilbert grig | | Strong | 1153.65 | 22-05-12 @ 1170.05 | -1.42% |
| 21-05-12 | gilbert grig | | Firm | 1153.65 | 21-05-12 @ 1153.65 | 0.00% |
| 20-05-12 | eduardo mora | | Strong | 1154.85 | 21-05-12 @ 1165.25 | -0.90% |
| 18-05-12 | Terance King | | Strong | 1165.10 | | +0.01% |
| 17-05-12 | eduardo mora | | Strong | 1165.13 | 18-05-12 @ 1165.10 | +0.00% |
| 17-05-12 | gilbert grig | | Strong | 1163.35 | 21-05-12 @ 1153.65 | +0.83% |
| 17-05-12 | K.T. King | | Strong | 1163.35 | 20-05-12 @ 1154.85 | +0.73% |
| 17-05-12 | gilbert grig | | Strong | 1161.15 | 17-05-12 @ 1163.35 | -0.19% |
| 15-05-12 | K.T. King | | Strong | 1165.00 | 16-05-12 @ 1165.38 | -0.03% |
| 15-05-12 | gilbert grig | | Strong | 1162.95 | 16-05-12 @ 1165.38 | -0.21% |
| 15-05-12 | eduardo mora | | Firm | 1165.25 | 16-05-12 @ 1165.38 | -0.01% |
| 14-05-12 | gilbert grig | | Strong | 1163.10 | 14-05-12 @ 1165.25 | -0.18% |
| 14-05-12 | K.T. King | | Strong | 1164.60 | 15-05-12 @ 1165.00 | -0.03% |
| 14-05-12 | gilbert grig | | Strong | 1164.60 | 14-05-12 @ 1163.10 | +0.13% |
| 13-05-12 | gilbert grig | | Strong | 1165.00 | 14-05-12 @ 1164.60 | +0.03% |
| 12-05-12 | K.T. King | | Strong | 1165.00 | 13-05-12 @ 1164.60 | +0.03% |
| 12-05-12 | eugene calon | | Strong | 1165.00 | 19-05-12 @ 1165.10 | +0.01% |
| 12-05-12 | gilbert grig | | Firm | 1165.00 | 13-05-12 @ 1165.00 | 0.00% |
| 11-05-12 | gilbert grig | | Strong | 1163.00 | 11-05-12 @ 1165.00 | -0.17% |
| 10-05-12 | K.T. King | | Strong | 1165.25 | 11-05-12 @ 1165.00 | +0.02% |
| 10-05-12 | Steve IQDTra | | Strong | 1165.00 | 17-05-12 @ 1163.55 | -0.12% |
| 10-05-12 | Steve IQDTra | | Firm | 1165.00 | 10-05-12 @ 1165.00 | 0.00% |
| 10-05-12 | gilbert grig | | Strong | 1165.00 | 11-05-12 @ 1163.00 | +0.17% |
| 09-05-12 | jim bang | | Strong | 1165.00 | 16-05-12 @ 1165.38 | +0.03% |
| 09-05-12 | gilbert grig | | Strong | 1165.00 | 10-05-12 @ 1165.00 | 0.00% |
| 09-05-12 | Terance King | | Strong | 1161.65 | 16-05-12 @ 1165.38 | -0.32% |
| 09-05-12 | Gordon De ... | | Firm | 1161.65 | 16-05-12 @ 1165.38 | +0.32% |
| 09-05-12 | gilbert grig | | Strong | 1161.65 | 09-05-12 @ 1165.00 | -0.29% |
| 08-05-12 | K.T. King | | Strong | 1161.65 | 09-05-12 @ 1165.00 | -0.29% |
| 08-05-12 | gilbert grig | | Strong | 1161.65 | 09-05-12 @ 1161.65 | 0.00% |
| 08-05-12 | K.T. King | | Strong | 1161.65 | 08-05-12 @ 1161.65 | 0.00% |
| 08-05-12 | K.T. King | | Strong | 1161.65 | 08-05-12 @ 1161.65 | 0.00% |
| 08-05-12 | gilbert grig | | Strong | 1161.65 | 08-05-12 @ 1161.65 | 0.00% |
| 08-05-12 | K.T. King | | Strong | 1161.65 | 08-05-12 @ 1161.65 | 0.00% |
| 07-05-12 | gilbert grig | | Strong | 1165.00 | 08-05-12 @ 1161.65 | +0.29% |
| 07-05-12 | K.T. King | | Strong | 1162.15 | 08-05-12 @ 1161.65 | +0.04% |
| 07-05-12 | gilbert grig | | Strong | 1162.15 | 07-05-12 @ 1165.00 | -0.25% |
| 06-05-12 | Thomas Sallo | | Firm | 1165.50 | 13-05-12 @ 1164.60 | -0.08% |
| 05-05-12 | eduardo mora | | Firm | 1165.50 | 08-05-12 @ 1161.65 | +0.33% |
| 05-05-12 | Ken Poplin | | Mild | 1165.50 | | +0.04% |
| 04-05-12 | gilbert grig | | Strong | 1165.00 | 06-05-12 @ 1166.15 | -0.10% |
| 04-05-12 | jim bang | | Firm | 1165.00 | 09-05-12 @ 1165.00 | 0.00% |
| 04-05-12 | James Terra | | Firm | 1165.00 | 07-05-12 @ 1165.50 | +0.04% |
| 04-05-12 | gilbert grig | | Strong | 1161.75 | 04-05-12 @ 1165.25 | -0.30% |
Netherlands Antilles Guilder
|
|
|
Pacific
Africa
South America |
Asia
North America
Carribean |
Europe
Middle East
Central America |
|
|
|
|
|
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.