- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
(Advertisement)
|
|


Filters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settings: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone: |
|
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
| Sunday, May 20 | ||||||||
| 18:45 | NZD | Visitor Arrivals (MoM) | 0.8% | 3.1% | ||||
| 19:01 | GBP | Rightmove House Price Index (MoM) | 0.0% | 2.9% | ||||
| 23:00 | NZD | Credit Card Spending (YoY) | 3.7% | 5.3% | ||||
| Monday, May 21 | ||||||||
| 00:30 | JPY | All Industries Activity Index (MoM) | -0.3% | 0.0% | -0.1% | |||
| 01:45 | CHF | SECO Consumer Climate | -8 | -15 | -19 | |||
| 04:30 | EUR | German House Price Index (MoM) | -0.3% | 0.4% | ||||
| 05:30 | EUR | German 12-Month Bubill Auction | 0.026% | 0.074% | ||||
| 08:30 | USD | Chicago Fed National Activity | 0.11 | -0.44 | ||||
| 09:00 | EUR | French 12-Month BTF Auction | 0.168% | 0.185% | ||||
| 09:00 | EUR | French 6-Month BTF Auction | 0.096% | 0.111% | ||||
| 09:00 | EUR | French 3-Month BTF Auction | 0.070% | 0.074% | ||||
| 11:30 | USD | 6-Month Bill Auction | 0.140% | 0.145% | ||||
| 11:30 | USD | 3-Month Bill Auction | 0.085% | 0.095% | ||||
| 23:00 | NZD | Inflation Expectations (QoQ) | 2.4% | 2.5% | ||||
| Tuesday, May 22 | ||||||||
| 04:30 | EUR | Spanish 6-Month Letras Auction | 1.737% | 1.580% | ||||
| 04:30 | GBP | CPI (MoM) | 0.6% | 0.6% | 0.3% | |||
| 04:30 | HKD | Hong Kong CPI (YoY) | 4.70% | 4.70% | 4.90% | |||
| 04:30 | EUR | Spanish 3-Month Letras Auction | 0.846% | 0.634% | ||||
| 04:30 | GBP | DCLG House Price Index (YoY) | -0.4% | 0.5% | 1.0% | |||
| 04:30 | GBP | Core CPI (YoY) | 2.1% | 2.2% | 2.5% | |||
| 04:30 | GBP | Public Sector Net Borrowing | -18.8B | 5.8B | 14.6B | |||
| 04:30 | GBP | CPI (YoY) | 3.0% | 3.1% | 3.5% | |||
| 04:30 | GBP | RPI (YoY) | 3.5% | 3.5% | 3.6% | |||
| 08:55 | USD | Redbook (MoM) | -0.90% | -0.80% | ||||
| 10:00 | USD | Richmond Manufacturing Index | 4 | 11 | 14 | |||
| 10:00 | USD | Mass Layoffs | 1.39K | 1.27K | ||||
| 10:00 | USD | Existing Home Sales | 4.62M | 4.60M | 4.47M | |||
| 10:00 | EUR | Consumer Confidence | -19.3 | -20.5 | -19.9 | |||
| 11:30 | USD | 4-Week Bill Auction | 0.065% | 0.075% | ||||
| 13:00 | USD | 2-Year Note Auction | 0.300% | 0.270% | ||||
| 16:30 | USD | API Weekly Gasoline Stock | -4.52M | -0.04M | -2.64M | |||
| 16:30 | USD | API Weekly Crude Stock | 1.48M | 0.96M | 6.57M | |||
| 19:50 | JPY | Trade Balance | -0.48T | -0.60T | -0.62T | |||
| 20:00 | AUD | CB Leading Index (MoM) | 0.2% | 0.0% | ||||
| 20:30 | AUD | MI Leading Index (MoM) | 0.4% | 0.0% | ||||
| 22:40 | JPY | Interest Rate Decision | 0.10% | 0.10% | 0.10% | |||
| Wednesday, May 23 | ||||||||
| 03:30 | JPY | BoJ Press Conference | ||||||
| 04:00 | EUR | Italian Consumer Confidence | 86.5 | 89.0 | 88.8 | |||
| 04:00 | ZAR | South African CPI (MoM) | 0.40% | 0.40% | 1.10% | |||
| 04:00 | EUR | Current Account | 9.1B | 6.0B | -1.2B | |||
| 04:30 | GBP | Retail Sales (YoY) | -1.1% | 1.0% | 3.1% | |||
| 04:30 | GBP | Retail Sales (MoM) | -2.3% | -0.8% | 2.0% | |||
| 04:30 | GBP | MPC Meeting Minutes | ||||||
| 05:00 | EUR | Industrial New Orders (MoM) | 1.8% | -0.1% | -1.2% | |||
| 05:30 | EUR | German 2-Year Schatz Auction | 0.070% | 0.140% | ||||
| 06:00 | GBP | CBI Industrial Trends Orders | -17 | -10 | -8 | |||
| 07:00 | USD | MBA Mortgage Applications (WoW) | 3.8% | 9.2% | ||||
| 08:30 | CAD | Retail Sales (MoM) | 0.4% | 0.4% | -0.2% | |||
| 08:30 | CAD | Leading Indicators (MoM) | 0.3% | 0.3% | 0.3% | |||
| 08:30 | CAD | Core Retail Sales (MoM) | 0.1% | 1.0% | 0.4% | |||
| 10:00 | USD | House Price Index (MoM) | 1.8% | 0.4% | 0.3% | |||
| 10:00 | USD | New Home Sales | 343K | 335K | 332K | |||
| 10:30 | USD | Gasoline Inventories | -3.299M | -0.471M | -2.797M | |||
| 10:30 | USD | Crude Oil Inventories | 0.883M | 0.950M | 2.128M | |||
| 11:30 | BRL | Brazilian Foreign Exchange Flows | -1.51B | -0.64B | ||||
| 13:00 | USD | 5-Year Note Auction | 0.748% | 0.887% | ||||
| 18:45 | NZD | Trade Balance | 355M | 500M | 186M | |||
| 22:30 | CNY | Chinese HSBC Manufacturing PMI | 48.70 | 49.30 | ||||
| Thursday, May 24 | ||||||||
| 01:00 | JPY | BoJ Monthly Report | ||||||
| 02:00 | EUR | German GDP (YoY) | 1.7% | 1.7% | 1.7% | |||
| 02:00 | EUR | German GDP (QoQ) | 0.5% | 0.5% | 0.5% | |||
| 02:00 | CHF | Trade Balance | 1.33B | 1.90B | 1.58B | |||
| 02:45 | EUR | French Business Survey | 93 | 95 | 95 | |||
| 02:58 | EUR | French Services PMI | 45.2 | 45.7 | 45.2 | |||
| 02:58 | EUR | French Manufacturing PMI | 44.4 | 47.0 | 46.9 | |||
| 03:00 | HUF | Hungarian Retail Sales (YoY) | 0.90% | -0.70% | -1.30% | |||
| 03:28 | EUR | German Services PMI | 52.2 | 52.0 | 52.2 | |||
| 03:28 | EUR | German Manufacturing PMI | 45.0 | 47.0 | 46.2 | |||
| 04:00 | EUR | German Business Expectations | 100.9 | 102.0 | 102.7 | |||
| 04:00 | EUR | Services PMI | 46.5 | 47.0 | 46.9 | |||
| 04:00 | EUR | German Current Assessment | 113.3 | 117.4 | 117.5 | |||
| 04:00 | EUR | Manufacturing PMI | 45.0 | 46.1 | 45.9 | |||
| 04:00 | EUR | German Ifo Business Climate Index | 106.9 | 109.4 | 109.9 | |||
| 04:30 | HKD | Hong Kong Trade Balance | -42.9B | -41.5B | -43.9B | |||
| 04:30 | GBP | GDP (YoY) | -0.1% | 0.0% | 0.0% | |||
| 04:30 | GBP | Index of Services | 0.1% | 0.2% | 0.1% | |||
| 04:30 | GBP | Business Investment (QoQ) | 3.6% | 3.2% | -3.3% | |||
| 04:30 | GBP | BBA Mortgage Approvals | 32.4K | 32.3K | 31.9K | |||
| 04:30 | GBP | GDP (QoQ) | -0.3% | -0.2% | -0.2% | |||
| 08:00 | BRL | Brazilian Unemployment Rate | 6.0% | 6.2% | 6.2% | |||
| 08:30 | USD | Continuing Jobless Claims | 3260K | 3250K | 3289K | |||
| 08:30 | CAD | Corporate Profits (QoQ) | 0.1% | 9.0% | ||||
| 08:30 | USD | Core Durable Goods Orders (MoM) | -0.6% | 0.9% | -0.8% | |||
| 08:30 | USD | Initial Jobless Claims | 370K | 370K | 372K | |||
| 08:30 | USD | Durable Goods Orders (MoM) | 0.2% | 0.5% | -3.7% | |||
| 09:00 | ZAR | South African Interest Rate Decision | 5.50% | 5.50% | 5.50% | |||
| 09:00 | EUR | ECB President Draghi Speaks | ||||||
| 09:45 | USD | Bloomberg Consumer Confidence | -42.0 | -43.6 | ||||
| 10:30 | USD | Natural Gas Storage | 76B | 61B | ||||
| 11:00 | USD | KC Fed Manufacturing | 3.00 | |||||
| 13:00 | USD | 7-Year Note Auction | 1.347% | |||||
| 15:00 | USD | Treasury Secretary Geithner Speaks | ||||||
| 17:00 | KRW | South Korean Consumer Confidence | 101 | 104 | ||||
| 19:30 | JPY | National Core CPI (YoY) | 0.1% | 0.2% | ||||
| 19:30 | JPY | Tokyo Core CPI (YoY) | -0.6% | -0.5% | ||||
| Friday, May 25 | ||||||||
| 01:00 | SGD | Singaporean Industrial Production (YoY) | 7.1% | -3.4% | ||||
| 02:00 | EUR | GfK German Consumer Climate | 5.6 | 5.6 | ||||
| 02:45 | EUR | French Consumer Confidence | 89 | 88 | ||||
| 03:00 | EUR | Spanish PPI (YoY) | 3.2% | 3.3% | ||||
| 03:15 | CHF | Employment Level | 4.02M | 4.04M | ||||
| 04:00 | EUR | Italian Retail Sales (MoM) | -0.1% | 0.6% | ||||
| 05:30 | GBP | 10-Year Treasury Gilt Auction | 2.222% | |||||
| 07:30 | INR | Indian FX Reserves, USD | 291.80B | |||||
| 09:30 | BRL | Brazilian Bank lending (MoM) | 1.70% | |||||
| 09:55 | USD | Michigan Inflation Expectations | 3.1% | |||||
| 09:55 | USD | Michigan Consumer Sentiment | 77.8 | 77.8 | ||||
| 10:30 | USD | ECRI Weekly Annualized (WoW) | 0.40% | |||||
| 11:00 | CAD | Budget Balance | 1.48B | |||||


| SPX 500 Futures | 1317.05 | +1.30 | +0.10% | |||
| NQ 100 Futures | 2537.30 | -3.20 | -0.13% | |||
| US 30 | 12496.50 | +0.35 | +0.00% | |||
| DAX | 6320.50 | +34.75 | +0.55% | |||
| UK 100 | 5351.30 | +84.89 | +1.61% | |||
| Japan 225 | 8563.38 | +6.78 | +0.08% | |||
| US Dollar Index | 82.20 | +0.04 | +0.04% |
| Gold | 1571.35 | +22.95 | +1.48% | |||
| Silver | 28.343 | +0.824 | +2.99% | |||
| Copper | 3.432 | +0.036 | +1.06% | |||
| Crude Oil | 90.91 | +1.00 | +1.12% | |||
| Natural Gas | 2.780 | -0.016 | -0.55% | |||
| US Cotton No.2 | 72.81 | +1.29 | +1.81% | |||
| US Coffee C | 167.97 | +1.68 | +1.01% |
| Euro Bund | 143.97 | +0.09 | +0.06% | |||
| Euro BTP | 102.20 | +0.98 | +0.97% | |||
| Euro BOBL | 126.236 | +0.030 | +0.02% | |||
| UK Gilt | 119.36 | -0.13 | -0.11% | |||
| US 2 YR T-Note | 110.21 | -0.02 | -0.02% | |||
| US 10 YR T-Note | 133.48 | -0.22 | -0.16% | |||
| US 30 YR T-Bond | 147.43 | -0.46 | -0.31% |