| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | |
| Sunday, May 13 |
| 18:45 | NZD | | Core Retail Sales (QoQ) | -2.5% | 0.3% | 2.3% | | |
|
| 18:45 | NZD | | Retail Sales (QoQ) | -1.5% | -0.5% | 1.8% | | |
|
| 19:50 | JPY | | CGPI (YoY) | -0.2% | -0.3% | 0.5% | | |
|
| 21:30 | AUD | | Home Loans (MoM) | 0.3% | -2.0% | -2.5% | | |
|
| 22:25 | AUD | | RBA Assist Gov Lowe Speaks | | | | | |
|
| Monday, May 14 |
| 02:00 | JPY | | Machine Tool Orders (YoY) | 0.5% | | 2.4% | | |
|
| 02:00 | EUR | | German WPI (MoM) | 0.5% | 0.4% | 0.9% | | |
|
| 02:30 | INR | | Indian WPI (YoY) | 7.23% | 6.70% | 6.89% | | |
|
| 02:45 | EUR | | French Current Account | -4.10B | | -5.30B | | |
|
| 03:15 | CHF | | PPI (MoM) | -0.1% | 0.3% | 0.3% | | |
|
| 04:00 | EUR | | Italian CPI (YoY) | 3.3% | 3.3% | 3.3% | | |
|
| 04:00 | EUR | | Italian CPI (MoM) | 0.5% | 0.5% | 0.5% | | |
|
| 04:30 | EUR | | Spanish 12-Month Letras Auction | 2.985% | | 2.623% | | |
|
| 05:00 | EUR | | Industrial Production (MoM) | -0.3% | 0.4% | 0.8% | | |
|
| 05:10 | EUR | | Italian 10-Year BTP Auction | 5.66% | | 5.84% | | |
|
| 05:10 | EUR | | Italian 3-Year BTP Auction | 3.91% | | 3.89% | | |
|
| 05:30 | EUR | | German 6-Month Bubill Auction | 0.037% | | 0.066% | | |
|
| 09:00 | EUR | | French 12-Month BTF Auction | 0.185% | | 0.174% | | |
|
| 09:00 | EUR | | French 6-Month BTF Auction | 0.111% | | 0.114% | | |
|
| 09:00 | EUR | | French 3-Month BTF Auction | 0.074% | | 0.082% | | |
|
| 11:30 | USD | | 6-Month Bill Auction | 0.145% | | 0.145% | | |
|
| 11:30 | USD | | 3-Month Bill Auction | 0.095% | | 0.090% | | |
|
| 11:45 | CHF | | SNB Chairman Thomas Jordan speaks | | | | | |
|
| 21:30 | AUD | | New Motor Vehicle Sales (MoM) | -0.7% | | 4.1% | | |
|
| 21:30 | AUD | | Monetary Policy Meeting Minutes | | | | | |
|
| 22:00 | CNY | | Chinese FDI | -2.38% | | -2.80% | | |
|
| 23:00 | KRW | | South Korean Trade Balance | 2.10B | | 2.15B | | |
|
| Tuesday, May 15 |
| 01:00 | SGD | | Singaporean Retail Sales (YoY) | 9.1% | 7.2% | 19.0% | | |
|
| 01:00 | JPY | | Household Confidence | 40.0 | 40.9 | 40.3 | | |
|
| 01:30 | EUR | | French GDP (QoQ) | 0.0% | 0.0% | 0.1% | | |
|
| 01:30 | EUR | | French CPI (MoM) | 0.1% | 0.3% | 0.8% | | |
|
| 02:00 | EUR | | German GDP (QoQ) | 0.5% | 0.1% | -0.2% | | |
|
| 02:00 | EUR | | German GDP (YoY) | 1.7% | 0.8% | 1.5% | | |
|
| 02:45 | EUR | | French Non-Farm Payrolls (QoQ) | 0.1% | -0.2% | -0.1% | | |
|
| 03:00 | HUF | | Hungarian GDP (YoY) | -0.7% | -0.4% | 1.4% | | |
|
| 04:00 | EUR | | Italian GDP (QoQ) | -0.8% | -0.6% | -0.7% | | |
|
| 04:00 | EUR | | Italian GDP (YoY) | -1.3% | -1.1% | -0.4% | | |
|
| 04:30 | GBP | | Trade Balance | -8.6B | -8.4B | -8.6B | | |
|
| 05:00 | EUR | | ZEW Economic Sentiment | -2.4 | 11.7 | 13.1 | | |
|
| 05:00 | GBP | | CB Leading Index (MoM) | 1.0% | | 1.0% | | |
|
| 05:00 | EUR | | German ZEW Economic Sentiment | 10.8 | 19.0 | 23.4 | | |
|
| 05:00 | EUR | | GDP (QoQ) | 0.0% | -0.2% | -0.3% | | |
|
| 08:30 | USD | | CPI (YoY) | 2.3% | 2.3% | 2.7% | | |
|
| 08:30 | USD | | Core CPI (YoY) | 2.3% | 2.3% | 2.3% | | |
|
| 08:30 | USD | | NY Empire State Manufacturing Index | 17.1 | 8.5 | 6.6 | | |
|
| 08:30 | USD | | Retail Sales (MoM) | 0.1% | 0.2% | 0.7% | | |
|
| 08:30 | USD | | Core CPI (MoM) | 0.2% | 0.2% | 0.2% | | |
|
| 08:30 | USD | | Core Retail Sales (MoM) | 0.1% | 0.2% | 0.8% | | |
|
| 08:30 | USD | | CPI (MoM) | 0.0% | 0.1% | 0.3% | | |
|
| 08:55 | USD | | Redbook (MoM) | -0.80% | | -1.30% | | |
|
| 09:00 | USD | | US Foreign Buying, T-bonds | 20.47B | | 15.40B | | |
|
| 09:00 | USD | | Overall Net Capital Flow | -49.90B | | 92.60B | | |
|
| 09:00 | USD | | TIC Net Long-Term Transactions | 36.2B | 19.4B | 10.1B | | |
|
| 10:00 | USD | | Business Inventories (MoM) | 0.3% | 0.4% | 0.6% | | |
|
| 10:00 | USD | | NAHB Housing Market Index | 29 | 26 | 24 | | |
|
| 11:30 | USD | | 4-Week Bill Auction | 0.075% | | 0.075% | | |
|
| 16:30 | USD | | API Weekly Crude Stock | 6.57M | 1.53M | 7.78M | | |
|
| 16:30 | USD | | API Weekly Gasoline Stock | -2.64M | 0.20M | -4.96M | | |
|
| 19:00 | KRW | | South Korean Unemployment Rate | 3.4% | 3.5% | 3.4% | | |
|
| 19:50 | JPY | | Tertiary Industry Activity Index (MoM) | -0.6% | -0.3% | 0.0% | | |
|
| 19:50 | JPY | | Core Machinery Orders (MoM) | -2.8% | -3.5% | 4.8% | | |
|
| 20:30 | AUD | | Westpac Consumer Sentiment | 0.80% | | -1.60% | | |
|
| 21:30 | AUD | | Wage Price Index (QoQ) | 0.9% | 0.8% | 1.0% | | |
|
| Wednesday, May 16 |
| 04:00 | EUR | | Italian Trade Balance | 2.06B | -1.35B | -1.14B | | |
|
| 04:30 | EUR | | Spanish industrial New Orders (YoY) | -4.1% | -0.5% | -0.3% | | |
|
| 04:30 | GBP | | Claimant Count Change | -13.7K | 5.0K | -5.4K | | |
|
| 04:30 | GBP | | Unemployment Rate | 8.2% | 8.3% | 8.3% | | |
|
| 04:30 | GBP | | Average Earnings Index +Bonus | 0.6% | 1.0% | 1.1% | | |
|
| 05:00 | EUR | | French 3-Year BTAN Auction | 0.95% | | 1.06% | | |
|
| 05:00 | EUR | | French 4-Year BTAN Auction | 1.37% | | 1.40% | | |
|
| 05:00 | EUR | | French 5-Year BTAN Auction | 1.72% | | 1.83% | | |
|
| 05:00 | EUR | | French 2-Year BTAN Auction | 0.74% | | 0.85% | | |
|
| 05:00 | EUR | | CPI (YoY) | 2.6% | 2.6% | 2.6% | | |
|
| 05:00 | EUR | | Trade Balance | 4.3B | 4.3B | 3.7B | | |
|
| 05:00 | CHF | | ZEW Expectations | -4.0 | -8.0 | 2.1 | | |
|
| 05:00 | EUR | | Core CPI (YoY) | 1.6% | 1.5% | 1.6% | | |
|
| 05:30 | EUR | | German 10-Year Bund Auction | 1.470% | | 1.770% | | |
|
| 05:30 | GBP | | BoE Gov King Speaks | | | | | |
|
| 05:30 | GBP | | BoE Inflation Report | | | | | |
|
| 07:00 | USD | | MBA Mortgage Applications (WoW) | 9.2% | | 1.7% | | |
|
| 07:00 | ZAR | | South African Retail Sales (YoY) | 6.80% | 6.60% | 6.70% | | |
|
| 08:30 | CAD | | Manufacturing Sales (MoM) | 1.90% | 1.00% | -0.20% | | |
|
| 08:30 | USD | | Housing Starts | 0.717M | 0.680M | 0.699M | | |
|
| 08:30 | USD | | Building Permits | 0.715M | 0.730M | 0.769M | | |
|
| 09:00 | EUR | | ECB President Draghi Speaks | | | | | |
|
| 09:15 | USD | | Industrial Production (MoM) | 1.1% | 0.6% | -0.6% | | |
|
| 09:15 | USD | | Capacity Utilization Rate | 79.2% | 79.0% | 78.4% | | |
|
| 10:00 | USD | | MBA Delinquency Rates (YoY) | 7.40% | | 7.58% | | |
|
| 10:30 | USD | | Crude Oil Inventories | 2.128M | 1.736M | 3.652M | | |
|
| 10:30 | USD | | Gasoline Inventories | -2.797M | -0.491M | -2.613M | | |
|
| 11:30 | BRL | | Brazilian Foreign Exchange Flows | -0.64B | | -1.79B | | |
|
| 14:00 | USD | | FOMC Meeting Minutes | | | | | |
|
| 18:45 | NZD | | PPI Output (QoQ) | | 0.2% | 0.1% | | |
|
| 18:45 | NZD | | PPI Input (QoQ) | | 0.0% | 0.5% | | |
|
| 19:50 | JPY | | GDP Price Index (YoY) | | -1.4% | -1.8% | | |
|
| 19:50 | JPY | | GDP (QoQ) | | 0.9% | -0.2% | | |
|
| 20:00 | SGD | | Singaporean GDP (YoY) | | 1.8% | 1.6% | | |
|
| 21:00 | AUD | | MI Inflation Expectations | | | 3.3% | | |
|
| Thursday, May 17 |
| All Day | | Holiday | Switzerland - Ascension Day |
| 00:30 | JPY | | Industrial Production (MoM) | | 1.1% | 1.0% | | |
|
| 03:00 | EUR | | Spanish GDP (QoQ) | | -0.3% | -0.3% | | |
|
| 04:30 | EUR | | Spanish 4-Year Bonos Auction | | | 4.319% | | |
|
| 04:30 | HKD | | Hong Kong Unemployment Rate | | 3.40% | 3.40% | | |
|
| 04:30 | EUR | | Spanish 3-Year Bonos Auction | | | 4.037% | | |
|
| 08:00 | BRL | | Brazilian Retail Sales (YoY) | | 11.2% | 9.6% | | |
|
| 08:30 | USD | | Continuing Jobless Claims | | 3235K | 3229K | | |
|
| 08:30 | USD | | Treasury Secretary Geithner Speaks | | | | | |
|
| 08:30 | CAD | | Wholesale Sales (MoM) | | 0.4% | 1.6% | | |
|
| 08:30 | CAD | | Foreign Securities Purchases | | 9.34B | 12.50B | | |
|
| 08:30 | USD | | Initial Jobless Claims | | 365K | 367K | | |
|
| 09:45 | USD | | Bloomberg Consumer Confidence | | | -40.4 | | |
|
| 10:00 | USD | | Philadelphia Fed Manufacturing Index | | 10.0 | 8.5 | | |
|
| 10:00 | USD | | CB Leading Index (MoM) | | 0.1% | 0.3% | | |
|
| 10:30 | CAD | | BoC Review | | | | | |
|
| 10:30 | USD | | Natural Gas Storage | | | 30B | | |
|
| 22:00 | CNY | | China House Prices (MoM) | | | -0.70% | | |
|
| Friday, May 18 |
| 02:00 | EUR | | German PPI (YoY) | | 2.6% | 3.3% | | |
|
| 02:00 | EUR | | German PPI (MoM) | | 0.3% | 0.6% | | |
|
| 04:00 | EUR | | Italian Industrial Sales (MoM) | | | 2.30% | | |
|
| 04:00 | EUR | | Italian Industrial New Orders (MoM) | | -1.1% | -2.5% | | |
|
| 05:30 | GBP | | 10-Year Treasury Gilt Auction | | | 2.222% | | |
|
| 06:30 | EUR | | Spanish Trade Balance | | 3.50B | -3.75B | | |
|
| 07:30 | INR | | Indian Bank Loan Growth | | | 17.60% | | |
|
| 07:30 | INR | | Indian FX Reserves, USD | | | 293.17B | | |
|
| 08:30 | CAD | | CPI (YoY) | | 2.0% | 1.9% | | |
|
| 08:30 | CAD | | Core CPI (MoM) | | 0.3% | 0.3% | | |
|
| 08:30 | CAD | | CPI (MoM) | | 0.3% | 0.4% | | |
|
| 10:30 | USD | | ECRI Weekly Annualized (WoW) | | | -0.10% | | |
|