- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||||||
| ||||||||||||||||||
| Information |
|
| |||||||||

| SPX 500 Futures | 1318.65 | -3.85 | -0.29% | |||
| NQ 100 Futures | 2527.40 | -8.85 | -0.35% | |||
| US 30 | 12529.75 | +33.60 | +0.27% | |||
| DAX | 6315.89 | +30.14 | +0.48% | |||
| UK 100 | 5350.05 | +83.64 | +1.59% | |||
| Japan 225 | 8577.50 | +14.12 | +0.16% | |||
| US Dollar Index | 82.51 | +0.07 | +0.09% |
| Gold | 1552.65 | -4.85 | -0.31% | |||
| Silver | 27.933 | -0.224 | -0.80% | |||
| Copper | 3.424 | -0.011 | -0.33% | |||
| Crude Oil | 90.52 | -0.14 | -0.15% | |||
| Natural Gas | 2.713 | +0.011 | +0.41% | |||
| US Cotton No.2 | 73.62 | -0.65 | -0.88% | |||
| US Coffee C | 165.53 | -0.78 | -0.47% |
| Euro Bund | 143.97 | +0.09 | +0.06% | |||
| Euro BTP | 102.14 | +0.92 | +0.91% | |||
| Euro BOBL | 126.201 | -0.005 | 0.00% | |||
| UK Gilt | 119.45 | -0.04 | -0.03% | |||
| US 2 YR T-Note | 110.20 | +0.00 | +0.00% | |||
| US 10 YR T-Note | 133.49 | +0.12 | +0.09% | |||
| US 30 YR T-Bond | 147.32 | +0.21 | +0.14% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| BDC | 32.62 | -0.22 | -0.67% | ||
| BELFB | 17.08 | -0.62 | -3.50% | ||
| Bekaert | 21.3400 | -0.39 | -1.7900% | ||
| Beiersdorf Akti. | 50.8400 | -0.29 | -0.5700% | ||
| Begbies Traynor. | 27.00 | -1.375 | -4.85% | ||
| Befimmo-Sicafi | 45.73 | +1.81 | +4.12% | ||
| BBBY | 72.4700 | +1.46 | +2.0560% | ||
| Becton Pro Grp | 0.5400 | -0.01 | -1.8200% | ||
