- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||
| ||||||||||||||
| Information |
|
| |||||||||

| SPX 500 Futures | 1321.15 | -1.35 | -0.10% | |||
| NQ 100 Futures | 2533.30 | -2.95 | -0.12% | |||
| US 30 | 12529.75 | +33.60 | +0.27% | |||
| DAX | 6315.89 | +30.14 | +0.48% | |||
| UK 100 | 5350.05 | +83.64 | +1.59% | |||
| Japan 225 | 8577.00 | +13.62 | +0.16% | |||
| US Dollar Index | 82.44 | +0.01 | +0.01% |
| Gold | 1556.85 | -0.65 | -0.04% | |||
| Silver | 28.115 | -0.042 | -0.15% | |||
| Copper | 3.439 | +0.003 | +0.09% | |||
| Crude Oil | 90.64 | -0.03 | -0.03% | |||
| Natural Gas | 2.713 | +0.011 | +0.41% | |||
| US Cotton No.2 | 73.89 | -0.39 | -0.52% | |||
| US Coffee C | 165.53 | -0.78 | -0.47% |
| Euro Bund | 143.85 | -0.12 | -0.08% | |||
| Euro BTP | 102.25 | +0.11 | +0.11% | |||
| Euro BOBL | 126.165 | -0.035 | -0.03% | |||
| UK Gilt | 119.45 | -0.04 | -0.03% | |||
| US 2 YR T-Note | 110.20 | +0.00 | +0.00% | |||
| US 10 YR T-Note | 133.45 | +0.08 | +0.06% | |||
| US 30 YR T-Bond | 147.24 | +0.13 | +0.09% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| Booker Group | 76.08 | +3.08 | +4.21% | ||
| BNSO | 1.030 | +0.001 | +0.11% | ||
| Bonduelle | 71.0700 | -0.11 | -0.1500% | ||
| BCEI | 19.34 | +0.07 | +0.36% | ||
| BONA | 5.60 | -0.04 | -0.71% | ||
| Bolsas Y Mer Es. | 15.45 | ++0.27 | ++1.78% | ||
| Bollore S.A. | 160.8500 | 0.00 | 0.0000% | ||
| Boliden | 94.10 | ++2.25 | ++2.45% | ||
