- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||
| ||||||||||||||
| Information |
|
| |||||||||

| SPX 500 Futures | 1328.55 | +6.05 | +0.46% | |||
| NQ 100 Futures | 2549.10 | +12.85 | +0.51% | |||
| US 30 | 12529.75 | +33.60 | +0.27% | |||
| DAX | 6394.00 | +78.11 | +1.24% | |||
| UK 100 | 5379.00 | +28.95 | +0.54% | |||
| Japan 225 | 8580.39 | +17.01 | +0.20% | |||
| US Dollar Index | 82.18 | -0.25 | -0.31% |
| Gold | 1565.25 | +7.75 | +0.50% | |||
| Silver | 28.350 | +0.193 | +0.69% | |||
| Copper | 3.460 | +0.032 | +0.93% | |||
| Crude Oil | 91.25 | +0.59 | +0.65% | |||
| Natural Gas | 2.695 | -0.014 | -0.52% | |||
| US Cotton No.2 | 74.64 | +0.69 | +0.94% | |||
| US Coffee C | 167.30 | +1.77 | +1.07% |
| Euro Bund | 143.76 | -0.21 | -0.15% | |||
| Euro BTP | 102.78 | +0.64 | +0.63% | |||
| Euro BOBL | 126.135 | -0.065 | -0.05% | |||
| UK Gilt | 119.33 | -0.13 | -0.11% | |||
| US 2 YR T-Note | 110.20 | +0.00 | +0.00% | |||
| US 10 YR T-Note | 133.37 | +0.00 | +0.00% | |||
| US 30 YR T-Bond | 147.07 | -0.04 | -0.03% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| CCMP | 32.3100 | -0.70 | -2.1206% | ||
| CBT | 39.15 | +0.16 | +0.41% | ||
| CVC | 11.6600 | +0.26 | +2.2807% | ||
| Cable And Wirel. | 32.74 | -0.27 | -0.82% | ||
| CAB | 36.50 | -0.15 | -0.41% | ||
| Cabcharge Austr. | 5.9500 | -0.19 | -3.0900% | ||
| Ca Toulouse 31 . | 49.00 | -0.12 | -0.24% | ||
| CA | 25.1600 | -0.08 | -0.3170% | ||
