- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||
| ||||||||||||||
| Information |
|
| |||||||||

| SPX 500 Futures | 1319.75 | -2.75 | -0.21% | |||
| NQ 100 Futures | 2526.10 | -10.15 | -0.40% | |||
| US 30 | 12505.50 | -24.25 | -0.19% | |||
| DAX | 6339.00 | +23.11 | +0.37% | |||
| UK 100 | 5347.00 | -3.05 | -0.06% | |||
| Japan 225 | 8580.39 | +17.01 | +0.20% | |||
| US Dollar Index | 82.47 | +0.04 | +0.05% |
| Gold | 1565.15 | +7.65 | +0.49% | |||
| Silver | 28.278 | +0.121 | +0.43% | |||
| Copper | 3.456 | +0.027 | +0.80% | |||
| Crude Oil | 91.03 | +0.36 | +0.40% | |||
| Natural Gas | 2.622 | -0.088 | -3.23% | |||
| US Cotton No.2 | 73.22 | -0.73 | -0.98% | |||
| US Coffee C | 166.72 | +1.20 | +0.72% |
| Euro Bund | 144.22 | +0.25 | +0.17% | |||
| Euro BTP | 101.42 | -0.71 | -0.70% | |||
| Euro BOBL | 126.305 | +0.105 | +0.08% | |||
| UK Gilt | 119.61 | +0.16 | +0.13% | |||
| US 2 YR T-Note | 110.22 | +0.02 | +0.02% | |||
| US 10 YR T-Note | 133.70 | +0.33 | +0.25% | |||
| US 30 YR T-Bond | 147.64 | +0.53 | +0.36% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| DeLonghi SpA | 8.63 | -0.03 | -0.29% | ||
| DELL | 12.63 | +0.18 | +1.45% | ||
| DLIA | 1.510 | -0.010 | -0.66% | ||
| DEG | 39.63 | +0.77 | +1.98% | ||
| Delhaize | 31.62 | +0.63 | +2.03% | ||
| Delfingen Indus. | 5.99 | -0.06 | -0.99% | ||
| DK | 16.65 | +0.21 | +1.28% | ||
| DCTH | 1.49 | -0.89 | -37.32% | ||
