- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||||||
| ||||||||||||||||||
| Information |
|
| |||||||||

| SPX 500 Futures | 1314.95 | -7.55 | -0.57% | |||
| NQ 100 Futures | 2523.40 | -12.85 | -0.51% | |||
| US 30 | 12447.50 | -82.25 | -0.66% | |||
| DAX | 6339.94 | +24.05 | +0.38% | |||
| UK 100 | 5351.53 | +1.48 | +0.03% | |||
| Japan 225 | 8580.39 | +17.01 | +0.20% | |||
| US Dollar Index | 82.53 | +0.10 | +0.12% |
| Gold | 1572.15 | +14.65 | +0.94% | |||
| Silver | 28.465 | +0.308 | +1.09% | |||
| Copper | 3.450 | +0.022 | +0.64% | |||
| Crude Oil | 90.86 | +0.20 | +0.22% | |||
| Natural Gas | 2.614 | -0.096 | -3.53% | |||
| US Cotton No.2 | 73.67 | -0.27 | -0.36% | |||
| US Coffee C | 167.65 | +2.13 | +1.28% |
| Euro Bund | 144.34 | +0.37 | +0.26% | |||
| Euro BTP | 101.66 | -0.48 | -0.47% | |||
| Euro BOBL | 126.365 | +0.165 | +0.13% | |||
| UK Gilt | 119.72 | +0.27 | +0.23% | |||
| US 2 YR T-Note | 110.23 | +0.03 | +0.03% | |||
| US 10 YR T-Note | 133.81 | +0.44 | +0.33% | |||
| US 30 YR T-Bond | 147.76 | +0.65 | +0.44% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| Finatis | 48.80 | -1.20 | -2.40% | ||
| Financiere Tubi. | 30.76 | -0.23 | -0.74% | ||
| Financiere Odet. | 308.9500 | +0.35 | +0.1100% | ||
| Financiere Monc. | 2445.00 | +15.01 | +0.62% | ||
| FISI | 16.72 | +0.03 | +0.18% | ||
| FNGN | 20.74 | +0.66 | +3.28% | ||
| Fimalac | 30.9900 | 0.00 | 0.0000% | ||
| Filtrona Plc | 438.80 | -6.20 | -1.39% | ||
