- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||||||
| ||||||||||||||||||
| Information |
|
| |||||||||

| SPX 500 Futures | 1315.15 | -7.35 | -0.56% | |||
| NQ 100 Futures | 2525.40 | -10.85 | -0.43% | |||
| US 30 | 12454.83 | -74.92 | -0.60% | |||
| DAX | 6339.94 | +24.05 | +0.38% | |||
| UK 100 | 5351.53 | +1.48 | +0.03% | |||
| Japan 225 | 8580.39 | +17.01 | +0.20% | |||
| US Dollar Index | 82.52 | +0.08 | +0.10% |
| Gold | 1572.25 | +14.75 | +0.95% | |||
| Silver | 28.475 | +0.318 | +1.13% | |||
| Copper | 3.448 | +0.020 | +0.58% | |||
| Crude Oil | 90.75 | +0.09 | +0.09% | |||
| Natural Gas | 2.618 | -0.092 | -3.38% | |||
| US Cotton No.2 | 73.67 | -0.27 | -0.36% | |||
| US Coffee C | 167.65 | +2.13 | +1.28% |
| Euro Bund | 144.34 | +0.36 | +0.25% | |||
| Euro BTP | 101.66 | -0.48 | -0.47% | |||
| Euro BOBL | 126.341 | +0.140 | +0.11% | |||
| UK Gilt | 119.72 | +0.27 | +0.23% | |||
| US 2 YR T-Note | 110.23 | +0.03 | +0.03% | |||
| US 10 YR T-Note | 133.81 | +0.44 | +0.33% | |||
| US 30 YR T-Bond | 147.80 | +0.69 | +0.47% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| MWIV | 92.88 | +0.08 | +0.09% | ||
| MVV Energie AG | 21.35 | -0.24 | -1.11% | ||
| MFSF | 10.59 | -0.41 | -3.73% | ||
| Musee Grevin | 88.00 | -4.38 | -4.74% | ||
| Murray Internat. | 903.00 | -3.00 | -0.33% | ||
| Murray Income I. | 610.00 | -2.00 | -0.33% | ||
| Murray and robe. | 2801.00 | +12.00 | +0.43% | ||
| MUR | 47.6700 | +0.37 | +0.7822% | ||
