- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| Webinars | Date | |
|---|---|---|
|
Candlestick Charting and Pivot Trading
|
Mon, May 28, 2012, 11:00 GMT |
Apply |
|
Binary Options - vs - Forex
|
Mon, May 28, 2012, 16:00 GMT |
Apply |
|
Think Like a Banker
|
Tue, May 29, 2012, 14:00 GMT |
Apply |
|
High performance trading for a busy lifestyle
|
Thu, May 31, 2012, 10:00 GMT |
Apply |
|
Fundamental Analysis
|
Mon, Jun 4, 2012, 13:00 GMT |
Apply |
Sankaran Sivaraman
X Trade Brokers
Real Forex
Sunbird FX
| Seminars | Date | |
|---|---|---|
|
The 5th OPEC International Seminar
Location: Austria, Vienna
Price: €1,700.00
|
Wed, Jun 13, 2012, 08:00 GMT |
Apply |
| Organiser | Event Name | Date |
|---|---|---|
![]() |
TradeTech Swaps & Derivatives - United Kingdom, London | 28 May 2012 |
| The Google@ iFXEXPO with ConversionPros Forex B2B - Cyprus, Limassol | 30 May 2012 | |
![]() |
National Franchise & Bussiness Opportunities Show - United States, Houston | 2 June 2012 |
![]() |
World Resource Investment Conference - Canada, Vancouver | 3 June 2012 |
![]() |
TradeTech DACH - Germany, Frankfurt | 4 June 2012 |

| SPX 500 Futures | 1315.15 | -7.35 | -0.56% | |||
| NQ 100 Futures | 2525.40 | -10.85 | -0.43% | |||
| US 30 | 12454.83 | -74.92 | -0.60% | |||
| DAX | 6339.94 | +24.05 | +0.38% | |||
| UK 100 | 5351.53 | +1.48 | +0.03% | |||
| Japan 225 | 8580.39 | +17.01 | +0.20% | |||
| US Dollar Index | 82.52 | +0.08 | +0.10% |
| Gold | 1572.25 | +14.75 | +0.95% | |||
| Silver | 28.475 | +0.318 | +1.13% | |||
| Copper | 3.448 | +0.020 | +0.58% | |||
| Crude Oil | 90.75 | +0.09 | +0.09% | |||
| Natural Gas | 2.618 | -0.092 | -3.38% | |||
| US Cotton No.2 | 73.67 | -0.27 | -0.36% | |||
| US Coffee C | 167.65 | +2.13 | +1.28% |
| Euro Bund | 144.34 | +0.36 | +0.25% | |||
| Euro BTP | 101.66 | -0.48 | -0.47% | |||
| Euro BOBL | 126.341 | +0.140 | +0.11% | |||
| UK Gilt | 119.72 | +0.27 | +0.23% | |||
| US 2 YR T-Note | 110.23 | +0.03 | +0.03% | |||
| US 10 YR T-Note | 133.81 | +0.44 | +0.33% | |||
| US 30 YR T-Bond | 147.80 | +0.69 | +0.47% |

