- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts

* Confusion over new pipeline access law
* Govt may stop firms from selling quotas April 29-source
* Russia exports 5 million barrels per day via pipeline
MOSCOW, April 25 (Reuters) - Russia risks a possible drop in crude oil exports, a key source of the country's budget revenues, due to bureaucratic obstacles over pipeline access, industry sources told Reuters on Monday.
The Energy Ministry sets an export schedule every quarter that fixes volume quotas for each company to ship oil via Russia's oil pipeline network, which is run by state monopoly Transneft. Companies may sell part or all of their quotas on to others.
The sources said, however, that the ministry may bar oil producers from selling on their access to Transneft pipelines following a decree, signed on March 31.
"The registering process for selling the access rights (to Transneft's pipeline) will be halted after April 29," an industry source said.
A spokesman for the Energy Ministry declined immediate comment.
The decree gives top priority for pipeline access to Russian refineries, followed by oil-trading exchanges and domestic suppliers.
Traders said the decree does not clearly define how companies may trade their pipeline access rights. The resulting bureaucratic deadlock may lead to "thousands of tonnes in losses" in export volumes, they said.
Russia delivers abroad around 5 million barrels of oil per day, slightly less than a fifth of total exports from OPEC.
(Reporting by Gleb Gorodyankin; writing by Vladimir Soldatkin; editing by Jessica Bachman and Jane Baird)
| SPX 500 Futures | 1356.05 | +0.05 | +0.00% | |||
| NQ 100 Futures | 2582.90 | +4.15 | +0.16% | |||
| US 30 | 12938.67 | -27.02 | -0.21% | |||
| DAX | 6806.30 | -37.57 | -0.55% | |||
| UK 100 | 5919.30 | +2.75 | +0.05% | |||
| Japan 225 | 9595.57 | +41.57 | +0.44% | |||
| US Dollar Index | 78.97 | -0.34 | -0.42% |
| Gold | 1779.25 | +7.95 | +0.45% | |||
| Silver | 34.563 | +0.309 | +0.90% | |||
| Copper | 3.817 | -0.016 | -0.42% | |||
| Crude Oil | 106.20 | -0.08 | -0.07% | |||
| Natural Gas | 2.822 | +0.048 | +1.71% | |||
| US Cotton No.2 | 90.31 | -0.22 | -0.24% | |||
| US Coffee C | 203.57 | +2.00 | +0.99% |
| Euro Bund | 138.85 | -0.03 | -0.02% | |||
| Italian Govt. B. | 103.08 | -0.16 | -0.15% | |||
| Euro BOBL | 125.15 | -0.06 | -0.05% | |||
| UK Gilt | 115.83 | -0.11 | -0.09% | |||
| US 2 YR T-Note | 110.22 | -0.01 | -0.01% | |||
| US 10 YR T-Note | 130.90 | -0.17 | -0.13% | |||
| US 30 YR T-Bond | 142.07 | -0.29 | -0.20% |
Add a Comment
Successfully Reported
Thank you. This comment has been flagged for a moderator.