- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
|
Last
Change %
High Low |
12573.00
-0.01%
12645.00 12564.00 |

| SPX 500 Futures | 1322.15 | -0.35 | -0.03% | |||
| NQ 100 Futures | 2554.10 | -3.40 | -0.13% | |||
| US 30 | 12598.55 | -33.45 | -0.26% | |||
| DAX | 6333.80 | -50.46 | -0.79% | |||
| UK 100 | 5334.80 | -70.45 | -1.30% | |||
| Japan 225 | 8876.59 | +75.42 | +0.86% | |||
| US Dollar Index | 81.80 | +0.15 | +0.18% |
| Gold | 1549.05 | +12.45 | +0.81% | |||
| Silver | 27.473 | +0.277 | +1.02% | |||
| Copper | 3.475 | -0.003 | -0.09% | |||
| Crude Oil | 92.86 | +0.05 | +0.05% | |||
| Natural Gas | 2.626 | +0.008 | +0.29% | |||
| US Cotton No.2 | 76.92 | -0.05 | -0.06% | |||
| US Coffee C | 177.10 | +0.03 | +0.01% |
| Euro Bund | 143.63 | +0.25 | +0.17% | |||
| Euro BTP | 99.33 | -0.62 | -0.62% | |||
| Euro BOBL | 126.096 | +0.160 | +0.13% | |||
| UK Gilt | 118.81 | +0.48 | +0.41% | |||
| US 2 YR T-Note | 110.22 | -0.01 | -0.01% | |||
| US 10 YR T-Note | 133.43 | -0.02 | -0.01% | |||
| US 30 YR T-Bond | 146.99 | +0.06 | +0.04% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| US Cotton No.2 | 76.92 | -0.05 | -0.06% | ||
| US Coffee C | 177.10 | +0.03 | +0.01% | ||
| US Cocoa | 2278.50 | 0.00 | 0.00% | ||
| Orange Juice | 112.15 | -1.27 | -1.12% | ||
| London Coffee | 2181.00 | -7.00 | -0.32% | ||
| London Cocoa | 1548.00 | +6.00 | +0.39% | ||
| Carbon Emission. | 6.61 | -0.03 | -0.45% | ||
| Silver | 27.473 | +0.277 | +1.02% | ||


