Breaking News
Get 40% Off 0
🎁 💸 Warren Buffett's Top Picks Are Up +49.1%. Copy Them to Your Watchlist – For Free Copy Portfolio
Close

ARS/JMD - Argentinian Peso Jamaican Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.17 0.00    0%
00:18:01 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Argentinian Peso
Second:  Jamaican Dollar
  • Prev. Close: 0.17
  • Bid/Ask: 0.17 / 0.18
  • Day's Range: 0.17 - 0.17
ARS/JMD 0.17 0.00 0%

ARS/JMD Candlestick Patterns

 
Access dozens of bullish and bearish live ARS JMD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 5H 1 Jun 02, 2024 05:00PM
Tri-Star Bullish 30 2 Jun 02, 2024 11:00PM
Tri-Star Bearish 30 3 Jun 02, 2024 10:30PM
Tri-Star Bearish 15 3 Jun 02, 2024 11:30PM
Tri-Star Bullish 1W 4 May 05, 2024
Bullish doji Star 1M 5 Jan 24
Tri-Star Bullish 1W 6 Apr 21, 2024
Tri-Star Bullish 5H 6 May 30, 2024 07:00PM
Tri-Star Bullish 15 6 Jun 02, 2024 10:45PM
Tri-Star Bullish 1D 8 May 24, 2024
Tri-Star Bearish 15 8 Jun 02, 2024 10:15PM
Harami Bullish 1M 9 Sep 23
Tri-Star Bullish 1H 9 May 31, 2024 03:00PM
Tri-Star Bearish 30 10 Jun 02, 2024 07:00PM
Tri-Star Bullish 1H 11 May 31, 2024 01:00PM
Inverted Hammer 1W 12 Mar 10, 2024
Tri-Star Bearish 30 12 Jun 02, 2024 06:00PM
Tri-Star Bullish 15 13 Jun 02, 2024 09:00PM
Tri-Star Bullish 30 14 Jun 02, 2024 05:00PM
Tri-Star Bearish 15 14 Jun 02, 2024 08:45PM
Bullish Hammer 1D 15 May 16, 2024
Tri-Star Bullish 5H 15 May 28, 2024 10:00PM
Tri-Star Bullish 1H 15 May 31, 2024 09:00AM
Tri-Star Bearish 30 15 May 31, 2024 04:30PM
Tri-Star Bearish 1H 16 May 31, 2024 08:00AM
Tri-Star Bullish 1D 18 May 13, 2024
Tri-Star Bullish 5H 19 May 28, 2024 02:00AM
Tri-Star Bearish 1H 19 May 31, 2024 05:00AM
Tri-Star Bullish 30 19 May 31, 2024 02:30PM
Tri-Star Bullish 15 19 Jun 02, 2024 07:30PM
Tri-Star Bullish 1W 20 Jan 14, 2024
Tri-Star Bearish 30 20 May 31, 2024 02:00PM
Bullish doji Star 5H 22 May 27, 2024 11:00AM
Tri-Star Bearish 15 22 Jun 02, 2024 06:45PM
Tri-Star Bullish 30 23 May 31, 2024 12:30PM
Tri-Star Bullish 1H 24 May 31, 2024 12:00AM
Tri-Star Bullish 15 24 Jun 02, 2024 06:15PM
Tri-Star Bullish 1D 25 May 05, 2024
Tri-Star Bullish 5H 25 May 26, 2024 08:00PM
Tri-Star Bearish 15 25 Jun 02, 2024 06:00PM
Tri-Star Bearish 1D 26 May 03, 2024
Tri-Star Bullish 1D 27 May 02, 2024
Tri-Star Bearish 5H 28 May 24, 2024 08:00AM
Tri-Star Bullish 30 28 May 31, 2024 10:00AM
Tri-Star Bearish 1D 29 Apr 30, 2024
Tri-Star Bearish 1H 29 May 30, 2024 07:00PM
Tri-Star Bullish 5H 30 May 23, 2024 10:00PM
Tri-Star Bullish 30 30 May 31, 2024 09:00AM
Tri-Star Bullish 15 30 May 31, 2024 04:45PM
Tri-Star Bearish 1H 31 May 30, 2024 05:00PM
Belt Hold Bullish 1M 32 Oct 21
Tri-Star Bullish 1H 32 May 30, 2024 04:00PM
Tri-Star Bullish 1D 33 Apr 25, 2024
Tri-Star Bearish 5H 33 May 23, 2024 07:00AM
Tri-Star Bearish 15 33 May 31, 2024 04:00PM
Tri-Star Bullish 5H 34 May 23, 2024 02:00AM
Abandoned Baby Bullish 1M 35 Jul 21
Tri-Star Bearish 1D 35 Apr 23, 2024
Tri-Star Bullish 1H 35 May 30, 2024 01:00PM
Tri-Star Bullish 15 35 May 31, 2024 03:30PM
Bullish doji Star 1M 36 Jun 21
Tri-Star Bearish 30 36 May 31, 2024 06:00AM
Tri-Star Bullish 1H 37 May 30, 2024 11:00AM
Tri-Star Bearish 15 37 May 31, 2024 03:00PM
Harami Bullish 1M 38 Apr 21
Inverted Hammer 1W 38 Sep 10, 2023
Tri-Star Bullish 1D 38 Apr 19, 2024
Tri-Star Bearish 5H 38 May 22, 2024 06:00AM
Tri-Star Bullish 15 39 May 31, 2024 02:30PM
Tri-Star Bullish 1D 40 Apr 17, 2024
Tri-Star Bullish 5H 40 May 21, 2024 08:00PM
Tri-Star Bullish 30 40 May 31, 2024 04:00AM
Harami Bullish 1W 41 Aug 20, 2023
Harami Cross 1W 41 Aug 20, 2023
Tri-Star Bullish 15 41 May 31, 2024 02:00PM
Tri-Star Bullish 1H 42 May 30, 2024 06:00AM
Tri-Star Bearish 30 42 May 31, 2024 03:00AM
Tri-Star Bullish 15 43 May 31, 2024 01:30PM
Tri-Star Bearish 1D 44 Apr 12, 2024
Tri-Star Bullish 1D 46 Apr 10, 2024
Tri-Star Bearish 5H 46 May 20, 2024 02:00PM
Tri-Star Bearish 1D 47 Apr 09, 2024
Tri-Star Bullish 5H 47 May 20, 2024 09:00AM
Tri-Star Bearish 30 47 May 31, 2024 12:30AM
Tri-Star Bearish 15 47 May 31, 2024 12:30PM
Tri-Star Bearish 5H 48 May 20, 2024 04:00AM
Tri-Star Bullish 15 48 May 31, 2024 12:15PM
Inverted Hammer 1M 49 May 20
Tri-Star Bullish 5H 49 May 19, 2024 11:00PM
Tri-Star Bullish 30 49 May 30, 2024 11:30PM
Harami Bullish 1M 50 Apr 20
Tri-Star Bullish 1D 50 Apr 05, 2024
Abandoned Baby Bearish 1M 51 Mar 20
Belt Hold Bullish 1H 51 May 29, 2024 09:00PM
Bullish Engulfing 1H 51 May 29, 2024 09:00PM
Tri-Star Bullish 1D 52 Apr 03, 2024
Tri-Star Bullish 5H 52 May 17, 2024 04:00PM
Belt Hold Bullish 1M 53 Jan 20
Bullish Engulfing 1M 53 Jan 20
Tri-Star Bearish 1H 53 May 29, 2024 07:00PM
Tri-Star Bearish 30 53 May 30, 2024 09:30PM
Tri-Star Bullish 15 53 May 31, 2024 11:00AM
Tri-Star Bearish 1D 54 Apr 01, 2024
Tri-Star Bearish 30 55 May 30, 2024 08:30PM
Tri-Star Bearish 15 55 May 31, 2024 10:30AM
Tri-Star Bullish 30 56 May 30, 2024 08:00PM
Tri-Star Bearish 1H 57 May 29, 2024 03:00PM
Abandoned Baby Bearish 1M 58 Aug 19
Engulfing Bearish 1M 58 Aug 19
Evening Doji Star 1M 58 Aug 19
Evening Star 1M 58 Aug 19
Harami Cross Bearish 5H 58 May 16, 2024 10:00AM
Tri-Star Bullish 1D 59 Mar 26, 2024
Three Inside Up 5H 59 May 16, 2024 05:00AM
Tri-Star Bearish 30 59 May 30, 2024 06:30PM
Tri-Star Bullish 15 59 May 31, 2024 09:30AM
Harami Cross 5H 60 May 16, 2024 12:00AM
Harami Bullish 5H 60 May 16, 2024 12:00AM
Tri-Star Bullish 1H 60 May 29, 2024 12:00PM
Tri-Star Bullish 30 60 May 30, 2024 06:00PM
Tri-Star Bearish 15 61 May 31, 2024 09:00AM
Tri-Star Bullish 15 62 May 31, 2024 08:45AM
Tri-Star Bullish 1H 63 May 29, 2024 09:00AM
Tri-Star Bearish 30 63 May 30, 2024 04:30PM
Tri-Star Bullish 5H 64 May 15, 2024 04:00AM
Tri-Star Bullish 15 64 May 31, 2024 08:15AM
Three Inside Up 1M 65 Jan 19
Tri-Star Bullish 30 65 May 30, 2024 03:30PM
Harami Bullish 1M 66 Dec 18
Inverted Hammer 1M 66 Dec 18
Tri-Star Bearish 15 68 May 31, 2024 07:15AM
Tri-Star Bullish 5H 69 May 14, 2024 03:00AM
Tri-Star Bullish 1H 69 May 29, 2024 03:00AM
Continue with Google
or
Sign up with Email