Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

CNY/JMD - Chinese Yuan Jamaican Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
21.49 +0.03    +0.14%
09:05:02 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Chinese Yuan
Second:  Jamaican Dollar
  • Prev. Close: 21.46
  • Bid/Ask: 21.25 / 21.72
  • Day's Range: 21.43 - 21.49
CNY/JMD - Chinese Yuan Jamaican Dollar 21.49 +0.03 +0.14%

CNY/JMD Candlestick Patterns

 
Access dozens of bullish and bearish live CNY JMD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Inverted Hammer 1W Current
Completed Patterns
Harami Bullish 1D 1 Jun 11, 2024
Engulfing Bearish 1D 2 Jun 10, 2024
Belt Hold Bullish 1H 2 Jun 12, 2024 07:00AM
Tri-Star Bearish 15 3 Jun 12, 2024 08:15AM
Tri-Star Bullish 1H 4 Jun 12, 2024 05:00AM
Belt Hold Bullish 30 4 Jun 12, 2024 07:00AM
Evening Doji Star 1M 5 Jan 24
Belt Hold Bullish 5H 5 Jun 11, 2024 06:00AM
Tri-Star Bullish 30 5 Jun 12, 2024 06:30AM
Doji Star Bearish 1M 6 Dec 23
Three Outside Up 1M 6 Dec 23
Tri-Star Bearish 30 6 Jun 12, 2024 06:00AM
Tri-Star Bullish 15 6 Jun 12, 2024 07:15AM
Bullish Engulfing 1M 7 Nov 23
Bullish Hammer 1D 7 Jun 04, 2024
Inverted Hammer 1W 9 Apr 07, 2024
Bullish doji Star 5H 9 Jun 10, 2024 10:00AM
Harami Bullish 5H 9 Jun 10, 2024 10:00AM
Harami Cross 5H 9 Jun 10, 2024 10:00AM
Tri-Star Bullish 15 9 Jun 12, 2024 06:15AM
Bullish Hammer 1W 10 Mar 31, 2024
Belt Hold Bearish 5H 10 Jun 10, 2024 05:00AM
Engulfing Bearish 5H 10 Jun 10, 2024 05:00AM
Tri-Star Bullish 30 10 Jun 12, 2024 04:00AM
Tri-Star Bearish 15 11 Jun 12, 2024 05:45AM
Tri-Star Bearish 30 12 Jun 12, 2024 03:00AM
Tri-Star Bullish 15 13 Jun 12, 2024 05:15AM
Tri-Star Bullish 30 14 Jun 12, 2024 02:00AM
Tri-Star Bullish 1H 16 Jun 11, 2024 02:00PM
Tri-Star Bullish 30 16 Jun 12, 2024 01:00AM
Tri-Star Bearish 15 16 Jun 12, 2024 04:30AM
Three Outside Up 1M 18 Dec 22
Tri-Star Bearish 1H 18 Jun 11, 2024 10:00AM
Bullish Engulfing 1M 19 Nov 22
Tri-Star Bullish 15 19 Jun 12, 2024 03:45AM
Doji Star Bearish 1H 20 Jun 11, 2024 08:00AM
Three Outside Up 1H 20 Jun 11, 2024 08:00AM
Belt Hold Bullish 1H 21 Jun 11, 2024 07:00AM
Bullish Engulfing 1H 21 Jun 11, 2024 07:00AM
Tri-Star Bullish 30 22 Jun 11, 2024 09:30PM
Bullish Hammer 1D 23 May 16, 2024
Tri-Star Bullish 1H 23 Jun 11, 2024 05:00AM
Tri-Star Bearish 30 23 Jun 11, 2024 09:00PM
Tri-Star Bearish 15 23 Jun 12, 2024 02:45AM
Belt Hold Bullish 5H 25 Jun 05, 2024 05:00AM
Tri-Star Bearish 15 26 Jun 12, 2024 02:00AM
Tri-Star Bullish 15 27 Jun 12, 2024 01:45AM
Tri-Star Bullish 30 28 Jun 11, 2024 12:30PM
Harami Bearish 5H 29 Jun 04, 2024 09:00AM
Tri-Star Bullish 15 29 Jun 12, 2024 01:15AM
Morning Star 5H 30 Jun 04, 2024 04:00AM
Three Outside Up 1M 31 Nov 21
Tri-Star Bearish 30 31 Jun 11, 2024 09:30AM
Belt Hold Bullish 1M 32 Oct 21
Bullish Engulfing 1M 32 Oct 21
Tri-Star Bullish 15 33 Jun 11, 2024 11:00PM
Doji Star Bearish 30 35 Jun 11, 2024 07:30AM
Three Outside Up 30 35 Jun 11, 2024 07:30AM
Tri-Star Bullish 15 35 Jun 11, 2024 10:30PM
Belt Hold Bullish 30 36 Jun 11, 2024 07:00AM
Bullish Engulfing 30 36 Jun 11, 2024 07:00AM
Tri-Star Bearish 30 37 Jun 11, 2024 06:30AM
Bullish doji Star 1H 38 Jun 10, 2024 09:00AM
Harami Bullish 1H 38 Jun 10, 2024 09:00AM
Harami Cross 1H 38 Jun 10, 2024 09:00AM
Tri-Star Bullish 30 38 Jun 11, 2024 06:00AM
Engulfing Bearish 1H 39 Jun 10, 2024 07:00AM
Belt Hold Bearish 1H 39 Jun 10, 2024 07:00AM
Tri-Star Bearish 30 39 Jun 11, 2024 05:30AM
Tri-Star Bullish 30 40 Jun 11, 2024 05:00AM
Tri-Star Bullish 15 40 Jun 11, 2024 09:15PM
Tri-Star Bearish 15 41 Jun 11, 2024 09:00PM
Engulfing Bearish 1M 45 Sep 20
Doji Star Bearish 1H 46 Jun 09, 2024 07:00PM
Tri-Star Bullish 15 46 Jun 11, 2024 12:30PM
Belt Hold Bullish 1H 47 Jun 09, 2024 05:00PM
Bullish Engulfing 1H 47 Jun 09, 2024 05:00PM
Tri-Star Bullish 30 47 Jun 11, 2024 01:30AM
Evening Star 1M 48 Jun 20
Shooting Star 1M 49 May 20
Tri-Star Bullish 30 49 Jun 11, 2024 12:30AM
Tri-Star Bullish 15 49 Jun 11, 2024 09:30AM
Tri-Star Bullish 1H 50 Jun 07, 2024 01:00PM
Tri-Star Bearish 15 50 Jun 11, 2024 09:15AM
Bullish Hammer 1W 52 Jun 11, 2023
Doji Star Bearish 15 54 Jun 11, 2024 07:30AM
Three Outside Up 15 54 Jun 11, 2024 07:30AM
Belt Hold Bullish 15 55 Jun 11, 2024 07:15AM
Bullish Engulfing 15 55 Jun 11, 2024 07:15AM
Tri-Star Bearish 30 56 Jun 10, 2024 09:00PM
Three Outside Up 1D 58 Apr 05, 2024
Bullish Engulfing 1D 59 Apr 04, 2024
Tri-Star Bearish 15 59 Jun 11, 2024 06:15AM
Tri-Star Bullish 15 60 Jun 11, 2024 06:00AM
Bullish Hammer 1W 63 Mar 26, 2023
Bullish doji Star 30 63 Jun 10, 2024 09:00AM
Harami Bullish 30 63 Jun 10, 2024 09:00AM
Harami Cross 30 63 Jun 10, 2024 09:00AM
Belt Hold Bearish 30 64 Jun 10, 2024 07:00AM
Engulfing Bearish 30 64 Jun 10, 2024 07:00AM
Tri-Star Bearish 15 64 Jun 11, 2024 05:00AM
Morning Star 1M 66 Dec 18
Tri-Star Bullish 15 66 Jun 11, 2024 04:30AM
Inverted Hammer 1W 67 Feb 26, 2023
Belt Hold Bullish 1D 68 Mar 25, 2024
Tri-Star Bullish 15 68 Jun 11, 2024 04:00AM
Continue with Google
or
Sign up with Email