Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

INR/HKD - Indian Rupee Hong Kong Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.0936 +0.0002    +0.18%
12:43:05 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Indian Rupee
Second:  Hong Kong Dollar
  • Prev. Close: 0.0934
  • Bid/Ask: 0.0936 / 0.0936
  • Day's Range: 0.0934 - 0.0936
INR/HKD 0.0936 +0.0002 +0.18%

INR/HKD Candlestick Patterns

 
Access dozens of bullish and bearish live INR HKD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Tri-Star Bearish 30 Current
Completed Patterns
Inverted Hammer 1W 1 Jun 02, 2024
Tri-Star Bearish 15 5 Jun 12, 2024 11:15AM
Bullish Hammer 1M 7 Nov 23
Belt Hold Bullish 15 9 Jun 12, 2024 10:15AM
Tri-Star Bearish 30 13 Jun 12, 2024 06:00AM
Tri-Star Bearish 15 16 Jun 12, 2024 08:30AM
Belt Hold Bullish 1H 18 Jun 11, 2024 06:00PM
Bullish Hammer 15 21 Jun 12, 2024 07:15AM
Bullish Hammer 1D 22 May 13, 2024
Tri-Star Bullish 30 22 Jun 12, 2024 01:30AM
Bullish Hammer 1M 23 Jul 22
Tri-Star Bearish 30 25 Jun 12, 2024 12:00AM
Tri-Star Bearish 15 26 Jun 12, 2024 06:00AM
Dragonfly Doji 5H 28 Jun 04, 2024 07:00PM
Bullish Hammer 1M 30 Dec 21
Inverted Hammer 1W 30 Nov 12, 2023
Belt Hold Bullish 30 30 Jun 11, 2024 09:30PM
Belt Hold Bullish 30 37 Jun 11, 2024 06:00PM
Bullish Hammer 1H 38 Jun 10, 2024 10:00PM
Bullish Hammer 5H 41 May 31, 2024 05:00AM
Tri-Star Bearish 15 41 Jun 12, 2024 02:15AM
Dragonfly Doji 1W 43 Aug 13, 2023
Tri-Star Bullish 15 46 Jun 12, 2024 01:00AM
Tri-Star Bullish 30 48 Jun 11, 2024 12:30PM
Bullish Hammer 1M 50 Apr 20
Harami Bullish 1M 50 Apr 20
Tri-Star Bearish 1H 51 Jun 10, 2024 09:00AM
Tri-Star Bullish 30 51 Jun 11, 2024 11:00AM
Tri-Star Bearish 15 51 Jun 11, 2024 11:45PM
Tri-Star Bullish 1H 55 Jun 10, 2024 05:00AM
Tri-Star Bearish 1H 56 Jun 10, 2024 04:00AM
Harami Bullish 1M 57 Sep 19
Tri-Star Bearish 1H 58 Jun 10, 2024 02:00AM
Tri-Star Bullish 30 64 Jun 11, 2024 04:30AM
Three Outside Up 1M 66 Dec 18
Bullish Engulfing 1M 67 Nov 18
Tri-Star Bearish 30 69 Jun 11, 2024 02:00AM
Continue with Google
or
Sign up with Email