Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

KRW/TWD - Korean Won Taiwan Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.0235 0.0000    0.00%
21:54:07 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Korean Won
Second:  Taiwan Dollar
  • Prev. Close: 0.0235
  • Bid/Ask: 0.0235 / 0.0235
  • Day's Range: 0.0234 - 0.0235
KRW/TWD 0.0235 0.0000 0.00%

KRW/TWD Candlestick Patterns

 
Access dozens of bullish and bearish live KRW TWD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Inverted Hammer 1M 1 May 24
Tri-Star Bearish 1H 2 Jun 11, 2024 07:00PM
Tri-Star Bearish 15 4 Jun 11, 2024 08:45PM
Tri-Star Bearish 1H 5 Jun 11, 2024 04:00PM
Shooting Star 5H 6 Jun 10, 2024 03:00PM
Inverted Hammer 1W 7 Apr 21, 2024
Tri-Star Bullish 1H 8 Jun 11, 2024 01:00PM
Tri-Star Bullish 15 8 Jun 11, 2024 07:45PM
Three Inside Down 1M 9 Sep 23
Tri-Star Bearish 30 9 Jun 11, 2024 05:00PM
Tri-Star Bullish 30 10 Jun 11, 2024 04:30PM
Tri-Star Bullish 1H 12 Jun 11, 2024 09:00AM
Tri-Star Bearish 30 13 Jun 11, 2024 03:00PM
Tri-Star Bearish 1H 14 Jun 11, 2024 07:00AM
Tri-Star Bearish 15 14 Jun 11, 2024 06:15PM
Harami Bullish 1M 15 Mar 23
Tri-Star Bullish 1H 15 Jun 11, 2024 06:00AM
Tri-Star Bullish 15 15 Jun 11, 2024 06:00PM
Engulfing Bearish 1M 16 Feb 23
Dragonfly Doji 5H 16 Jun 06, 2024 04:00PM
Tri-Star Bearish 30 16 Jun 11, 2024 01:30PM
Three Inside Down 1D 17 May 20, 2024
Three White Soldiers 1M 18 Dec 22
Inverted Hammer 1W 18 Feb 04, 2024
Tri-Star Bullish 15 18 Jun 11, 2024 05:15PM
Inverted Hammer 1W 19 Jan 28, 2024
Tri-Star Bullish 30 19 Jun 11, 2024 12:00PM
Tri-Star Bearish 15 20 Jun 11, 2024 04:45PM
Inverted Hammer 1W 22 Jan 07, 2024
Tri-Star Bullish 15 22 Jun 11, 2024 04:15PM
Tri-Star Bearish 15 23 Jun 11, 2024 04:00PM
Bullish doji Star 1H 24 Jun 10, 2024 09:00PM
Tri-Star Bearish 30 24 Jun 11, 2024 09:30AM
Three Outside Down 1H 25 Jun 10, 2024 08:00PM
Tri-Star Bullish 30 25 Jun 11, 2024 09:00AM
Belt Hold Bearish 1H 26 Jun 10, 2024 07:00PM
Engulfing Bearish 1H 26 Jun 10, 2024 07:00PM
Tri-Star Bearish 15 28 Jun 11, 2024 02:45PM
Tri-Star Bearish 30 30 Jun 11, 2024 06:30AM
Inverted Hammer 1D 32 Apr 29, 2024
Tri-Star Bearish 1H 32 Jun 10, 2024 01:00PM
Tri-Star Bullish 30 32 Jun 11, 2024 05:30AM
Tri-Star Bullish 15 33 Jun 11, 2024 01:30PM
Inverted Hammer 1W 35 Oct 08, 2023
Tri-Star Bullish 1H 35 Jun 10, 2024 10:00AM
Tri-Star Bearish 15 35 Jun 11, 2024 01:00PM
Tri-Star Bearish 15 37 Jun 11, 2024 12:30PM
Tri-Star Bullish 15 39 Jun 11, 2024 12:00PM
Three Outside Down 1M 40 Feb 21
Engulfing Bearish 1M 41 Jan 21
Bullish Hammer 1D 41 Apr 16, 2024
Tri-Star Bullish 30 42 Jun 11, 2024 12:30AM
Three Black Crows 1W 43 Aug 13, 2023
Tri-Star Bullish 15 43 Jun 11, 2024 11:00AM
Tri-Star Bearish 30 46 Jun 10, 2024 10:30PM
Tri-Star Bullish 15 47 Jun 11, 2024 10:00AM
Bullish doji Star 30 50 Jun 10, 2024 08:30PM
Dragonfly Doji 1M 51 Mar 20
Tri-Star Bullish 1H 51 Jun 09, 2024 06:00PM
Tri-Star Bearish 15 51 Jun 11, 2024 09:00AM
Tri-Star Bullish 15 52 Jun 11, 2024 08:45AM
Belt Hold Bullish 1D 53 Mar 29, 2024
Inverted Hammer 1D 53 Mar 29, 2024
Bullish Hammer 1M 54 Dec 19
Shooting Star 1W 55 May 21, 2023
Tri-Star Bullish 1H 55 Jun 07, 2024 02:00PM
Bullish Hammer 1M 56 Oct 19
Inverted Hammer 1D 56 Mar 26, 2024
Tri-Star Bearish 1H 56 Jun 07, 2024 01:00PM
Inverted Hammer 1M 57 Sep 19
Harami Cross 1D 57 Mar 25, 2024
Tri-Star Bullish 15 57 Jun 11, 2024 07:30AM
Engulfing Bearish 1D 58 Mar 22, 2024
Bullish Hammer 1W 59 Apr 23, 2023
Bullish doji Star 1H 60 Jun 07, 2024 09:00AM
Tri-Star Bullish 15 60 Jun 11, 2024 06:45AM
Tri-Star Bearish 15 61 Jun 11, 2024 06:30AM
Tri-Star Bearish 15 63 Jun 11, 2024 06:00AM
Tri-Star Bullish 30 64 Jun 10, 2024 01:30PM
Tri-Star Bearish 30 65 Jun 10, 2024 01:00PM
Tri-Star Bullish 15 66 Jun 11, 2024 05:15AM
Shooting Star 1D 67 Mar 11, 2024
Tri-Star Bullish 1H 67 Jun 07, 2024 02:00AM
Tri-Star Bearish 30 69 Jun 10, 2024 11:00AM
Tri-Star Bullish 15 69 Jun 11, 2024 04:30AM
Continue with Google
or
Sign up with Email