Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

VES/SAR - Venezuelan Bolivar Saudi Riyal

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.1031 0.0000    0%
22:32:13 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Venezuelan Bolivar
Second:  Saudi Riyal
  • Prev. Close: 0.1030
  • Bid/Ask: 0.1029 / 0.1032
  • Day's Range: 0.1028 - 0.1034
VEF/SAR 0.1031 0.0000 0%

VES/SAR Candlestick Patterns

 
Access dozens of bullish and bearish live VES SAR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Dragonfly Doji 1W Current
Hanging Man 1W Current
Dragonfly Bearish 1W Current
Three Outside Up 1D Current
Doji Star Bearish 1D Current
Completed Patterns
Bullish Hammer 1W 1 Jun 02, 2024
Bullish Engulfing 1D 2 Jun 10, 2024
Belt Hold Bearish 30 2 Jun 11, 2024 09:30PM
Bullish Engulfing 30 3 Jun 11, 2024 09:00PM
Abandoned Baby Bearish 15 4 Jun 11, 2024 09:30PM
Evening Doji Star 15 4 Jun 11, 2024 09:30PM
Evening Star 15 4 Jun 11, 2024 09:30PM
Doji Star Bearish 15 5 Jun 11, 2024 09:15PM
Three Outside Up 15 5 Jun 11, 2024 09:15PM
Bullish Engulfing 15 6 Jun 11, 2024 09:00PM
Dragonfly Doji 1M 7 Nov 23
Bullish Hammer 1M 7 Nov 23
Doji Star Bearish 5H 8 Jun 10, 2024 05:00AM
Hanging Man 5H 8 Jun 10, 2024 05:00AM
Dragonfly Bearish 5H 8 Jun 10, 2024 05:00AM
Tri-Star Bearish 15 8 Jun 11, 2024 08:30PM
Tri-Star Bearish 15 11 Jun 11, 2024 07:15PM
Inverted Hammer 1M 15 Mar 23
Tri-Star Bearish 30 15 Jun 11, 2024 02:30PM
Tri-Star Bearish 15 15 Jun 11, 2024 06:15PM
Tri-Star Bearish 1H 16 Jun 11, 2024 06:00AM
Tri-Star Bullish 15 16 Jun 11, 2024 06:00PM
Tri-Star Bearish 15 17 Jun 11, 2024 05:45PM
Tri-Star Bullish 30 18 Jun 11, 2024 01:00PM
Tri-Star Bullish 1H 20 Jun 11, 2024 02:00AM
Tri-Star Bullish 30 20 Jun 11, 2024 12:00PM
Tri-Star Bearish 1H 22 Jun 11, 2024 12:00AM
Tri-Star Bullish 1D 23 May 16, 2024
Tri-Star Bullish 5H 23 Jun 05, 2024 05:00AM
Abandoned Baby Bearish 1M 26 Apr 22
Tri-Star Bullish 5H 26 Jun 04, 2024 02:00PM
Doji Star Bearish 1M 27 Mar 22
Tri-Star Bearish 5H 28 Jun 04, 2024 04:00AM
Harami Bullish 1M 30 Dec 21
Dragonfly Doji 1W 31 Nov 05, 2023
Tri-Star Bullish 5H 31 Jun 03, 2024 01:00PM
Tri-Star Bullish 30 31 Jun 11, 2024 06:30AM
Tri-Star Bearish 15 31 Jun 11, 2024 02:15PM
Belt Hold Bullish 1M 32 Oct 21
Bullish Engulfing 1M 32 Oct 21
Tri-Star Bearish 30 32 Jun 11, 2024 06:00AM
Tri-Star Bullish 15 33 Jun 11, 2024 01:45PM
Tri-Star Bullish 5H 34 Jun 02, 2024 10:00PM
Tri-Star Bearish 30 34 Jun 11, 2024 05:00AM
Tri-Star Bearish 15 36 Jun 11, 2024 01:00PM
Tri-Star Bearish 30 37 Jun 11, 2024 03:30AM
Tri-Star Bullish 15 37 Jun 11, 2024 12:45PM
Dragonfly Doji 1H 38 Jun 10, 2024 08:00AM
Harami Bullish 1W 39 Sep 10, 2023
Harami Cross 1W 39 Sep 10, 2023
Shooting Star 1H 39 Jun 10, 2024 07:00AM
Tri-Star Bearish 30 39 Jun 11, 2024 02:30AM
Tri-Star Bearish 15 39 Jun 11, 2024 12:15PM
Tri-Star Bearish 1H 40 Jun 10, 2024 06:00AM
Tri-Star Bullish 30 41 Jun 11, 2024 01:30AM
Tri-Star Bullish 15 41 Jun 11, 2024 11:45AM
Three Outside Up 1H 42 Jun 10, 2024 04:00AM
Doji Star Bearish 1H 42 Jun 10, 2024 04:00AM
Belt Hold Bullish 1H 43 Jun 10, 2024 03:00AM
Bullish Engulfing 1H 43 Jun 10, 2024 03:00AM
Tri-Star Bullish 30 43 Jun 11, 2024 12:30AM
Tri-Star Bearish 30 45 Jun 10, 2024 11:30PM
Bullish doji Star 1H 48 Jun 09, 2024 08:00PM
Tri-Star Bullish 15 49 Jun 11, 2024 09:45AM
Bullish doji Star 1M 50 Apr 20
Evening Star 1W 50 Jun 25, 2023
Belt Hold Bullish 1M 52 Feb 20
Tri-Star Bearish 30 53 Jun 10, 2024 07:30PM
Bullish doji Star 1M 54 Dec 19
Tri-Star Bullish 1H 54 Jun 07, 2024 01:00PM
Tri-Star Bullish 30 55 Jun 10, 2024 06:30PM
Bullish Hammer 1W 56 May 14, 2023
Bullish doji Star 1M 57 Sep 19
Bullish Hammer 5H 57 May 27, 2024 06:00AM
Tri-Star Bearish 15 57 Jun 11, 2024 07:45AM
Tri-Star Bearish 1H 58 Jun 07, 2024 09:00AM
Bullish doji Star 1M 60 Jun 19
Three Outside Down 1M 61 May 19
Engulfing Bearish 1M 62 Apr 19
Tri-Star Bullish 1H 62 Jun 07, 2024 05:00AM
Tri-Star Bearish 30 62 Jun 10, 2024 03:00PM
Harami Bullish 1M 64 Feb 19
Harami Cross 1M 64 Feb 19
Tri-Star Bearish 1H 64 Jun 07, 2024 03:00AM
Tri-Star Bullish 15 64 Jun 11, 2024 06:00AM
Tri-Star Bearish 15 65 Jun 11, 2024 05:45AM
Tri-Star Bullish 1H 66 Jun 07, 2024 01:00AM
Tri-Star Bullish 15 66 Jun 11, 2024 05:30AM
Tri-Star Bullish 1M 68 Oct 18
Bullish doji Star 1M 69 Sep 18
Tri-Star Bearish 15 69 Jun 11, 2024 04:45AM
Continue with Google
or
Sign up with Email