Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Futures Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 2355.96 2358.23 2361.16 2363.43 2366.36 2368.63 2371.56
Silver 28.563 28.598 28.653 28.688 28.743 28.778 28.833
Copper 4.6048 4.6150 4.6336 4.6438 4.6624 4.6726 4.6912
Platinum 991.99 992.97 994.24 995.22 996.49 997.47 998.74
Palladium 972.89 974.32 976.42 977.85 979.95 981.38 983.48
Crude Oil WTI 79.75 79.78 79.84 79.87 79.93 79.96 80.02
Brent Oil 84.33 84.36 84.41 84.44 84.49 84.52 84.57
Natural Gas 2.306 2.314 2.319 2.327 2.332 2.340 2.345
Heating Oil 2.4841 2.4863 2.4906 2.4928 2.4971 2.4993 2.5036
US Coffee C 197.36 198.38 199.66 200.68 201.96 202.98 204.26
US Corn 456.80 457.20 457.60 458.00 458.40 458.80 459.20
US Wheat 637.94 639.02 640.96 642.04 643.98 645.06 647.00
US Cotton #2 77.75 77.84 77.99 78.08 78.23 78.32 78.47
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email