Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Futures Pivot Points Woodies

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 2349.56 2351.78 2354.16 2356.38 2358.76 2360.98 2363.36
Silver 28.258 28.364 28.440 28.546 28.622 28.728 28.804
Copper 4.5993 4.6054 4.6105 4.6166 4.6217 4.6278 4.6329
Platinum 991.38 992.44 993.73 994.79 996.08 997.14 998.43
Palladium 967.65 970.59 972.40 975.34 977.15 980.09 981.90
Crude Oil WTI 79.56 79.60 79.67 79.71 79.78 79.82 79.89
Brent Oil 84.09 84.14 84.21 84.26 84.33 84.38 84.45
Natural Gas 2.316 2.322 2.331 2.337 2.346 2.352 2.361
Heating Oil 2.4759 2.4786 2.4811 2.4838 2.4863 2.4890 2.4915
US Coffee C 197.50 198.45 199.80 200.75 202.10 203.05 204.40
US Corn 457.02 457.20 457.26 457.44 457.50 457.68 457.74
US Wheat 637.68 638.14 639.48 639.94 641.28 641.74 643.08
US Cotton #2 77.29 77.45 77.69 77.85 78.09 78.25 78.49
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email