Breaking News
Get 40% Off 0
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Switzerland - Financial Markets

Switzerland Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
SMI 11,220.00 -40.91 -0.36%
Up
45.00%
Down
50.00%
Unchanged
5.00%
9 10

Switzerland Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
UBS Group 24.42 24.27 24.44 24.19 +0.62% 2.62M 09:04:00  
Nestle 91.34 92.20 92.32 91.28 -0.93% 2.10M 09:05:00  
Novartis 88.72 89.05 89.69 88.63 -0.37% 1.15M 09:06:00  
ABB 44.92 44.89 45.17 44.64 +0.07% 1.13M 09:04:00  
Roche Holding Parti. 217.20 220.60 222.80 217.20 -1.54% 685.46K 09:05:00  

Top Gainers

Name Last Chg. Chg. %
Logitech 74.08 +2.02 +2.80%
Lonza Group 519.20 +8.80 +1.72%
Sonova H Ag 258.70 +3.30 +1.29%
UBS Group 24.42 +0.15 +0.62%
Alcon 71.42 +0.32 +0.45%

Top Losers

Name Last Chg. Chg. %
Swisscom 490.60 -12.90 -2.56%
Roche Holding Participation 217.20 -3.40 -1.54%
Nestle 91.34 -0.86 -0.93%
Zurich Insurance Group 441.60 -2.60 -0.59%
Geberit 490.90 -2.70 -0.55%
Continue with Google
or
Sign up with Email