Breaking News
Get 40% Off 0
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  Apple 184.69 187.00 182.66 +11.66 +6.74% 122.19M  
  Alibaba ADR 81.19 81.34 79.70 +0.86 +1.07% 16.39M 15:19:34  
  Coinbase Global 224.43 232.25 216.55 -4.41 -1.93% 11.74M 15:19:54  
  Nio A ADR 5.535 5.570 5.330 -0.055 -0.98% 48.25M 15:19:40  
  NVIDIA 886.07 892.81 870.40 +27.90 +3.25% 34.38M 15:19:41  
  Block 69.81 76.49 68.98 -0.49 -0.69% 24.77M 15:19:32  
  Moderna 124.41 126.40 122.04 -1.18 -0.94% 3.27M  
  Qualcomm 179.40 183.19 177.81 -0.70 -0.39% 7.03M  
  Tesla 181.65 184.78 178.43 +1.64 +0.91% 66.22M 15:19:40  
  Palantir 23.18 23.53 22.91 +0.62 +2.77% 43.94M 15:19:42  
  Boeing 179.30 180.49 177.90 +0.45 +0.25% 3.89M 15:19:30  
  Cloudflare 73.82 78.51 72.68 -15.15 -17.03% 15.94M 15:19:41  
  Starbucks 73.63 75.51 73.16 -1.30 -1.73% 15.59M 15:19:57  
  MercadoLibre 1,638.01 1,680.00 1,617.00 +132.02 +8.77% 1.11M  
  Meta Platforms 452.15 454.16 444.00 +10.47 +2.37% 12.94M  
  Microsoft 406.43 406.87 401.86 +8.59 +2.16% 10.98M 15:19:35  
  Amazon.com 186.13 187.87 185.43 +1.41 +0.77% 29.74M  
  AMD 150.48 150.79 147.25 +4.32 +2.96% 42.40M 15:19:35  
  Lucid Group 2.775 2.890 2.730 -0.005 -0.18% 13.82M  
  Amgen 309.56 322.60 308.82 +31.17 +11.20% 7.83M  
  Rivian Automotive 9.99 10.41 9.90 +0.16 +1.58% 38.54M  
  Booking 3,586.02 3,748.21 3,578.06 +113.11 +3.26% 419.34K 15:19:20  
  JD.com Inc Adr 32.77 32.83 32.33 +0.12 +0.38% 8.45M 15:19:21  
  Alphabet A 166.87 167.96 163.05 +0.25 +0.15% 26.02M 15:19:40  
  Pfizer 27.70 27.90 27.52 -0.01 -0.02% 20.23M  
  Fortinet 58.99 62.49 58.93 -6.21 -9.52% 11.95M 15:19:39  
  DraftKings 42.21 45.75 41.48 -0.82 -1.91% 23.58M 15:20:05  
  Xpeng 9.06 9.30 8.93 -0.34 -3.62% 13.84M 15:19:37  
  GameStop Corp 15.49 15.60 12.34 +2.73 +21.39% 19.87M 15:20:00  
  Intel 30.85 31.05 30.70 +0.34 +1.11% 25.20M 15:19:59  
Continue with Google
or
Sign up with Email