Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

USD/PGK - US Dollar Papua New Guinean Kina

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3.8879 +0.0229    +0.59%
04:24:36 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Papua New Guinean...
  • Prev. Close: 3.8650
  • Bid/Ask: 3.8135 / 3.9623
  • Day's Range: 3.8650 - 3.8879
USD/PGK 3.8879 +0.0229 +0.59%

USD/PGK Candlestick Patterns

 
Access dozens of bullish and bearish live USD PGK candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Harami Cross Bearish 1D 3 Jun 06, 2024
Bullish doji Star 5H 3 Jun 07, 2024 12:00PM
Harami Bullish 5H 3 Jun 07, 2024 12:00PM
Harami Cross 5H 3 Jun 07, 2024 12:00PM
Shooting Star 1M 4 Feb 24
Hanging Man 1W 6 Apr 28, 2024
Dragonfly Bearish 1W 6 Apr 28, 2024
Dragonfly Doji 1W 6 Apr 28, 2024
Abandoned Baby Bullish 1D 6 Jun 03, 2024
Belt Hold Bullish 5H 7 Jun 06, 2024 04:00PM
Belt Hold Bullish 5H 9 Jun 06, 2024 06:00AM
Doji Star Bearish 1W 10 Mar 31, 2024
Belt Hold Bullish 30 10 Jun 09, 2024 11:00PM
Doji Star Bearish 15 12 Jun 10, 2024 01:15AM
Belt Hold Bullish 15 13 Jun 10, 2024 01:00AM
Bullish Engulfing 15 13 Jun 10, 2024 01:00AM
Doji Star Bearish 1D 14 May 22, 2024
Belt Hold Bullish 5H 14 Jun 05, 2024 05:00AM
Three Outside Up 5H 18 Jun 04, 2024 09:00AM
Tri-Star Bearish 1D 19 May 15, 2024
Morning Star 5H 19 Jun 04, 2024 04:00AM
Three Inside Up 5H 19 Jun 04, 2024 04:00AM
Belt Hold Bullish 5H 19 Jun 04, 2024 04:00AM
Morning Doji Star 5H 19 Jun 04, 2024 04:00AM
Bullish Engulfing 5H 19 Jun 04, 2024 04:00AM
Harami Bullish 5H 20 Jun 03, 2024 11:00PM
Harami Cross 5H 20 Jun 03, 2024 11:00PM
Bullish doji Star 1H 20 Jun 07, 2024 08:00AM
Harami Bullish 1H 20 Jun 07, 2024 08:00AM
Harami Cross 1H 20 Jun 07, 2024 08:00AM
Engulfing Bearish 5H 21 Jun 03, 2024 06:00PM
Belt Hold Bearish 5H 21 Jun 03, 2024 06:00PM
Belt Hold Bearish 1H 21 Jun 07, 2024 07:00AM
Engulfing Bearish 1H 21 Jun 07, 2024 07:00AM
Belt Hold Bullish 15 21 Jun 09, 2024 11:00PM
Doji Star Bearish 1D 22 May 10, 2024
Belt Hold Bullish 5H 24 Jun 03, 2024 03:00AM
Bullish Engulfing 5H 24 Jun 03, 2024 03:00AM
Evening Doji Star 5H 26 Jun 02, 2024 05:00PM
Bullish Engulfing 1D 27 May 03, 2024
Doji Star Bearish 5H 27 May 31, 2024 03:00PM
Bullish Engulfing 5H 28 May 31, 2024 10:00AM
Tri-Star Bullish 1H 30 Jun 06, 2024 10:00PM
Harami Cross Bearish 1D 31 Apr 29, 2024
Tri-Star Bearish 1H 31 Jun 06, 2024 09:00PM
Belt Hold Bullish 5H 32 May 30, 2024 02:00PM
Shooting Star 1W 34 Oct 15, 2023
Shooting Star 1W 36 Oct 01, 2023
Belt Hold Bullish 1H 36 Jun 06, 2024 04:00PM
Harami Cross Bearish 1D 41 Apr 15, 2024
Harami Cross 30 41 Jun 07, 2024 07:30AM
Bullish doji Star 30 41 Jun 07, 2024 07:30AM
Harami Bullish 30 41 Jun 07, 2024 07:30AM
Belt Hold Bearish 30 42 Jun 07, 2024 07:00AM
Engulfing Bearish 30 42 Jun 07, 2024 07:00AM
Hanging Man 1W 43 Aug 13, 2023
Dragonfly Bearish 1W 43 Aug 13, 2023
Dragonfly Doji 1W 43 Aug 13, 2023
Belt Hold Bullish 1H 45 Jun 06, 2024 07:00AM
Harami Cross Bearish 1D 46 Apr 08, 2024
Shooting Star 1M 47 Jul 20
Harami Cross Bearish 1D 54 Mar 27, 2024
Tri-Star Bullish 1H 54 Jun 05, 2024 10:00PM
Tri-Star Bearish 1H 55 Jun 05, 2024 09:00PM
Shooting Star 1M 56 Oct 19
Dragonfly Doji 5H 57 May 23, 2024 12:00PM
Shooting Star 1M 59 Jul 19
Harami Cross Bearish 1D 61 Mar 18, 2024
Tri-Star Bullish 30 61 Jun 06, 2024 09:30PM
Tri-Star Bearish 30 62 Jun 06, 2024 09:00PM
Tri-Star Bullish 1W 65 Mar 12, 2023
Harami Cross Bearish 1D 66 Mar 11, 2024
Shooting Star 1M 67 Nov 18
Dragonfly Doji 5H 67 May 21, 2024 10:00AM
Shooting Star 1M 68 Oct 18
Doji Star Bearish 1H 68 Jun 05, 2024 08:00AM
Shooting Star 1M 69 Sep 18
Doji Star Bearish 5H 69 May 21, 2024 12:00AM
Belt Hold Bullish 1H 69 Jun 05, 2024 07:00AM
Bullish Engulfing 1H 69 Jun 05, 2024 07:00AM
Continue with Google
or
Sign up with Email