Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  Palantir 25.22 25.35 24.03 +1.89 +8.10% 124.58M 16:00:00  
  NVIDIA 921.40 922.20 890.55 +33.51 +3.77% 36.63M  
  Lucid Group 3.050 3.090 2.810 +0.265 +9.52% 46.25M  
  GameStop Corp 16.29 17.40 13.62 -0.18 -1.09% 47.79M  
  Tesla 184.76 187.56 182.20 +3.57 +1.97% 83.40M 16:00:00  
  Apple 181.71 184.17 180.42 -1.67 -0.91% 74.61M 16:00:01  
  Walt Disney 116.47 116.93 114.58 +2.81 +2.47% 14.72M 16:00:01  
  Meta Platforms 465.68 466.16 453.34 +13.72 +3.04% 13.96M 16:00:00  
  Alibaba ADR 81.56 82.22 80.50 +0.23 +0.29% 10.75M 16:00:00  
  Nio A ADR 5.700 6.040 5.570 +0.130 +2.33% 73.74M  
  Microsoft 413.54 413.92 406.47 +6.88 +1.69% 14.42M 16:00:00  
  AMD 155.78 156.65 151.26 +5.18 +3.44% 43.89M 16:00:01  
  Marathon Digital 20.67 21.03 18.23 +3.15 +17.98% 86.60M 16:00:59  
  Micron 120.13 121.37 118.02 +5.43 +4.73% 22.01M 16:00:00  
  Berkshire Hathaway B 405.05 405.15 399.26 +4.18 +1.04% 3.13M 16:00:01  
  Amazon.com 188.70 188.74 184.80 +2.49 +1.34% 31.80M 16:00:01  
  Alphabet A 168.10 168.14 166.03 +0.86 +0.51% 19.66M 16:00:01  
  Boeing 178.38 183.96 174.71 -1.41 -0.78% 11.71M 16:00:00  
  Uber Tech 71.53 72.76 70.83 +2.30 +3.32% 23.82M 16:00:00  
  Intel 30.97 31.20 30.73 +0.19 +0.63% 33.98M 16:00:00  
  Netflix 596.97 597.34 580.25 +17.63 +3.04% 3.52M 16:00:00  
  AMC Entertainment 3.275 3.440 3.040 -0.025 -0.76% 40.56M 16:00:00  
  Rivian Automotive 10.33 10.50 10.08 +0.26 +2.58% 30.57M 16:00:59  
  Starbucks 72.90 74.19 72.70 -0.21 -0.29% 18.34M 16:00:00  
  Super Micro Computer 830.35 833.08 786.90 +47.65 +6.09% 5.19M 16:00:00  
  Coinbase Global 226.93 235.80 224.90 +3.68 +1.65% 9.54M 16:00:59  
  Berkshire Hathaway A 608,780 612,000 601,500 +5780 +0.96% 17.96K 15:59:33  
  Arm 106.98 107.92 103.60 +5.28 +5.19% 7.33M 16:00:59  
  Pfizer 28.17 28.33 27.96 +0.36 +1.29% 37.21M 16:00:00  
  MicroStrategy 1,268.81 1,338.80 1,260.10 +45.80 +3.74% 1.36M 16:00:01  
Continue with Google
or
Sign up with Email