Breaking News
Get 40% Off 0
☕ Buy the dip? After losing 17%, Starbucks sees an estimated 20% upside. See the top Undervalued stocks! Unlock list

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.0759 1.0762 1.0765 1.0769 1.0772 1.0776 1.0779
USD/JPY 153.58 153.65 153.71 153.78 153.85 153.91 153.98
GBP/USD 1.2566 1.2571 1.2575 1.2580 1.2584 1.2589 1.2594
USD/CHF 0.9035 0.9040 0.9050 0.9055 0.9065 0.9070 0.9080
USD/CAD 1.3667 1.3671 1.3673 1.3677 1.3679 1.3683 1.3685
EUR/JPY 165.29 165.39 165.50 165.60 165.71 165.81 165.92
AUD/USD 0.6619 0.6621 0.6624 0.6626 0.6629 0.6631 0.6634
NZD/USD 0.6011 0.6013 0.6016 0.6018 0.6021 0.6023 0.6025
EUR/GBP 0.8550 0.8553 0.8557 0.8561 0.8565 0.8569 0.8572
EUR/CHF 0.9724 0.9733 0.9745 0.9753 0.9765 0.9773 0.9785
AUD/JPY 101.77 101.81 101.86 101.90 101.95 101.99 102.04
GBP/JPY 193.23 193.30 193.37 193.44 193.51 193.58 193.65
CHF/JPY 169.51 169.63 169.70 169.82 169.89 170.01 170.08
EUR/CAD 1.4718 1.4722 1.4725 1.4729 1.4732 1.4736 1.4739
AUD/CAD 0.9055 0.9058 0.9060 0.9063 0.9065 0.9068 0.9070
NZD/CAD 0.8226 0.8228 0.8230 0.8232 0.8234 0.8236 0.8239
CAD/JPY 112.29 112.33 112.39 112.43 112.48 112.53 112.58
NZD/JPY 92.45 92.48 92.52 92.55 92.59 92.62 92.66
AUD/NZD 1.1001 1.1004 1.1006 1.1009 1.1010 1.1014 1.1015
GBP/AUD 1.8966 1.8973 1.8978 1.8985 1.8990 1.8997 1.9002
EUR/AUD 1.6234 1.6240 1.6246 1.6252 1.6258 1.6264 1.6270
GBP/CHF 1.1371 1.1376 1.1386 1.1391 1.1401 1.1406 1.1416
EUR/NZD 1.7877 1.7883 1.7888 1.7894 1.7899 1.7905 1.7910
AUD/CHF 0.5987 0.5991 0.5997 0.6000 0.6006 0.6009 0.6015
GBP/NZD 2.0877 2.0887 2.0892 2.0902 2.0907 2.0917 2.0922
USD/CNY 7.2008 7.2041 7.2058 7.2091 7.2108 7.2141 7.2158
USD/INR 83.460 83.466 83.476 83.482 83.493 83.498 83.509
USD/MXN 16.8962 16.9110 16.9217 16.9365 16.9472 16.9620 16.9727
USD/ZAR 18.3755 18.4067 18.4241 18.4553 18.4727 18.5039 18.5213
USD/SGD 1.3489 1.3495 1.3498 1.3504 1.3507 1.3513 1.3516
USD/HKD 7.8118 7.8133 7.8141 7.8156 7.8164 7.8179 7.8187
USD/DKK 6.9200 6.9220 6.9238 6.9258 6.9276 6.9296 6.9314
GBP/CAD 1.7187 1.7194 1.7199 1.7206 1.7211 1.7218 1.7223
USD/SEK 10.7961 10.8073 10.8167 10.8279 10.8373 10.8485 10.8579
USD/RUB 91.2386 91.2843 91.3243 91.3700 91.4100 91.4557 91.4957
USD/TRY 32.1489 32.1847 32.2334 32.2692 32.3179 32.3537 32.4024
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email