Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  Walt Disney 105.40 107.88 104.21 -11.07 -9.50% 52.87M 07/05  
  Palantir 21.41 22.70 21.35 -3.81 -15.09% 157.00M 07/05  
  NVIDIA 905.54 917.81 823.25 -15.86 -1.72% 42.51M 07/05  
  Tesla 177.81 183.25 177.40 -6.95 -3.76% 73.45M 07/05  
  Lucid Group 2.620 2.840 2.580 -0.430 -14.10% 35.56M 07/05  
  Rivian Automotive 10.25 11.22 10.07 -0.08 -0.77% 85.09M 07/05  
  Meta Platforms 468.24 471.53 461.31 +2.56 +0.55% 13.38M 07/05  
  Uber Tech 70.41 72.27 69.80 -1.10 -1.54% 23.29M 07/05  
  Alphabet A 171.25 171.76 168.39 +3.15 +1.87% 26.48M  
  Apple 182.40 184.90 181.32 +0.69 +0.38% 68.65M 07/05  
  Alibaba ADR 79.38 79.93 78.82 -2.17 -2.66% 14.03M  
  Amazon.com 188.76 189.94 187.31 +0.06 +0.03% 31.54M 07/05  
  Microsoft 409.34 414.60 409.09 -4.20 -1.02% 15.09M 07/05  
  GameStop Corp 16.30 17.29 14.93 -0.01 -0.06% 23.62M 07/05  
  Nikola 0.6029 0.6188 0.5730 -0.0345 -5.41% 157.54M  
  Intel 30.68 31.45 30.61 -0.29 -0.94% 34.72M 07/05  
  Datadog 112.40 116.35 110.34 -14.57 -11.48% 21.73M 07/05  
  Boeing 176.71 178.35 176.13 -1.64 -0.92% 4.98M 07/05  
  Occidental 65.06 65.44 64.87 +0.04 +0.05% 5.78M  
  AMD 154.43 157.70 153.66 -1.35 -0.87% 36.01M  
  Netflix 606.00 606.05 591.32 +9.03 +1.51% 3.19M 07/05  
  Micron 119.21 121.41 119.18 -0.92 -0.77% 12.25M 07/05  
  Marathon Digital 20.21 20.68 19.70 -0.46 -2.23% 88.72M 07/05  
  Arm 107.80 109.69 106.54 +0.82 +0.77% 8.07M 07/05  
  Nio A ADR 5.515 5.830 5.460 -0.175 -3.08% 42.03M 07/05  
  Upstart 24.47 26.11 24.41 -1.28 -4.97% 6.09M  
  Twilio 63.33 63.91 62.81 +0.02 +0.03% 3.99M  
  Taiwan Semiconductor 141.11 142.29 140.51 -1.72 -1.20% 8.66M 07/05  
  Starbucks 72.50 72.85 71.80 -0.40 -0.55% 21.54M  
  Alphabet C 172.98 173.47 170.00 +3.15 +1.85% 21.05M 07/05  
Continue with Google
or
Sign up with Email