Breaking News
Get 40% Off 0
💰 Buffett reveals a $6.7B stake in Chubb. Copy the full portfolio for FREE with InvestingPro’s Stock Ideas tool Copy Portfolio

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.0866 1.0868 1.0869 1.0869 1.0869 1.0871 1.0871 1.0872 1.0874
USD/JPY 155.55 155.60 155.62 155.64 155.64 155.67 155.69 155.71 155.76
GBP/USD 1.2694 1.2696 1.2696 1.2697 1.2697 1.2698 1.2699 1.2699 1.2701
USD/CHF 0.9087 0.9090 0.9091 0.9092 0.9092 0.9095 0.9096 0.9097 0.9100
USD/CAD 1.3613 1.3614 1.3614 1.3615 1.3615 1.3615 1.3616 1.3616 1.3617
EUR/JPY 169.03 169.09 169.10 169.12 169.15 169.16 169.18 169.20 169.25
AUD/USD 0.6689 0.6690 0.6691 0.6691 0.6692 0.6692 0.6692 0.6693 0.6694
NZD/USD 0.6132 0.6133 0.6134 0.6134 0.6134 0.6135 0.6135 0.6136 0.6137
EUR/GBP 0.8554 0.8557 0.8558 0.8560 0.8562 0.8562 0.8563 0.8564 0.8567
EUR/CHF 0.9878 0.9881 0.9882 0.9883 0.9881 0.9885 0.9886 0.9887 0.9890
AUD/JPY 104.08 104.11 104.13 104.14 104.16 104.16 104.18 104.19 104.23
GBP/JPY 197.49 197.57 197.59 197.62 197.62 197.66 197.69 197.71 197.79
CHF/JPY 171.01 171.09 171.12 171.14 171.21 171.20 171.22 171.25 171.33
EUR/CAD 1.4793 1.4796 1.4797 1.4798 1.4799 1.4799 1.4800 1.4801 1.4804
AUD/CAD 0.9107 0.9109 0.9109 0.9110 0.9111 0.9111 0.9112 0.9113 0.9114
NZD/CAD 0.8336 0.8344 0.8346 0.8348 0.8345 0.8353 0.8356 0.8358 0.8365
CAD/JPY 114.20 114.26 114.28 114.30 114.32 114.34 114.36 114.38 114.44
NZD/JPY 95.38 95.42 95.43 95.45 95.46 95.47 95.48 95.49 95.53
AUD/NZD 1.0898 1.0903 1.0905 1.0906 1.0913 1.0910 1.0912 1.0913 1.0919
GBP/AUD 1.8964 1.8971 1.8973 1.8975 1.8971 1.8979 1.8981 1.8983 1.8990
EUR/AUD 1.6236 1.6240 1.6241 1.6243 1.6240 1.6245 1.6247 1.6248 1.6252
GBP/CHF 1.1538 1.1543 1.1544 1.1546 1.1544 1.1548 1.1550 1.1551 1.1556
EUR/NZD 1.7714 1.7717 1.7718 1.7719 1.7719 1.7722 1.7723 1.7724 1.7727
AUD/CHF 0.6079 0.6082 0.6082 0.6083 0.6084 0.6085 0.6086 0.6086 0.6089
GBP/NZD 2.0694 2.0698 2.0699 2.0701 2.0701 2.0703 2.0705 2.0706 2.0710
USD/CNY 7.2241 7.2241 7.2241 7.2241 7.2241 7.2241 7.2241 7.2241 7.2241
USD/INR 83.299 83.299 83.299 83.299 83.299 83.299 83.299 83.299 83.299
USD/MXN 16.5894 16.5969 16.5994 16.6019 16.6122 16.6068 16.6093 16.6118 16.6193
USD/ZAR 18.1650 18.1727 18.1752 18.1778 18.1774 18.1828 18.1854 18.1879 18.1956
USD/SGD 1.3459 1.3460 1.3461 1.3461 1.3461 1.3463 1.3463 1.3464 1.3465
USD/HKD 7.8013 7.8016 7.8017 7.8018 7.8019 7.8020 7.8021 7.8022 7.8025
USD/DKK 6.8620 6.8630 6.8634 6.8637 6.8650 6.8645 6.8648 6.8652 6.8662
GBP/CAD 1.7262 1.7275 1.7279 1.7284 1.7274 1.7292 1.7297 1.7301 1.7314
USD/SEK 10.6957 10.7015 10.7034 10.7054 10.7087 10.7092 10.7112 10.7131 10.7189
USD/RUB 90.9500 90.9500 90.9500 90.9500 90.9500 90.9500 90.9500 90.9500 90.9500
USD/TRY 32.1787 32.2004 32.2076 32.2148 32.2482 32.2292 32.2364 32.2436 32.2653
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email