|
|
| Open | 6.93 | High | 6.96 | | | | Month | Dec 12 | Low | 6.74 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 21-05-12 | 正成 楠 | | Firm | 6.74 | | +0.74% |
| 21-05-12 | Jiro Besta | | Firm | 6.74 | | +0.74% |
| 18-05-12 | 正成 楠 | | Firm | 6.43 | 21-05-12 @ 6.74 | -4.74% |
| 15-05-12 | Amitabh Trip | | Firm | 6.63 | | +2.41% |
| 08-05-12 | 正成 楠 | | Strong | 6.60 | 15-05-12 @ 6.55 | +0.76% |
| 07-05-12 | Amitabh Trip | | Firm | 6.68 | 14-05-12 @ 6.69 | +0.15% |
| 02-05-12 | Chris Guth | | Firm | 7.22 | 05-05-12 @ 6.68 | +7.41% |
| 30-04-12 | Amitabh Trip | | Firm | 7.38 | 03-05-12 @ 7.15 | +3.12% |
| 19-04-12 | Amitabh Trip | | Firm | 7.30 | 24-04-12 @ 7.19 | +1.51% |
| 16-04-12 | 正成 楠 | | Firm | 7.11 | 23-04-12 @ 7.19 | -1.20% |
| 13-04-12 | Antonio Carl | | Strong | 7.28 | 13-05-12 @ 6.84 | -5.98% |
| 13-04-12 | koda taka | | Strong | 7.18 | 20-04-12 @ 7.45 | +3.76% |
| 12-04-12 | Amitabh Trip | | Firm | 7.03 | 16-04-12 @ 6.90 | +1.85% |
| 09-04-12 | Amitabh Trip | | Firm | 6.78 | 10-04-12 @ 6.64 | +1.99% |
| 16-03-12 | THIERRY GROE | | Firm | 7.82 | 23-03-12 @ 7.04 | -10.04% |
| 16-03-12 | Chris Guth | | Firm | 7.86 | 30-03-12 @ 7.15 | +9.03% |
| 13-03-12 | Carlos Eduar | | Firm | 7.78 | 16-03-12 @ 7.82 | -0.58% |
| 28-02-12 | 正成 楠 | | Firm | 9.32 | 06-03-12 @ 8.55 | +8.26% |
| 20-02-12 | 松本 裕志 | | Firm | 9.27 | 28-02-12 @ 8.99 | -2.97% |
| 17-02-12 | 政雄 外山 | | Strong | 9.00 | 18-02-12 @ 9.27 | +2.94% |
| 16-02-12 | Gianni Carac | | Firm | 9.00 | 20-02-12 @ 8.76 | +2.72% |
| 13-02-12 | matthew last | | Strong | 7.72 | 16-02-12 @ 9.00 | -16.58% |
| 03-02-12 | S.. M.. | | Firm | 8.72 | 04-03-12 @ 9.08 | +4.13% |
| 31-01-12 | André Coutin | | Strong | 8.06 | 01-03-12 @ 8.88 | +10.17% |
| 14-01-12 | S.. M.. | | Firm | 6.96 | 21-01-12 @ 7.25 | +4.24% |
| 11-01-12 | hasan tok | | Firm | 7.11 | 18-01-12 @ 6.86 | -3.59% |
| 03-01-12 | Brad Makhech | | Firm | 6.58 | 10-01-12 @ 7.07 | +7.37% |
| 03-01-12 | Brad Makhech | | Firm | 6.76 | 03-01-12 @ 6.58 | -2.73% |
| 29-12-11 | Gianni Carac | | Firm | 7.29 | 12-01-12 @ 7.32 | +0.41% |
| 28-12-11 | Gianni Carac | | Firm | 7.78 | 29-12-11 @ 7.88 | +1.29% |
| 20-12-11 | D.. J.. | | Firm | 9.00 | 23-12-11 @ 8.07 | +10.33% |
| 17-12-11 | Voornaam Ach | | Strong | 7.12 | 16-01-12 @ 6.75 | +5.20% |
| 14-12-11 | D.. J.. | | Mild | 6.93 | 20-12-11 @ 9.00 | +29.78% |
| 14-12-11 | Roumin Londv | | Firm | 6.84 | 15-12-11 @ 7.19 | +5.12% |
| 09-12-11 | hasan tok | | Firm | 7.43 | 16-12-11 @ 7.12 | -4.24% |
| 02-12-11 | Serbia- Inja | | Strong | 7.81 | 03-12-11 @ 7.81 | 0.00% |
| 24-11-11 | S.. M.. | | Strong | 8.44 | 01-12-11 @ 7.98 | -5.39% |
| 23-11-11 | Andrew Czarn | | Firm | 8.44 | 28-11-11 @ 8.19 | -2.96% |
| 04-10-11 | konos galaxy | | Firm | 10.14 | 11-10-11 @ 10.70 | +5.42% |
| 24-09-11 | moïse saunie | | Strong | 11.36 | 01-10-11 @ 10.74 | +5.42% |
| 12-09-11 | 正成 楠 | | Mild | 11.91 | 26-09-11 @ 10.90 | -8.48% |
| 30-08-11 | Hakan Özer | | Firm | 13.40 | 06-09-11 @ 12.19 | -9.06% |
| 28-08-11 | gustavo bitt | | Firm | 13.21 | 04-09-11 @ 12.61 | -4.54% |
| 26-08-11 | Jacky Duchno | | Strong | 13.11 | 25-09-11 @ 11.36 | -13.35% |
| 26-08-11 | dennis witte | | Firm | 13.07 | 02-09-11 @ 12.61 | -3.59% |
| 02-08-11 | dennis witte | | Firm | 11.85 | 09-08-11 @ 11.43 | -3.54% |
| 22-07-11 | dennis witte | | Firm | 12.91 | 29-07-11 @ 12.24 | +5.19% |
| 10-07-11 | frederic cre | | Firm | 12.68 | 18-07-11 @ 12.21 | -3.67% |
| 28-06-11 | dennis witte | | Firm | 13.36 | 22-07-11 @ 12.91 | -3.37% |
| 20-06-11 | dennis witte | | Firm | 15.49 | 27-06-11 @ 13.05 | -15.72% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.