Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas
Close

AED/JMD - UAE Dirham Jamaican Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
42.48 -0.12    -0.28%
21:23:01 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  UAE Dirham
Second:  Jamaican Dollar
  • Prev. Close: 42.60
  • Bid/Ask: 42.03 / 42.93
  • Day's Range: 42.48 - 42.56
AED/JMD 42.48 -0.12 -0.28%

AED/JMD Candlestick Patterns

 
Access dozens of bullish and bearish live AED JMD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 30 1 May 14, 2024 08:00PM
Tri-Star Bearish 15 1 May 14, 2024 09:00PM
Tri-Star Bearish 1H 2 May 14, 2024 06:00PM
Tri-Star Bearish 30 2 May 14, 2024 06:00PM
Tri-Star Bullish 15 4 May 14, 2024 06:15PM
Shooting Star 1W 5 Apr 07, 2024
Inverted Hammer 1W 5 Apr 07, 2024
Tri-Star Bearish 15 5 May 14, 2024 06:00PM
Bullish Hammer 1W 6 Mar 31, 2024
Tri-Star Bearish 1H 17 May 13, 2024 06:00PM
Tri-Star Bearish 30 18 May 13, 2024 06:00PM
Tri-Star Bullish 15 21 May 13, 2024 09:00PM
Tri-Star Bearish 5H 23 May 08, 2024 02:00AM
Tri-Star Bullish 1H 23 May 13, 2024 09:00AM
Tri-Star Bullish 15 23 May 13, 2024 08:00PM
Tri-Star Bullish 30 24 May 13, 2024 09:00AM
Tri-Star Bearish 15 24 May 13, 2024 06:00PM
Three Outside Up 1M 30 Nov 21
Inverted Hammer 1W 30 Oct 15, 2023
Tri-Star Bullish 15 30 May 13, 2024 09:15AM
Belt Hold Bullish 1M 31 Oct 21
Bullish Engulfing 1M 31 Oct 21
Tri-Star Bullish 15 33 May 13, 2024 04:00AM
Abandoned Baby Bearish 5H 35 May 05, 2024 02:00PM
Evening Doji Star 5H 35 May 05, 2024 02:00PM
Evening Star 5H 35 May 05, 2024 02:00PM
Doji Star Bearish 5H 36 May 03, 2024 12:00PM
Three Outside Up 5H 36 May 03, 2024 12:00PM
Tri-Star Bullish 15 36 May 13, 2024 01:00AM
Belt Hold Bullish 5H 37 May 03, 2024 07:00AM
Bullish Engulfing 5H 37 May 03, 2024 07:00AM
Tri-Star Bearish 15 37 May 12, 2024 11:15PM
Tri-Star Bearish 5H 39 May 02, 2024 09:00PM
Doji Star Bearish 5H 41 May 02, 2024 11:00AM
Inverted Hammer 1W 43 Jul 16, 2023
Tri-Star Bullish 1H 43 May 09, 2024 11:00PM
Engulfing Bearish 1M 44 Sep 20
Evening Star 1M 44 Sep 20
Bullish Hammer 1W 44 Jul 09, 2023
Engulfing Bearish 1D 45 Mar 24, 2024
Tri-Star Bullish 1H 45 May 09, 2024 08:00PM
Three Outside Down 5H 46 May 01, 2024 10:00AM
Tri-Star Bearish 1H 46 May 09, 2024 06:00PM
Engulfing Bearish 1M 47 Jun 20
Dragonfly Doji 1D 47 Mar 21, 2024
Belt Hold Bearish 5H 47 May 01, 2024 05:00AM
Engulfing Bearish 5H 47 May 01, 2024 05:00AM
Bullish Hammer 1D 48 Mar 20, 2024
Doji Star Bearish 5H 48 May 01, 2024 12:00AM
Tri-Star Bullish 30 48 May 09, 2024 09:30PM
Belt Hold Bullish 5H 49 Apr 30, 2024 07:00PM
Bullish Engulfing 5H 49 Apr 30, 2024 07:00PM
Bullish Hammer 1D 50 Mar 18, 2024
Tri-Star Bullish 1H 51 May 09, 2024 09:00AM
Tri-Star Bullish 30 51 May 09, 2024 06:30PM
Bullish Engulfing 1M 52 Jan 20
Inverted Hammer 1D 52 Mar 15, 2024
Tri-Star Bearish 1H 52 May 09, 2024 07:00AM
Tri-Star Bearish 30 52 May 09, 2024 06:00PM
Dark Cloud Cover 1M 54 Nov 19
Tri-Star Bullish 15 57 May 09, 2024 09:30PM
Tri-Star Bullish 30 58 May 09, 2024 07:30AM
Tri-Star Bullish 1H 59 May 08, 2024 08:00PM
Tri-Star Bearish 30 59 May 09, 2024 07:00AM
Three Outside Up 1M 60 May 19
Tri-Star Bearish 1H 60 May 08, 2024 06:00PM
Tri-Star Bullish 15 60 May 09, 2024 06:30PM
Bullish Engulfing 1M 61 Apr 19
Tri-Star Bearish 15 61 May 09, 2024 06:00PM
Belt Hold Bullish 1D 62 Mar 04, 2024
Falling Three Methods 1M 63 Feb 19
Tri-Star Bullish 1H 65 May 08, 2024 10:00AM
Three Black Crows 1M 66 Nov 18
Tri-Star Bearish 1H 67 May 08, 2024 07:00AM
Tri-Star Bullish 30 67 May 08, 2024 08:00PM
Tri-Star Bullish 15 67 May 09, 2024 07:30AM
Shooting Star 1W 68 Jan 22, 2023
Tri-Star Bearish 30 68 May 08, 2024 06:00PM
Tri-Star Bearish 15 68 May 09, 2024 07:15AM
Continue with Google
or
Sign up with Email