Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

ARS/HKD - Argentinian Peso Hong Kong Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.0087 +0.0001    +1.16%
18:28:40 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Argentinian Peso
Second:  Hong Kong Dollar
  • Prev. Close: 0.0086
  • Bid/Ask: 0.0087 / 0.0087
  • Day's Range: 0.0086 - 0.0087
ARS/HKD - 阿根廷比索 港币 0.0087 +0.0001 +1.16%

ARS/HKD Candlestick Patterns

 
Access dozens of bullish and bearish live ARS HKD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Bullish Hammer 1M Current
Belt Hold Bullish 1W Current
Completed Patterns
Belt Hold Bullish 1D 1 Jun 10, 2024
Tri-Star Bearish 30 1 Jun 11, 2024 05:30PM
Tri-Star Bullish 15 1 Jun 11, 2024 06:00PM
Tri-Star Bearish 1H 2 Jun 11, 2024 04:00PM
Tri-Star Bearish 1D 3 Jun 06, 2024
Tri-Star Bullish 30 3 Jun 11, 2024 04:30PM
Tri-Star Bearish 15 4 Jun 11, 2024 05:15PM
Tri-Star Bearish 30 5 Jun 11, 2024 03:30PM
Doji Star Bearish 5H 7 Jun 10, 2024 05:00AM
Three Outside Up 5H 7 Jun 10, 2024 05:00AM
Tri-Star Bullish 1H 7 Jun 11, 2024 11:00AM
Belt Hold Bullish 5H 8 Jun 10, 2024 12:00AM
Bullish Engulfing 5H 8 Jun 10, 2024 12:00AM
Tri-Star Bearish 30 8 Jun 11, 2024 02:00PM
Harami Cross 1M 9 Sep 23
Harami Bullish 1M 9 Sep 23
Bullish doji Star 1M 9 Sep 23
Tri-Star Bullish 5H 9 Jun 09, 2024 07:00PM
Bullish doji Star 1D 10 May 28, 2024
Harami Bullish 1D 10 May 28, 2024
Harami Cross 1D 10 May 28, 2024
Tri-Star Bearish 1H 10 Jun 11, 2024 08:00AM
Belt Hold Bearish 1D 11 May 27, 2024
Engulfing Bearish 1D 11 May 27, 2024
Tri-Star Bullish 15 11 Jun 11, 2024 03:30PM
Tri-Star Bearish 15 12 Jun 11, 2024 03:15PM
Tri-Star Bullish 1H 13 Jun 11, 2024 05:00AM
Tri-Star Bearish 30 13 Jun 11, 2024 11:30AM
Tri-Star Bearish 1D 15 May 21, 2024
Tri-Star Bullish 5H 15 Jun 06, 2024 04:00PM
Tri-Star Bullish 30 16 Jun 11, 2024 10:00AM
Tri-Star Bearish 5H 17 Jun 06, 2024 06:00AM
Tri-Star Bullish 5H 18 Jun 06, 2024 01:00AM
Tri-Star Bullish 1H 18 Jun 11, 2024 12:00AM
Tri-Star Bearish 30 18 Jun 11, 2024 09:00AM
Tri-Star Bearish 15 18 Jun 11, 2024 01:45PM
Tri-Star Bearish 30 21 Jun 11, 2024 07:30AM
Tri-Star Bullish 5H 22 Jun 05, 2024 05:00AM
Tri-Star Bullish 1H 22 Jun 10, 2024 08:00PM
Tri-Star Bearish 15 22 Jun 11, 2024 12:45PM
Tri-Star Bullish 30 23 Jun 11, 2024 06:30AM
Tri-Star Bullish 1D 24 May 08, 2024
Tri-Star Bullish 1H 24 Jun 10, 2024 06:00PM
Bullish doji Star 1W 25 Dec 17, 2023
Harami Bullish 1W 25 Dec 17, 2023
Harami Cross 1W 25 Dec 17, 2023
Tri-Star Bearish 1D 25 May 07, 2024
Tri-Star Bearish 30 25 Jun 11, 2024 05:30AM
Tri-Star Bullish 1D 26 May 06, 2024
Tri-Star Bullish 1H 26 Jun 10, 2024 04:00PM
Tri-Star Bullish 30 27 Jun 11, 2024 04:30AM
Tri-Star Bearish 15 28 Jun 11, 2024 11:15AM
Tri-Star Bullish 1H 30 Jun 10, 2024 12:00PM
Harami Bullish 1D 31 Apr 29, 2024
Belt Hold Bearish 1D 32 Apr 26, 2024
Engulfing Bearish 1D 32 Apr 26, 2024
Tri-Star Bearish 30 33 Jun 11, 2024 01:30AM
Tri-Star Bullish 15 34 Jun 11, 2024 09:45AM
Tri-Star Bearish 1H 35 Jun 10, 2024 07:00AM
Tri-Star Bearish 1D 36 Apr 22, 2024
Tri-Star Bullish 1H 36 Jun 10, 2024 06:00AM
Tri-Star Bearish 15 37 Jun 11, 2024 09:00AM
Tri-Star Bullish 30 38 Jun 10, 2024 11:00PM
Tri-Star Bullish 15 39 Jun 11, 2024 08:30AM
Harami Cross Bearish 1H 40 Jun 10, 2024 02:00AM
Tri-Star Bearish 15 40 Jun 11, 2024 08:15AM
Harami Cross 1D 41 Apr 15, 2024
Harami Bullish 1D 41 Apr 15, 2024
Bullish doji Star 1D 41 Apr 15, 2024
Tri-Star Bearish 5H 41 May 30, 2024 09:00AM
Belt Hold Bullish 1H 41 Jun 10, 2024 01:00AM
Bullish Engulfing 1H 41 Jun 10, 2024 01:00AM
Bullish doji Star 1W 42 Aug 20, 2023
Harami Bullish 1W 42 Aug 20, 2023
Harami Cross 1W 42 Aug 20, 2023
Belt Hold Bearish 1D 42 Apr 12, 2024
Engulfing Bearish 1D 42 Apr 12, 2024
Tri-Star Bearish 30 43 Jun 10, 2024 08:30PM
Tri-Star Bullish 5H 44 May 29, 2024 06:00PM
Tri-Star Bullish 30 44 Jun 10, 2024 08:00PM
Tri-Star Bearish 15 44 Jun 11, 2024 07:15AM
Tri-Star Bearish 1H 45 Jun 09, 2024 09:00PM
Tri-Star Bullish 1D 46 Apr 08, 2024
Tri-Star Bullish 1H 47 Jun 09, 2024 07:00PM
Tri-Star Bearish 30 47 Jun 10, 2024 06:30PM
Tri-Star Bullish 30 48 Jun 10, 2024 06:00PM
Tri-Star Bullish 15 48 Jun 11, 2024 06:15AM
Tri-Star Bearish 5H 49 May 28, 2024 05:00PM
Tri-Star Bearish 15 49 Jun 11, 2024 06:00AM
Tri-Star Bearish 1D 50 Apr 02, 2024
Tri-Star Bullish 15 50 Jun 11, 2024 05:45AM
Tri-Star Bearish 1D 51 Apr 01, 2024
Tri-Star Bearish 15 51 Jun 11, 2024 05:30AM
Tri-Star Bullish 5H 52 May 28, 2024 02:00AM
Tri-Star Bullish 30 52 Jun 10, 2024 04:00PM
Tri-Star Bullish 1H 53 Jun 07, 2024 01:00PM
Tri-Star Bearish 15 53 Jun 11, 2024 05:00AM
Tri-Star Bullish 1H 55 Jun 07, 2024 11:00AM
Tri-Star Bullish 30 55 Jun 10, 2024 02:30PM
Harami Bullish 1D 56 Mar 25, 2024
Tri-Star Bearish 1H 56 Jun 07, 2024 10:00AM
Tri-Star Bearish 30 56 Jun 10, 2024 02:00PM
Tri-Star Bullish 15 56 Jun 11, 2024 04:15AM
Belt Hold Bearish 1D 57 Mar 22, 2024
Engulfing Bearish 1D 57 Mar 22, 2024
Tri-Star Bullish 1H 57 Jun 07, 2024 09:00AM
Tri-Star Bearish 5H 58 May 26, 2024 08:00PM
Tri-Star Bullish 15 58 Jun 11, 2024 03:45AM
Tri-Star Bearish 1D 59 Mar 20, 2024
Tri-Star Bullish 5H 59 May 26, 2024 03:00PM
Tri-Star Bullish 1H 59 Jun 07, 2024 07:00AM
Tri-Star Bearish 30 59 Jun 10, 2024 12:30PM
Tri-Star Bearish 15 59 Jun 11, 2024 03:30AM
Tri-Star Bearish 5H 60 May 24, 2024 01:00PM
Tri-Star Bullish 15 60 Jun 11, 2024 03:15AM
Tri-Star Bullish 1D 61 Mar 18, 2024
Tri-Star Bullish 30 61 Jun 10, 2024 11:30AM
Tri-Star Bullish 1H 62 Jun 07, 2024 04:00AM
Tri-Star Bearish 15 63 Jun 11, 2024 02:30AM
Bullish Engulfing 1D 65 Mar 12, 2024
Belt Hold Bullish 1D 65 Mar 12, 2024
Tri-Star Bearish 5H 65 May 23, 2024 12:00PM
Tri-Star Bearish 1H 65 Jun 07, 2024 01:00AM
Tri-Star Bullish 30 65 Jun 10, 2024 09:30AM
Tri-Star Bullish 15 65 Jun 11, 2024 02:00AM
Harami Bullish 1M 66 Dec 18
Harami Cross 1M 66 Dec 18
Gravestone Doji 1D 66 Mar 11, 2024
Tri-Star Bearish 30 66 Jun 10, 2024 09:00AM
Tri-Star Bullish 5H 67 May 23, 2024 02:00AM
Tri-Star Bullish 1H 67 Jun 06, 2024 11:00PM
Tri-Star Bearish 15 67 Jun 11, 2024 01:30AM
Bullish Engulfing 1M 68 Oct 18
Tri-Star Bearish 1H 68 Jun 06, 2024 10:00PM
Tri-Star Bullish 30 68 Jun 10, 2024 08:00AM
Belt Hold Bearish 1D 69 Mar 06, 2024
Engulfing Bearish 1D 69 Mar 06, 2024
Continue with Google
or
Sign up with Email