Breaking News
Get 40% Off 0
🎁 💸 Warren Buffett's Top Picks Are Up +49.1%. Copy Them to Your Watchlist – For Free Copy Portfolio
Close

ARS/HUF - Argentinian Peso Hungarian Forint

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.40 -0.00    -0.37%
17:39:14 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Argentinian Peso
Second:  Hungarian Forint
  • Prev. Close: 0.40
  • Bid/Ask: 0.40 / 0.40
  • Day's Range: 0.40 - 0.40
ARS/HUF 0.40 -0.00 -0.37%

ARS/HUF Candlestick Patterns

 
Access dozens of bullish and bearish live ARS HUF candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 5H 2 May 31, 2024 03:00PM
Tri-Star Bullish 30 3 Jun 02, 2024 04:00PM
Bullish Hammer 1D 4 May 28, 2024
Tri-Star Bearish 5H 4 May 31, 2024 05:00AM
Tri-Star Bullish 1H 4 May 31, 2024 03:00PM
Tri-Star Bearish 1H 6 May 31, 2024 01:00PM
Tri-Star Bullish 5H 7 May 30, 2024 02:00PM
Tri-Star Bearish 30 7 May 31, 2024 04:00PM
Tri-Star Bearish 5H 9 May 30, 2024 04:00AM
Tri-Star Bullish 1H 9 May 31, 2024 10:00AM
Tri-Star Bullish 30 10 May 31, 2024 02:30PM
Tri-Star Bullish 1D 11 May 17, 2024
Tri-Star Bullish 1H 11 May 31, 2024 08:00AM
Tri-Star Bullish 30 12 May 31, 2024 01:30PM
Tri-Star Bearish 30 13 May 31, 2024 01:00PM
Tri-Star Bearish 1H 14 May 31, 2024 05:00AM
Tri-Star Bullish 15 14 May 31, 2024 04:00PM
Tri-Star Bearish 15 15 May 31, 2024 03:45PM
Tri-Star Bullish 1H 16 May 31, 2024 03:00AM
Tri-Star Bearish 1H 17 May 31, 2024 02:00AM
Belt Hold Bullish 5H 18 May 28, 2024 07:00AM
Tri-Star Bearish 1H 19 May 31, 2024 12:00AM
Tri-Star Bullish 1D 20 May 06, 2024
Tri-Star Bullish 30 20 May 31, 2024 09:30AM
Harami Bullish 1M 21 Sep 22
Tri-Star Bullish 15 21 May 31, 2024 02:15PM
Tri-Star Bearish 30 22 May 31, 2024 08:30AM
Tri-Star Bearish 15 22 May 31, 2024 02:00PM
Tri-Star Bullish 5H 23 May 27, 2024 06:00AM
Tri-Star Bearish 5H 24 May 27, 2024 01:00AM
Tri-Star Bullish 1H 25 May 30, 2024 06:00PM
Tri-Star Bullish 30 25 May 31, 2024 07:00AM
Tri-Star Bearish 1H 26 May 30, 2024 05:00PM
Tri-Star Bullish 15 26 May 31, 2024 01:00PM
Engulfing Bearish 1M 27 Mar 22
Inverted Hammer 1M 27 Mar 22
Tri-Star Bullish 5H 27 May 26, 2024 10:00AM
Tri-Star Bearish 15 27 May 31, 2024 12:45PM
Inverted Hammer 1D 28 Apr 24, 2024
Tri-Star Bullish 30 29 May 31, 2024 05:00AM
Inverted Hammer 1W 30 Nov 05, 2023
Tri-Star Bearish 5H 30 May 24, 2024 03:00AM
Tri-Star Bearish 30 30 May 31, 2024 04:30AM
Tri-Star Bullish 5H 31 May 23, 2024 10:00PM
Tri-Star Bullish 1H 31 May 30, 2024 12:00PM
Harami Bullish 1W 32 Oct 22, 2023
Tri-Star Bearish 5H 32 May 23, 2024 05:00PM
Engulfing Bearish 1D 33 Apr 17, 2024
Tri-Star Bullish 5H 33 May 23, 2024 12:00PM
Tri-Star Bullish 1H 33 May 30, 2024 10:00AM
Tri-Star Bullish 30 34 May 31, 2024 02:30AM
Inverted Hammer 1M 35 Jul 21
Tri-Star Bearish 1H 35 May 30, 2024 08:00AM
Tri-Star Bearish 30 35 May 31, 2024 02:00AM
Tri-Star Bearish 5H 36 May 22, 2024 09:00PM
Doji Star Bearish 1D 37 Apr 11, 2024
Tri-Star Bullish 1H 38 May 30, 2024 05:00AM
Tri-Star Bullish 15 38 May 31, 2024 10:00AM
Inverted Hammer 1M 39 Mar 21
Bullish Hammer 1D 39 Apr 09, 2024
Tri-Star Bullish 5H 39 May 22, 2024 06:00AM
Tri-Star Bearish 1H 39 May 30, 2024 04:00AM
Tri-Star Bullish 30 39 May 31, 2024 12:00AM
Tri-Star Bearish 15 39 May 31, 2024 09:45AM
Bullish Hammer 1M 40 Feb 21
Bullish Hammer 1W 40 Aug 27, 2023
Tri-Star Bearish 5H 40 May 22, 2024 01:00AM
Tri-Star Bearish 30 40 May 30, 2024 11:30PM
Tri-Star Bullish 15 40 May 31, 2024 09:30AM
Harami Bullish 1W 41 Aug 20, 2023
Tri-Star Bullish 15 42 May 31, 2024 09:00AM
Falling Three Methods 1W 43 Aug 06, 2023
Three Inside Down 1D 43 Apr 03, 2024
Tri-Star Bullish 5H 43 May 21, 2024 10:00AM
Doji Star Bearish 1D 44 Apr 02, 2024
Tri-Star Bullish 15 44 May 31, 2024 08:30AM
Tri-Star Bearish 1H 45 May 29, 2024 10:00PM
Tri-Star Bearish 15 45 May 31, 2024 08:15AM
Harami Bullish 1W 46 Jul 16, 2023
Tri-Star Bullish 5H 46 May 20, 2024 07:00PM
Tri-Star Bullish 1H 47 May 29, 2024 08:00PM
Inverted Hammer 1W 48 Jul 02, 2023
Tri-Star Bearish 1H 48 May 29, 2024 07:00PM
Tri-Star Bullish 15 48 May 31, 2024 07:30AM
Three Outside Down 1M 49 May 20
Tri-Star Bearish 5H 49 May 20, 2024 04:00AM
Engulfing Bearish 1M 50 Apr 20
Doji Star Bearish 1D 50 Mar 25, 2024
Tri-Star Bullish 30 50 May 30, 2024 06:30PM
Tri-Star Bullish 15 50 May 31, 2024 07:00AM
Bullish Engulfing 1M 51 Mar 20
Three Inside Up 1D 51 Mar 22, 2024
Tri-Star Bearish 30 51 May 30, 2024 06:00PM
Tri-Star Bullish 30 52 May 30, 2024 05:30PM
Tri-Star Bullish 5H 53 May 17, 2024 04:00PM
Tri-Star Bearish 30 53 May 30, 2024 05:00PM
Inverted Hammer 1D 54 Mar 19, 2024
Tri-Star Bullish 15 54 May 31, 2024 06:00AM
Bullish Hammer 1W 56 May 07, 2023
Tri-Star Bearish 15 56 May 31, 2024 05:30AM
Abandoned Baby Bearish 1M 58 Aug 19
Engulfing Bearish 1M 58 Aug 19
Evening Doji Star 1M 58 Aug 19
Evening Star 1M 58 Aug 19
Tri-Star Bearish 5H 58 May 16, 2024 03:00PM
Inverted Hammer 1W 59 Apr 16, 2023
Separating Lines Bullish 1D 59 Mar 12, 2024
Inverted Hammer 1D 60 Mar 11, 2024
Tri-Star Bullish 5H 60 May 16, 2024 05:00AM
Tri-Star Bullish 15 60 May 31, 2024 04:30AM
Tri-Star Bearish 15 61 May 31, 2024 04:15AM
Three Outside Down 1W 62 Mar 26, 2023
Three Black Crows 1D 62 Mar 07, 2024
Tri-Star Bullish 5H 62 May 15, 2024 07:00PM
Tri-Star Bullish 15 62 May 31, 2024 04:00AM
Engulfing Bearish 1W 63 Mar 19, 2023
Tri-Star Bearish 15 63 May 31, 2024 03:45AM
Bullish Engulfing 1W 64 Mar 12, 2023
Tri-Star Bearish 5H 64 May 15, 2024 09:00AM
Tri-Star Bullish 30 64 May 30, 2024 11:30AM
Tri-Star Bullish 5H 65 May 15, 2024 04:00AM
Tri-Star Bullish 1H 66 May 29, 2024 01:00AM
Bullish doji Star 1W 67 Feb 19, 2023
Tri-Star Bearish 1H 67 May 29, 2024 12:00AM
Tri-Star Bullish 30 68 May 30, 2024 09:30AM
Tri-Star Bearish 30 69 May 30, 2024 09:00AM
Continue with Google
or
Sign up with Email