Breaking News
Get 40% Off 0
🎁 💸 Warren Buffett's Top Picks Are Up +49.1%. Copy Them to Your Watchlist – For Free Copy Portfolio
Close

ARS/LKR - Argentinian Peso Sri Lankan Rupee

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.34 0.00    0.00%
31/05 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Argentinian Peso
Second:  Sri Lankan Rupee
  • Prev. Close: 0.34
  • Bid/Ask: 0.34 / 0.34
  • Day's Range: 0.34 - 0.34
ARS/LKR - เปโซอาร์เจนตินา รูปีศรีลังกา 0.34 0.00 0.00%

ARS/LKR Candlestick Patterns

 
Access dozens of bullish and bearish live ARS LKR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 5H 2 May 31, 2024 12:00AM
Tri-Star Bullish 1H 4 May 31, 2024 10:00AM
Tri-Star Bearish 5H 5 May 30, 2024 09:00AM
Inverted Hammer 1W 6 Apr 14, 2024
Tri-Star Bearish 1H 6 May 31, 2024 07:00AM
Tri-Star Bullish 5H 7 May 29, 2024 11:00PM
Harami Bullish 1M 8 Sep 23
Tri-Star Bullish 5H 9 May 29, 2024 08:00AM
Tri-Star Bullish 30 9 May 31, 2024 09:30AM
Inverted Hammer 1M 11 Jun 23
Inverted Hammer 1W 11 Mar 10, 2024
Tri-Star Bearish 5H 11 May 28, 2024 10:00PM
Tri-Star Bullish 1H 11 May 31, 2024 02:00AM
Tri-Star Bearish 30 11 May 31, 2024 07:00AM
Tri-Star Bullish 1H 13 May 31, 2024 12:00AM
Tri-Star Bullish 30 13 May 31, 2024 06:00AM
Tri-Star Bearish 1H 14 May 30, 2024 11:00PM
Tri-Star Bearish 30 14 May 31, 2024 05:30AM
Tri-Star Bullish 5H 15 May 27, 2024 09:00PM
Homing Pigeon 1W 16 Feb 04, 2024
Tri-Star Bearish 1D 16 May 09, 2024
Tri-Star Bearish 5H 16 May 27, 2024 11:00AM
Tri-Star Bullish 15 17 May 31, 2024 09:15AM
Tri-Star Bearish 15 19 May 31, 2024 07:00AM
Tri-Star Bullish 1H 20 May 30, 2024 10:00AM
Tri-Star Bearish 1H 21 May 30, 2024 09:00AM
Tri-Star Bullish 15 21 May 31, 2024 06:00AM
Three Black Crows 1M 22 Jul 22
Tri-Star Bearish 15 22 May 31, 2024 05:30AM
Tri-Star Bullish 5H 23 May 23, 2024 07:00AM
Tri-Star Bullish 30 23 May 31, 2024 01:00AM
Inverted Hammer 1D 24 Apr 29, 2024
Tri-Star Bearish 5H 24 May 22, 2024 11:00AM
Tri-Star Bullish 30 25 May 31, 2024 12:00AM
Tri-Star Bearish 30 26 May 30, 2024 11:30PM
Three Black Crows 1W 27 Nov 19, 2023
Tri-Star Bullish 5H 27 May 21, 2024 08:00PM
Tri-Star Bearish 5H 28 May 21, 2024 10:00AM
Three Black Crows 1D 29 Apr 22, 2024
Tri-Star Bullish 15 30 May 31, 2024 02:00AM
Tri-Star Bearish 15 31 May 31, 2024 01:30AM
Tri-Star Bullish 5H 32 May 20, 2024 02:00PM
Tri-Star Bullish 15 33 May 31, 2024 01:00AM
Tri-Star Bullish 1H 34 May 29, 2024 11:00AM
Tri-Star Bullish 5H 35 May 19, 2024 11:00PM
Tri-Star Bearish 1H 35 May 29, 2024 10:00AM
Tri-Star Bullish 15 35 May 31, 2024 12:00AM
Tri-Star Bearish 15 36 May 30, 2024 11:30PM
Tri-Star Bullish 5H 37 May 17, 2024 06:00AM
Tri-Star Bullish 30 37 May 30, 2024 09:30AM
Tri-Star Bearish 30 38 May 30, 2024 09:00AM
Tri-Star Bullish 30 39 May 30, 2024 07:00AM
Inverted Hammer 1M 40 Jan 21
Tri-Star Bullish 5H 40 May 16, 2024 10:00AM
Tri-Star Bearish 30 40 May 30, 2024 06:30AM
Tri-Star Bearish 5H 41 May 16, 2024 05:00AM
Tri-Star Bullish 5H 42 May 16, 2024 12:00AM
Three Outside Down 1W 43 Jul 30, 2023
Tri-Star Bearish 5H 43 May 15, 2024 07:00PM
Tri-Star Bullish 1H 43 May 29, 2024 01:00AM
Engulfing Bearish 1W 44 Jul 23, 2023
Tri-Star Bullish 1H 45 May 28, 2024 11:00PM
Tri-Star Bullish 30 45 May 30, 2024 04:00AM
Tri-Star Bearish 1H 46 May 28, 2024 02:00PM
Tri-Star Bearish 30 46 May 30, 2024 03:30AM
Tri-Star Bullish 30 48 May 30, 2024 02:30AM
Engulfing Bearish 1M 49 Apr 20
Tri-Star Bearish 30 49 May 30, 2024 02:00AM
Bullish Engulfing 1W 50 Jun 11, 2023
Inverted Hammer 1W 50 Jun 11, 2023
Tri-Star Bearish 5H 50 May 14, 2024 03:00AM
Bullish Hammer 1W 51 Jun 04, 2023
Tri-Star Bearish 5H 52 May 13, 2024 12:00PM
Tri-Star Bullish 15 56 May 30, 2024 09:15AM
Tri-Star Bearish 15 57 May 30, 2024 09:00AM
Tri-Star Bullish 15 58 May 30, 2024 07:00AM
Bullish doji Star 1W 59 Apr 09, 2023
Tri-Star Bearish 15 59 May 30, 2024 06:30AM
Tri-Star Bullish 5H 60 May 09, 2024 01:00PM
Tri-Star Bullish 5H 63 May 08, 2024 10:00PM
Tri-Star Bullish 30 63 May 29, 2024 10:00AM
Tri-Star Bearish 30 64 May 29, 2024 09:30AM
Tri-Star Bullish 5H 65 May 08, 2024 07:00AM
Tri-Star Bullish 1H 65 May 27, 2024 10:00AM
Tri-Star Bearish 1H 66 May 27, 2024 09:00AM
Tri-Star Bullish 15 66 May 30, 2024 03:30AM
Tri-Star Bearish 15 67 May 30, 2024 03:15AM
Tri-Star Bearish 5H 68 May 07, 2024 11:00AM
Tri-Star Bullish 15 69 May 30, 2024 02:30AM
Continue with Google
or
Sign up with Email