|
|
| Bid | 124.68 | Ask | 124.73 | | | | Open | 124.74 | High | 124.86 | Low | 124.49 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 22-05-12 | Урал Хусаино | | Strong | 125.74 | | -0.83% |
| 21-05-12 | Speedforex A | | Firm | 125.31 | | -0.49% |
| 19-05-12 | Андрей Самец | | Strong | 125.00 | | +0.24% |
| 17-05-12 | Aleksandrs A | | Firm | 125.40 | 20-05-12 @ 125.27 | +0.11% |
| 15-05-12 | Константин К | | Firm | 128.51 | 18-05-12 @ 125.00 | +2.74% |
| 15-05-12 | Brice Hatche | | Firm | 128.46 | 22-05-12 @ 126.08 | -1.86% |
| 15-05-12 | Manoj Asok ... | | Strong | 128.60 | 22-05-12 @ 126.08 | +1.96% |
| 13-05-12 | Frank San | | Strong | 128.55 | 14-05-12 @ 128.58 | -0.02% |
| 13-05-12 | juan Apellid | | Firm | 128.54 | 16-05-12 @ 127.85 | -0.54% |
| 13-05-12 | Brice Hatche | | Firm | 128.42 | 14-05-12 @ 128.69 | +0.21% |
| 13-05-12 | Zweli Nkomo | | Firm | 128.44 | 15-05-12 @ 128.45 | -0.01% |
| 12-05-12 | Rodney Hypol | | Strong | 128.46 | 19-05-12 @ 125.00 | +2.70% |
| 10-05-12 | Darío López ... | | Firm | 129.07 | | -3.39% |
| 10-05-12 | Thomas Pietr | | Mild | 129.22 | 17-05-12 @ 125.19 | -3.12% |
| 09-05-12 | Frese Viktor | | Firm | 128.54 | 16-05-12 @ 127.85 | -0.54% |
| 08-05-12 | SÜHA ÇAKICI | | Firm | 128.97 | 08-05-12 @ 128.82 | +0.12% |
| 07-05-12 | Andre Nero | | Firm | 129.36 | 14-05-12 @ 128.58 | +0.60% |
| 07-05-12 | Юрий KOMENDA | | Firm | 129.19 | 14-05-12 @ 128.58 | -0.47% |
| 07-05-12 | SÜHA ÇAKICI | | Firm | 129.09 | 08-05-12 @ 128.69 | +0.31% |
| 06-05-12 | SÜHA ÇAKICI | | Firm | 128.83 | 09-05-12 @ 128.50 | +0.26% |
| 04-05-12 | Сергей Разум | | Firm | 129.79 | 05-05-12 @ 128.96 | +0.64% |
| 04-05-12 | juan Apellid | | Firm | 129.80 | 07-05-12 @ 129.39 | -0.31% |
| 03-05-12 | Joe Bucks | | Strong | 130.16 | | +4.19% |
| 03-05-12 | Yegor Tarase | | Mild | 130.29 | 04-05-12 @ 128.96 | +1.02% |
| 03-05-12 | Константин К | | Firm | 129.71 | 10-05-12 @ 128.89 | +0.63% |
| 02-05-12 | rigadonis do | | Firm | 129.84 | 04-05-12 @ 129.29 | -0.42% |
| 01-05-12 | sibusiso mkh | | Strong | 129.38 | 08-05-12 @ 129.04 | +0.26% |
| 30-04-12 | juan Apellid | | Firm | 129.61 | 03-05-12 @ 129.76 | +0.12% |
| 30-04-12 | kamal asiire | | Mild | 129.49 | 01-05-12 @ 130.12 | +0.49% |
| 30-04-12 | SÜHA ÇAKICI | | Firm | 130.35 | 30-04-12 @ 130.16 | +0.15% |
| 27-04-12 | juan Apellid | | Firm | 130.81 | 28-04-12 @ 130.56 | -0.19% |
| 24-04-12 | rocblock wor | | Firm | 131.01 | 25-04-12 @ 131.48 | +0.36% |
| 23-04-12 | Giacomo Magg | | Firm | 130.86 | 26-04-12 @ 131.05 | -0.15% |
| 23-04-12 | Andre Nero | | Strong | 130.59 | 27-04-12 @ 130.72 | +0.10% |
| 23-04-12 | kamal asiire | | Strong | 130.33 | 26-04-12 @ 131.05 | +0.55% |
| 22-04-12 | rigadonis do | | Firm | 131.44 | 23-04-12 @ 130.55 | +0.67% |
| 20-04-12 | Arnaldo Pere | | Strong | 131.54 | 27-04-12 @ 130.56 | -0.75% |
| 20-04-12 | Zac Yial | | Firm | 130.99 | 27-04-12 @ 130.56 | -0.33% |
| 20-04-12 | kamal asiire | | Mild | 130.97 | 21-04-12 @ 131.44 | -0.36% |
| 19-04-12 | Igor Tkachuk | | Firm | 130.97 | 20-04-12 @ 131.44 | -0.35% |
| 19-04-12 | SÜHA ÇAKICI | | Firm | 130.92 | 20-04-12 @ 131.70 | +0.60% |
| 19-04-12 | mehmet kuru | | Strong | 130.30 | 30-04-12 @ 129.50 | +0.61% |
| 18-04-12 | Janez Jerovs | | Firm | 129.55 | 25-04-12 @ 131.48 | +1.49% |
| 17-04-12 | Дмитрий Ревя | | Firm | 128.56 | 24-04-12 @ 131.28 | -2.12% |
| 17-04-12 | Дмитрий Ревя | | Firm | 127.86 | 17-04-12 @ 128.55 | -0.55% |
| 16-04-12 | Алексей Азбу | | Firm | 127.69 | 23-04-12 @ 130.90 | +2.51% |
| 16-04-12 | rigadonis do | | Firm | 127.91 | 18-04-12 @ 130.24 | +1.82% |
| 15-04-12 | Muhd Hafiz | | Firm | 128.26 | 22-04-12 @ 131.59 | +2.60% |
| 15-04-12 | Сергей Фокин | | Firm | 128.26 | 16-04-12 @ 127.88 | +0.29% |
| 12-04-12 | hamza coban | | Firm | 129.08 | 19-04-12 @ 131.02 | +1.50% |
|
|
|
|
Pacific
North America
South America |
Asia
Africa
Carribean |
Europe
Middle East
Central America |
|
|
|
|
|
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.