Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas
Close

JPY/JOD - Japanese Yen Jordan Dinar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.00453 -0.00002    -0.38%
04:01:17 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Japanese Yen
Second:  Jordan Dinar
  • Prev. Close: 0.00455
  • Bid/Ask: 0.00451 / 0.00455
  • Day's Range: 0.00453 - 0.00454
JPY/JOD - Japanse Yen Jordaanse dinar 0.00453 -0.00002 -0.38%

JPY/JOD Candlestick Patterns

 
Access dozens of bullish and bearish live JPY JOD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Inverted Hammer 1M Current
Completed Patterns
Inverted Hammer 1M 2 Mar 24
Bullish Engulfing 1W 2 Apr 28, 2024
Tri-Star Bearish 1H 2 May 14, 2024 02:00AM
Tri-Star Bullish 30 2 May 14, 2024 03:00AM
Tri-Star Bearish 15 3 May 14, 2024 03:15AM
Tri-Star Bullish 1H 4 May 14, 2024 12:00AM
Tri-Star Bullish 5H 5 May 13, 2024 02:00AM
Tri-Star Bullish 15 6 May 14, 2024 02:30AM
Tri-Star Bullish 5H 7 May 12, 2024 04:00PM
Tri-Star Bearish 30 8 May 14, 2024 12:00AM
Tri-Star Bullish 15 8 May 14, 2024 02:00AM
Tri-Star Bearish 1H 10 May 13, 2024 06:00PM
Tri-Star Bullish 30 10 May 13, 2024 11:00PM
Tri-Star Bearish 15 12 May 14, 2024 01:00AM
Tri-Star Bullish 1H 13 May 13, 2024 03:00PM
Tri-Star Bullish 15 13 May 14, 2024 12:45AM
Bullish doji Star 1D 14 Apr 28, 2024
Tri-Star Bearish 15 16 May 14, 2024 12:00AM
Tri-Star Bullish 30 17 May 13, 2024 07:30PM
Tri-Star Bearish 1H 18 May 13, 2024 10:00AM
Tri-Star Bullish 1H 21 May 13, 2024 07:00AM
Tri-Star Bearish 30 21 May 13, 2024 05:30PM
Tri-Star Bullish 15 21 May 13, 2024 10:45PM
Tri-Star Bullish 30 22 May 13, 2024 05:00PM
Belt Hold Bullish 1D 23 Apr 17, 2024
Tri-Star Bullish 1H 23 May 13, 2024 05:00AM
Tri-Star Bearish 15 23 May 13, 2024 10:15PM
Tri-Star Bearish 30 25 May 13, 2024 03:30PM
Tri-Star Bullish 15 25 May 13, 2024 09:45PM
Inverted Hammer 1D 27 Apr 12, 2024
Tri-Star Bearish 1H 28 May 13, 2024 12:00AM
Belt Hold Bullish 15 29 May 13, 2024 08:45PM
Tri-Star Bullish 1H 30 May 12, 2024 10:00PM
Tri-Star Bullish 30 30 May 13, 2024 01:00PM
Tri-Star Bearish 1H 33 May 12, 2024 07:00PM
Tri-Star Bearish 15 33 May 13, 2024 07:45PM
Tri-Star Bearish 30 36 May 13, 2024 10:00AM
Tri-Star Bullish 15 36 May 13, 2024 07:00PM
Doji Star Bearish 5H 37 May 02, 2024 04:00PM
Tri-Star Bearish 15 38 May 13, 2024 06:30PM
Tri-Star Bullish 1H 40 May 10, 2024 12:00PM
Harami Bearish 5H 41 May 01, 2024 08:00PM
Tri-Star Bearish 1H 41 May 10, 2024 11:00AM
Tri-Star Bullish 1H 42 May 10, 2024 10:00AM
Tri-Star Bearish 30 42 May 13, 2024 07:00AM
Tri-Star Bullish 30 43 May 13, 2024 06:30AM
Tri-Star Bearish 15 43 May 13, 2024 05:15PM
Tri-Star Bullish 1H 44 May 10, 2024 08:00AM
Tri-Star Bearish 30 44 May 13, 2024 06:00AM
Tri-Star Bullish 15 44 May 13, 2024 05:00PM
Bullish Hammer 5H 45 May 01, 2024 12:00AM
Tri-Star Bullish 1H 46 May 10, 2024 06:00AM
Tri-Star Bearish 15 46 May 13, 2024 04:30PM
Harami Bullish 1D 47 Mar 20, 2024
Harami Cross 1D 47 Mar 20, 2024
Tri-Star Bullish 30 47 May 13, 2024 04:30AM
Tri-Star Bullish 15 47 May 13, 2024 04:15PM
Tri-Star Bearish 30 48 May 13, 2024 04:00AM
Tri-Star Bullish 15 49 May 13, 2024 03:45PM
Tri-Star Bullish 30 50 May 13, 2024 03:00AM
Tri-Star Bullish 1H 52 May 10, 2024 12:00AM
Tri-Star Bearish 15 52 May 13, 2024 03:00PM
Tri-Star Bullish 15 56 May 13, 2024 02:00PM
Tri-Star Bearish 30 57 May 12, 2024 11:30PM
Tri-Star Bearish 1H 59 May 09, 2024 05:00PM
Tri-Star Bearish 30 60 May 12, 2024 10:00PM
Tri-Star Bullish 30 61 May 12, 2024 09:30PM
Tri-Star Bullish 15 61 May 13, 2024 12:45PM
Tri-Star Bearish 15 62 May 13, 2024 12:30PM
Tri-Star Bullish 15 65 May 13, 2024 11:45AM
Tri-Star Bearish 30 67 May 12, 2024 06:30PM
Continue with Google
or
Sign up with Email