Breaking News
Get 40% Off 0
💰 Buffett reveals a $6.7B stake in Chubb. Copy the full portfolio for FREE with InvestingPro’s Stock Ideas tool Copy Portfolio
Close

KRW/THB - Korean Won Thai Baht

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.0267 -0.0002    -0.75%
17/05 - Closed. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Korean Won
Second:  Thai Baht
  • Prev. Close: 0.0268
  • Bid/Ask: 0.0266 / 0.0267
  • Day's Range: 0.0266 - 0.0268
KRW/THB 0.0267 -0.0002 -0.75%

KRW/THB Candlestick Patterns

 
Access dozens of bullish and bearish live KRW THB candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Evening Doji Star 15 Current
Completed Patterns
Doji Star Bearish 15 1 May 17, 2024 04:30PM
Inverted Hammer 1W 3 Apr 21, 2024
Tri-Star Bearish 1H 7 May 17, 2024 09:00AM
Belt Hold Bullish 30 8 May 17, 2024 12:30PM
Inverted Hammer 1W 9 Mar 10, 2024
Tri-Star Bullish 1H 10 May 17, 2024 06:00AM
Harami Bullish 15 12 May 17, 2024 01:45PM
Tri-Star Bullish 30 13 May 17, 2024 10:00AM
Belt Hold Bearish 15 13 May 17, 2024 01:30PM
Engulfing Bearish 15 13 May 17, 2024 01:30PM
Tri-Star Bearish 30 16 May 17, 2024 08:30AM
Belt Hold Bullish 15 16 May 17, 2024 12:45PM
Harami Bullish 1M 19 Oct 22
Harami Cross Bearish 5H 19 May 13, 2024 05:00PM
Tri-Star Bullish 1H 20 May 16, 2024 08:00PM
Tri-Star Bullish 15 20 May 17, 2024 11:45AM
Shooting Star 1D 21 Apr 18, 2024
Tri-Star Bullish 30 22 May 17, 2024 05:30AM
Tri-Star Bullish 15 22 May 17, 2024 11:15AM
Tri-Star Bearish 15 23 May 17, 2024 11:00AM
Belt Hold Bullish 5H 24 May 12, 2024 04:00PM
Tri-Star Bearish 30 24 May 17, 2024 04:30AM
Tri-Star Bullish 15 25 May 17, 2024 10:30AM
Tri-Star Bullish 30 26 May 17, 2024 03:30AM
Inverted Hammer 1D 27 Apr 10, 2024
Bullish doji Star 30 28 May 17, 2024 02:30AM
Harami Bullish 30 28 May 17, 2024 02:30AM
Harami Cross 30 28 May 17, 2024 02:30AM
Tri-Star Bullish 15 28 May 17, 2024 09:45AM
Dragonfly Doji 1M 30 Nov 21
Harami Bullish 1W 30 Oct 15, 2023
Engulfing Bearish 1W 31 Oct 08, 2023
Tri-Star Bearish 15 33 May 17, 2024 08:30AM
Shooting Star 1W 34 Sep 17, 2023
Tri-Star Bullish 15 35 May 17, 2024 08:00AM
Inverted Hammer 1D 36 Mar 28, 2024
Tri-Star Bearish 15 36 May 17, 2024 07:45AM
Shooting Star 1M 37 Apr 21
Belt Hold Bullish 30 37 May 16, 2024 10:00PM
Bullish Hammer 1W 38 Aug 20, 2023
Morning Doji Star 1H 38 May 16, 2024 02:00AM
Morning Star 1H 38 May 16, 2024 02:00AM
Harami Bullish 1M 39 Feb 21
Bullish doji Star 1H 39 May 16, 2024 01:00AM
Harami Bullish 1H 39 May 16, 2024 01:00AM
Harami Cross 1H 39 May 16, 2024 01:00AM
Engulfing Bearish 1M 40 Jan 21
Engulfing Bearish 1D 40 Mar 22, 2024
Tri-Star Bearish 30 40 May 16, 2024 08:30PM
Doji Star Bearish 1H 41 May 15, 2024 11:00PM
Harami Bullish 1W 42 Jul 23, 2023
Tri-Star Bullish 30 42 May 16, 2024 07:30PM
Engulfing Bearish 1W 43 Jul 16, 2023
Three Black Crows 1D 45 Mar 15, 2024
Belt Hold Bullish 1H 45 May 15, 2024 07:00PM
Tri-Star Bullish 15 46 May 17, 2024 05:15AM
Hanging Man 1M 50 Mar 20
Inverted Hammer 1D 50 Mar 08, 2024
Tri-Star Bearish 15 50 May 17, 2024 04:15AM
Shooting Star 1M 51 Feb 20
Belt Hold Bullish 1H 51 May 15, 2024 01:00PM
Tri-Star Bullish 30 52 May 16, 2024 02:30PM
Tri-Star Bullish 15 53 May 17, 2024 03:30AM
Inverted Hammer 1D 55 Mar 01, 2024
Harami Cross Bearish 1H 55 May 15, 2024 09:00AM
Bullish Engulfing 1H 56 May 15, 2024 08:00AM
Tri-Star Bullish 15 56 May 17, 2024 02:45AM
Bullish doji Star 1M 59 Jun 19
Tri-Star Bullish 5H 59 May 01, 2024 03:00PM
Tri-Star Bearish 1H 59 May 15, 2024 05:00AM
Tri-Star Bearish 5H 60 May 01, 2024 10:00AM
Tri-Star Bearish 1H 61 May 15, 2024 03:00AM
Belt Hold Bullish 30 62 May 16, 2024 09:30AM
Bullish doji Star 1M 63 Feb 19
Belt Hold Bullish 15 63 May 17, 2024 01:00AM
Tri-Star Bullish 15 64 May 17, 2024 12:45AM
Evening Doji Star 1D 65 Feb 16, 2024
Evening Star 1D 65 Feb 16, 2024
Doji Star Bearish 1D 66 Feb 15, 2024
Inverted Hammer 1W 69 Jan 15, 2023
Harami Cross Bearish 30 69 May 16, 2024 06:00AM
Continue with Google
or
Sign up with Email