Australian Dollar
| | Cross Name | Exchange Rate | High | Low | Change | Chg. % | Time |
|---|
| | AUD/JPY | 82.8660 | 83.8265 | 82.6590 | -0.92 | -1.10% | 10/02 |
| | JPY/AUD | 0.0121 | 0.0121 | 0.0119 | 0.0002 | 1.55% | 10/02 |
| | AUD/THB | 33.0450 | 33.1880 | 32.8520 | -0.2075 | -0.63% | 10/02 |
| | THB/AUD | 0.0303 | 0.0304 | 0.0301 | 0.0002 | 0.77% | 10/02 |
| | AUD/SGD | 1.3467 | 1.3471 | 1.3420 | -0.0002 | -0.01% | 10/02 |
| | SGD/AUD | 0.7430 | 0.7452 | 0.7425 | 0.0001 | 0.01% | 10/02 |
| | AUD/HKD | 8.2790 | 8.3682 | 8.2534 | -0.0877 | -1.05% | 10/02 |
| | HKD/AUD | 0.1208 | 0.1211 | 0.1195 | 0.0013 | 1.09% | 10/02 |
| | AUD/KRW | 1200.3000 | 1207.6000 | 1195.8000 | -8.15 | -0.68% | 10/02 |
| | KRW/AUD | 0.0008 | 0.0008 | 0.0008 | 0.0000 | 4.23% | 10/02 |
| | AUD/INR | 52.7500 | 53.4060 | 52.5665 | -0.651 | -1.22% | 10/02 |
| | AUD/TWD | 32.3380 | 31.8170 | 31.5315 | -0.2855 | -0.90% | 10/02 |
| | TWD/AUD | 0.0317 | 0.0318 | 0.0314 | 0.0003 | 0.87% | 10/02 |
| | AUD/CNY | 6.7337 | 6.7892 | 6.7023 | -0.0620 | -0.91% | 10/02 |
| | CNY/AUD | 0.1489 | 0.1493 | 0.1471 | 0.0017 | 1.18% | 10/02 |
| | AUD/IDR | 9652.5996 | 9665.7500 | 9563.7002 | -3.50 | -0.04% | 10/02 |
| | AUD/MYR | 3.2348 | 3.2517 | 3.2222 | -0.0126 | -0.39% | 10/02 |
| | AUD/PHP | 45.5150 | 45.5217 | 45.0558 | -0.05 | -0.12% | 10/02 |
| | AUD/PKR | 96.9250 | 97.9040 | 96.6475 | -1.139 | -1.16% | 10/02 |
| | AUD/LKR | 122.7190 | 123.8800 | 122.1755 | -1.29 | -1.04% | 10/02 |
| | AUD/NPR | 85.7400 | 85.5113 | 84.1165 | -1.12 | -1.31% | 10/02 |
| | AUD/GBP | 0.6779 | 0.6822 | 0.6741 | -0.0043 | -0.64% | 10/02 |
| | GBP/AUD | 1.4770 | 1.4837 | 1.4659 | 0.0094 | 0.64% | 10/02 |
| | AUD/CHF | 0.9788 | 0.9839 | 0.9734 | -0.0052 | -0.53% | 10/02 |
| | CHF/AUD | 1.0228 | 1.0271 | 1.0164 | 0.0054 | 0.53% | 10/02 |
| | AUD/DKK | 6.0128 | 6.0360 | 5.9839 | -0.0221 | -0.37% | 10/02 |
| | DKK/AUD | 0.1664 | 0.1671 | 0.1657 | 0.0007 | 0.41% | 10/02 |
| | AUD/NOK | 6.1330 | 6.2025 | 6.1273 | -0.0708 | -1.14% | 10/02 |
| | NOK/AUD | 0.1632 | 0.1633 | 0.1612 | 0.0019 | 1.16% | 10/02 |
| | AUD/PLN | 3.4171 | 3.4249 | 3.3863 | 0.0017 | 0.05% | 10/02 |
| | PLN/AUD | 0.2934 | 0.2952 | 0.2920 | -0.0001 | -0.05% | 10/02 |
| | AUD/HUF | 238.1700 | 238.9850 | 234.8500 | 1.030 | 0.43% | 10/02 |
| | AUD/CZK | 20.4190 | 20.4750 | 20.2145 | 0.0290 | 0.14% | 10/02 |
| | AUD/EUR | 0.8092 | 0.8121 | 0.8052 | -0.0032 | -0.39% | 10/02 |
| | EUR/AUD | 1.2371 | 1.2420 | 1.2313 | 0.0046 | 0.37% | 10/02 |
| | AUD/SEK | 7.1140 | 7.1550 | 7.1018 | -0.0398 | -0.56% | 10/02 |
| | SEK/AUD | 0.1407 | 0.1408 | 0.1398 | 0.0008 | 0.55% | 10/02 |
| | AUD/EEK | 12.5318 | 12.6532 | 12.4796 | -0.1325 | -1.05% | 10/02 |
| | AUD/ISK | 130.7352 | 131.7351 | 130.0346 | -1.27 | -0.97% | 10/02 |
| | AUD/RON | 3.5198 | 3.5337 | 3.5029 | -0.0185 | -0.52% | 10/02 |
| | AUD/RUB | 32.0743 | 32.1373 | 31.8722 | 0.02 | 0.05% | 10/02 |
| | RUB/AUD | 0.0312 | 0.0314 | 0.0311 | 0.0000 | -0.01% | 10/02 |
| | AUD/LTL | 2.7932 | 2.8044 | 2.7802 | -0.0109 | -0.39% | 10/02 |
| | AUD/LVL | 0.5667 | 0.5673 | 0.5626 | -0.0021 | -0.37% | 10/02 |
| | AUD/NZD | 1.2925 | 1.2942 | 1.2874 | -0.0016 | -0.13% | 10/02 |
| | NZD/AUD | 0.7753 | 0.7768 | 0.7726 | 0.0014 | 0.18% | 10/02 |
| | AUD/FJD | 1.8835 | 1.8811 | 1.8536 | -0.0057 | -0.30% | 10/02 |
| | AUD/TRY | 1.8840 | 1.8903 | 1.8779 | -0.0083 | -0.44% | 10/02 |
| | TRY/AUD | 0.5316 | 0.5325 | 0.5290 | 0.0023 | 0.43% | 10/02 |
| | AUD/AED | 3.9216 | 3.9632 | 3.9088 | -0.0416 | -1.05% | 10/02 |
| | AED/AUD | 0.2551 | 0.2558 | 0.2523 | 0.0027 | 1.06% | 10/02 |
| | AUD/ILS | 3.9765 | 4.0038 | 3.9636 | -0.0304 | -0.76% | 10/02 |
| | ILS/AUD | 0.2519 | 0.2522 | 0.2502 | 0.0017 | 0.67% | 10/02 |
| | AUD/JOD | 0.7600 | 0.7645 | 0.7550 | -0.0070 | -0.91% | 10/02 |
| | AUD/BHD | 0.4048 | 0.4068 | 0.4012 | -0.0043 | -1.07% | 10/02 |
| | AUD/OMR | 0.4121 | 0.4155 | 0.4097 | -0.0043 | -1.04% | 10/02 |
| | AUD/QAR | 3.8901 | 3.9292 | 3.8746 | -0.0414 | -1.05% | 10/02 |
| | AUD/LBP | 1608.5718 | 1623.3555 | 1601.8289 | -17.53 | -1.08% | 10/02 |
| | AUD/SAR | 4.0038 | 4.0463 | 3.9908 | -0.0425 | -1.05% | 10/02 |
| | SAR/AUD | 0.2499 | 0.2506 | 0.2472 | 0.0026 | 1.06% | 10/02 |
| | AUD/USD | 1.0675 | 1.0790 | 1.0640 | -0.0113 | -1.05% | 10/02 |
| | USD/AUD | 0.9370 | 0.9397 | 0.9268 | 0.0098 | 1.06% | 10/02 |
| | AUD/MXN | 13.6780 | 13.6950 | 13.5985 | -0.0025 | -0.02% | 10/02 |
| | MXN/AUD | 0.0732 | 0.0735 | 0.0730 | 0.0000 | -0.02% | 10/02 |
| | AUD/CAD | 1.0694 | 1.0739 | 1.0662 | -0.0041 | -0.38% | 10/02 |
| | CAD/AUD | 0.9366 | 0.9378 | 0.9314 | 0.0047 | 0.51% | 10/02 |
| | AUD/ZAR | 8.2845 | 8.2900 | 8.1590 | 0.0887 | 1.08% | 10/02 |
| | ZAR/AUD | 0.1209 | 0.1225 | 0.1206 | -0.0013 | -1.10% | 10/02 |
| | AUD/EGP | 6.4569 | 6.5119 | 6.4206 | -0.0724 | -1.11% | 10/02 |
| | AUD/MAD | 9.0489 | 9.0746 | 8.9773 | -0.0427 | -0.47% | 10/02 |
| | AUD/KES | 90.0523 | 90.2044 | 87.9644 | -1.75 | -1.94% | 10/02 |
| | AUD/NAD | 8.2766 | 8.2767 | 8.1131 | 0.0708 | 0.86% | 10/02 |
| | AUD/XAF | 539.4746 | 534.0942 | 527.4016 | -4.96 | -0.93% | 10/02 |
| | AUD/XOF | 539.4746 | 534.0834 | 527.4016 | -4.95 | -0.93% | 10/02 |
| | AUD/ARS | 4.6452 | 4.6852 | 4.6200 | -0.0425 | -0.91% | 10/02 |
| | ARS/AUD | 0.2157 | 0.2164 | 0.2134 | 0.0021 | 1.00% | 10/02 |
| | AUD/BRL | 1.8424 | 1.8509 | 1.8332 | -0.0112 | -0.61% | 10/02 |
| | BRL/AUD | 0.5447 | 0.5455 | 0.5403 | 0.0033 | 0.62% | 10/02 |
| | AUD/CLP | 511.9784 | 511.9855 | 506.7185 | -0.40 | -0.08% | 10/02 |
| | AUD/VEF | 4.5978 | 4.6340 | 4.5704 | -0.0455 | -0.98% | 10/02 |
| | VEF/AUD | 0.2180 | 0.2188 | 0.2158 | 0.0022 | 1.02% | 10/02 |
| | AUD/BBD | 2.1655 | 2.1583 | 2.1188 | -0.0325 | -1.51% | 10/02 |
| | AUD/JMD | 93.6398 | 93.1609 | 91.9118 | -0.95 | -1.02% | 10/02 |
| | AUD/XCD | 2.9000 | 2.9161 | 2.8761 | -0.0305 | -1.05% | 10/02 |
| | AUD/PAB | 1.0879 | 1.0788 | 1.0645 | -0.0108 | -1.00% | 10/02 |
Fiji Dollar
| | Cross Name | Exchange Rate | High | Low | Change | Chg. % | Time |
|---|
| | FJD/USD | 0.5165 | 0.5145 | 0.5145 | 0.0000 | 0.00% | 27/01 |
| | USD/FJD | 1.7637 | 1.7560 | 1.7307 | 0.0120 | 0.69% | 10/02 |
| | AUD/FJD | 1.8835 | 1.8811 | 1.8536 | -0.0057 | -0.30% | 10/02 |
| | GBP/FJD | 2.7919 | 2.7797 | 2.7333 | 0.0211 | 0.76% | 10/02 |
| | EUR/FJD | 2.3309 | 2.3188 | 2.2915 | 0.0011 | 0.05% | 10/02 |
French Pacific Franc
| | Cross Name | Exchange Rate | High | Low | Change | Chg. % | Time |
|---|
| | GBP/XPF | 144.1500 | 143.0700 | 141.8100 | 0.215 | 0.15% | 10/02 |
| | EUR/XPF | 121.6600 | 119.2600 | 119.2600 | 0.000 | 0.00% | 10/02 |
| | USD/XPF | 91.5000 | 90.7500 | 90.1030 | 0.500 | 0.55% | 10/02 |
New Zealand Dollar
| | Cross Name | Exchange Rate | High | Low | Change | Chg. % | Time |
|---|
| | NZD/AUD | 0.7753 | 0.7768 | 0.7726 | 0.0014 | 0.18% | 10/02 |
| | AUD/NZD | 1.2925 | 1.2942 | 1.2874 | -0.0016 | -0.13% | 10/02 |
| | NZD/JPY | 64.1730 | 64.8015 | 64.1375 | -0.63 | -0.98% | 10/02 |
| | JPY/NZD | 0.0156 | 0.0156 | 0.0154 | 0.0002 | 1.17% | 10/02 |
| | NZD/THB | 25.5800 | 25.6775 | 25.4725 | -0.1175 | -0.46% | 10/02 |
| | NZD/SGD | 1.0437 | 1.0451 | 1.0394 | 0.0016 | 0.15% | 10/02 |
| | SGD/NZD | 0.9596 | 0.9620 | 0.9577 | -0.0017 | -0.17% | 10/02 |
| | NZD/HKD | 6.4127 | 6.4700 | 6.4005 | -0.0570 | -0.88% | 10/02 |
| | HKD/NZD | 0.1560 | 0.1562 | 0.1546 | 0.0014 | 0.88% | 10/02 |
| | NZD/KRW | 930.0800 | 933.8700 | 927.4400 | -4.195 | -0.45% | 10/02 |
| | NZD/INR | 40.8570 | 41.3350 | 40.7820 | -0.429 | -1.04% | 10/02 |
| | NZD/TWD | 25.0740 | 24.6220 | 24.4490 | -0.1730 | -0.70% | 10/02 |
| | TWD/NZD | 0.0409 | 0.0410 | 0.0406 | 0.0003 | 0.71% | 10/02 |
| | NZD/CNY | 5.2160 | 5.2501 | 5.1993 | -0.0380 | -0.72% | 10/02 |
| | CNY/NZD | 0.1922 | 0.1924 | 0.1903 | 0.0019 | 0.98% | 10/02 |
| | NZD/IDR | 7476.8999 | 7500.5498 | 7422.0498 | 11.40 | 0.15% | 10/02 |
| | NZD/MYR | 2.5058 | 2.5210 | 2.4986 | -0.0051 | -0.20% | 10/02 |
| | MYR/NZD | 0.3997 | 0.4002 | 0.3967 | 0.0007 | 0.19% | 10/02 |
| | NZD/PHP | 35.2513 | 35.3109 | 34.9385 | 0.02 | 0.06% | 10/02 |
| | NZD/PKR | 75.1360 | 75.6955 | 74.9265 | -0.683 | -0.90% | 10/02 |
| | NZD/LKR | 95.0457 | 95.7745 | 94.7748 | -0.83 | -0.87% | 10/02 |
| | NZD/NPR | 66.4055 | 66.1108 | 65.2492 | -0.75 | -1.14% | 10/02 |
| | NZD/GBP | 0.5252 | 0.5278 | 0.5227 | -0.0024 | -0.46% | 10/02 |
| | GBP/NZD | 1.9077 | 1.9138 | 1.8948 | 0.0094 | 0.50% | 10/02 |
| | NZD/CHF | 0.7582 | 0.7607 | 0.7550 | -0.0028 | -0.37% | 10/02 |
| | CHF/NZD | 1.3207 | 1.3242 | 1.3148 | 0.0047 | 0.36% | 10/02 |
| | NZD/DKK | 4.6577 | 4.6731 | 4.6397 | -0.0098 | -0.21% | 10/02 |
| | DKK/NZD | 0.2149 | 0.2156 | 0.2140 | 0.0005 | 0.23% | 10/02 |
| | NZD/NOK | 4.7501 | 4.7971 | 4.7462 | -0.0464 | -0.97% | 10/02 |
| | NOK/NZD | 0.2107 | 0.2107 | 0.2085 | 0.0021 | 0.98% | 10/02 |
| | NZD/PLN | 2.6478 | 2.6586 | 2.6250 | 0.0055 | 0.21% | 10/02 |
| | PLN/NZD | 0.3788 | 0.3810 | 0.3762 | -0.0009 | -0.23% | 10/02 |
| | NZD/HUF | 184.5200 | 185.4200 | 182.0700 | 1.065 | 0.58% | 10/02 |
| | NZD/CZK | 15.8230 | 15.8840 | 15.6735 | 0.0475 | 0.30% | 10/02 |
| | NZD/EUR | 0.6271 | 0.6288 | 0.6243 | -0.0013 | -0.21% | 10/02 |
| | EUR/NZD | 1.5983 | 1.6020 | 1.5904 | 0.0036 | 0.23% | 10/02 |
| | NZD/SEK | 5.5125 | 5.5360 | 5.5053 | -0.0228 | -0.41% | 10/02 |
| | SEK/NZD | 0.1816 | 0.1817 | 0.1806 | 0.0007 | 0.39% | 10/02 |
| | NZD/EEK | 9.7059 | 9.7825 | 9.6804 | -0.0856 | -0.88% | 10/02 |
| | NZD/ISK | 101.2542 | 101.8475 | 100.8678 | -0.81 | -0.79% | 10/02 |
| | NZD/RON | 2.7303 | 2.7369 | 2.7158 | -0.0038 | -0.14% | 10/02 |
| | NZD/RUB | 24.8415 | 24.9265 | 24.6990 | 0.05 | 0.22% | 10/02 |
| | NZD/LTL | 2.1632 | 2.1711 | 2.1555 | -0.0049 | -0.22% | 10/02 |
| | NZD/LVL | 0.4390 | 0.4391 | 0.4360 | -0.0008 | -0.19% | 10/02 |
| | NZD/TRY | 1.4591 | 1.4647 | 1.4556 | -0.0038 | -0.26% | 10/02 |
| | TRY/NZD | 0.6863 | 0.6870 | 0.6827 | 0.0018 | 0.26% | 10/02 |
| | NZD/AED | 3.0373 | 3.0640 | 3.0320 | -0.0269 | -0.88% | 10/02 |
| | AED/NZD | 0.3293 | 0.3298 | 0.3264 | 0.0028 | 0.85% | 10/02 |
| | NZD/ILS | 3.0786 | 3.0895 | 3.0742 | -0.0146 | -0.47% | 10/02 |
| | ILS/NZD | 0.3253 | 0.3252 | 0.3236 | 0.0016 | 0.49% | 10/02 |
| | NZD/JOD | 0.5886 | 0.5910 | 0.5857 | -0.0044 | -0.74% | 10/02 |
| | NZD/BHD | 0.3135 | 0.3145 | 0.3111 | -0.0028 | -0.88% | 10/02 |
| | NZD/OMR | 0.3192 | 0.3212 | 0.3178 | -0.0028 | -0.86% | 10/02 |
| | NZD/QAR | 3.0129 | 3.0377 | 3.0055 | -0.0268 | -0.88% | 10/02 |
| | NZD/LBP | 1245.8369 | 1255.0540 | 1242.6427 | -11.40 | -0.91% | 10/02 |
| | NZD/SAR | 3.1010 | 3.1283 | 3.0957 | -0.0274 | -0.88% | 10/02 |
| | SAR/NZD | 0.3226 | 0.3230 | 0.3197 | 0.0028 | 0.89% | 10/02 |
| | NZD/USD | 0.8269 | 0.8342 | 0.8250 | -0.0074 | -0.89% | 10/02 |
| | USD/NZD | 1.2098 | 1.2113 | 1.1987 | 0.0106 | 0.88% | 10/02 |
| | NZD/MXN | 10.5918 | 10.6293 | 10.5444 | 0.0163 | 0.15% | 10/02 |
| | MXN/NZD | 0.0945 | 0.0948 | 0.0941 | -0.0001 | -0.13% | 10/02 |
| | NZD/CAD | 0.8284 | 0.8306 | 0.8262 | -0.0018 | -0.22% | 10/02 |
| | CAD/NZD | 1.2078 | 1.2103 | 1.2043 | 0.0024 | 0.20% | 10/02 |
| | NZD/ZAR | 6.4190 | 6.4340 | 6.3232 | 0.0785 | 1.24% | 10/02 |
| | ZAR/NZD | 0.1561 | 0.1583 | 0.1554 | -0.0021 | -1.31% | 10/02 |
| | NZD/EGP | 5.0009 | 5.0362 | 4.9803 | -0.0482 | -0.96% | 10/02 |
| | NZD/MAD | 7.0083 | 7.0154 | 6.9607 | -0.0208 | -0.30% | 10/02 |
| | NZD/KES | 69.7454 | 69.7391 | 68.3020 | -1.23 | -1.76% | 10/02 |
| | NZD/NAD | 6.4102 | 6.4193 | 6.2916 | 0.0658 | 1.04% | 10/02 |
| | NZD/XAF | 417.8224 | 412.9207 | 409.1054 | -3.12 | -0.76% | 10/02 |
| | NZD/XOF | 417.8224 | 412.9123 | 409.1054 | -3.11 | -0.75% | 10/02 |
| | NZD/ARS | 3.5947 | 3.6218 | 3.5843 | -0.0298 | -0.82% | 10/02 |
| | ARS/NZD | 0.2784 | 0.2790 | 0.2761 | 0.0022 | 0.78% | 10/02 |
| | NZD/BRL | 1.4251 | 1.4330 | 1.4214 | -0.0085 | -0.59% | 10/02 |
| | BRL/NZD | 0.7023 | 0.7034 | 0.6978 | 0.0039 | 0.55% | 10/02 |
| | NZD/CLP | 396.5267 | 396.9952 | 392.7911 | 0.38 | 0.10% | 10/02 |
| | NZD/VEF | 3.5610 | 3.5826 | 3.5453 | -0.0291 | -0.81% | 10/02 |
| | VEF/NZD | 0.2815 | 0.2821 | 0.2791 | 0.0022 | 0.80% | 10/02 |
| | NZD/BBD | 1.6772 | 1.6686 | 1.6436 | -0.0222 | -1.33% | 10/02 |
| | NZD/JMD | 72.5239 | 72.0248 | 71.2960 | -0.61 | -0.84% | 10/02 |
| | NZD/XCD | 2.2461 | 2.2545 | 2.2310 | -0.0197 | -0.87% | 10/02 |
| | NZD/PAB | 0.8426 | 0.8341 | 0.8257 | -0.0070 | -0.83% | 10/02 |
Papua New Guinean Kina
| | Cross Name | Exchange Rate | High | Low | Change | Chg. % | Time |
|---|
| | GBP/PGK | 3.3462 | 3.2662 | 3.2506 | -0.0156 | -0.48% | 10/02 |
| | EUR/PGK | 2.7992 | 2.7300 | 2.7192 | -0.0108 | -0.40% | 10/02 |
| | USD/PGK | 2.1148 | 2.0600 | 2.0544 | -0.0056 | -0.27% | 10/02 |
Vanuatu Vatu
| | Cross Name | Exchange Rate | High | Low | Change | Chg. % | Time |
|---|
| | USD/VUV | 117.0000 | 115.0000 | 115.0000 | 0.000 | 0.00% | 10/02 |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.