Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update
Close

SGD/KES - Singapore Dollar Kenyan Shilling

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
96.61 -1.92    -1.95%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Singapore Dollar
Second:  Kenyan Shilling
  • Prev. Close: 98.54
  • Bid/Ask: 95.88 / 97.35
  • Day's Range: 96.61 - 96.65
SGD/KES 96.61 -1.92 -1.95%

SGD/KES Candlestick Patterns

 
Access dozens of bullish and bearish live SGD KES candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Engulfing Bearish 1W Current
Completed Patterns
Bullish Hammer 1M 1 Apr 24
Dragonfly Doji 1M 1 Apr 24
Harami Bullish 1M 1 Apr 24
Hanging Man 1W 1 Apr 28, 2024
Three Outside Down 1M 2 Mar 24
Hanging Man 1W 2 Apr 21, 2024
Three Outside Up 1W 2 Apr 21, 2024
Abandoned Baby Bearish 1M 3 Feb 24
Engulfing Bearish 1M 3 Feb 24
Evening Doji Star 1M 3 Feb 24
Evening Star 1M 3 Feb 24
Bullish Engulfing 1W 3 Apr 14, 2024
Deliberation Bearish 1M 4 Jan 24
Doji Star Bearish 1M 4 Jan 24
Bullish Engulfing 5H 5 May 07, 2024 04:00PM
Three Inside Down 1H 6 May 08, 2024 02:00PM
Harami Bullish 5H 7 May 07, 2024 06:00AM
Harami Cross 5H 7 May 07, 2024 06:00AM
Harami Bearish 1H 7 May 08, 2024 01:00PM
Bullish Engulfing 1D 8 Apr 29, 2024
Dark Cloud Cover 5H 10 May 06, 2024 03:00PM
Harami Bullish 1W 11 Feb 18, 2024
Harami Cross 1W 11 Feb 18, 2024
Belt Hold Bullish 15 11 May 08, 2024 05:30PM
Doji Star Bearish 1D 12 Apr 23, 2024
Dragonfly Doji 1H 12 May 08, 2024 08:00AM
Bullish Engulfing 5H 13 May 06, 2024 12:00AM
Engulfing Bearish 1W 14 Jan 28, 2024
Three Outside Down 5H 14 May 05, 2024 07:00PM
Three Inside Down 30 14 May 08, 2024 01:00PM
Engulfing Bearish 5H 15 May 05, 2024 02:00PM
Harami Bullish 1H 15 May 08, 2024 05:00AM
Harami Cross 1H 15 May 08, 2024 05:00AM
Harami Bearish 30 15 May 08, 2024 12:30PM
Three Outside Up 1D 17 Apr 16, 2024
Bullish doji Star 1H 17 May 08, 2024 03:00AM
Dragonfly Doji 1H 17 May 08, 2024 03:00AM
Bullish Engulfing 1D 18 Apr 15, 2024
Bullish Engulfing 1D 22 Apr 09, 2024
Dragonfly Doji 30 23 May 08, 2024 08:30AM
Bullish doji Star 1D 24 Apr 05, 2024
Bullish Hammer 15 24 May 08, 2024 02:15PM
Harami Cross Bearish 5H 25 May 01, 2024 03:00PM
Bullish Engulfing 5H 26 May 01, 2024 10:00AM
Evening Doji Star 1H 26 May 07, 2024 06:00PM
Hanging Man 1W 27 Oct 29, 2023
Doji Star Bearish 1H 27 May 07, 2024 05:00PM
Harami Bullish 5H 28 May 01, 2024 12:00AM
Bullish Hammer 1H 30 May 07, 2024 02:00PM
Morning Doji Star 30 30 May 08, 2024 05:00AM
Morning Star 30 30 May 08, 2024 05:00AM
Hanging Man 1W 31 Oct 01, 2023
Bullish doji Star 30 31 May 08, 2024 04:30AM
Evening Doji Star 15 31 May 08, 2024 12:30PM
Doji Star Bearish 15 32 May 08, 2024 12:15PM
Bullish Hammer 1D 34 Mar 22, 2024
Bullish doji Star 30 34 May 08, 2024 03:00AM
Dragonfly Doji 30 34 May 08, 2024 03:00AM
Harami Bullish 30 34 May 08, 2024 03:00AM
Harami Cross 30 34 May 08, 2024 03:00AM
Three Outside Up 5H 37 Apr 29, 2024 03:00AM
Three Inside Up 1H 37 May 07, 2024 07:00AM
Abandoned Baby Bullish 1H 37 May 07, 2024 07:00AM
Kicking Bearish 1D 38 Mar 18, 2024
Bullish Engulfing 5H 38 Apr 28, 2024 10:00PM
Dragonfly Doji 1H 38 May 07, 2024 06:00AM
Harami Bullish 1H 38 May 07, 2024 06:00AM
Harami Cross 1H 38 May 07, 2024 06:00AM
Dragonfly Doji 1W 40 Jul 30, 2023
Shooting Star 1M 41 Dec 20
Harami Bullish 1H 42 May 07, 2024 02:00AM
Harami Cross 1H 42 May 07, 2024 02:00AM
Engulfing Bearish 1D 43 Mar 11, 2024
Belt Hold Bullish 30 43 May 07, 2024 10:30PM
Harami Cross 1D 46 Mar 06, 2024
Homing Pigeon 1D 46 Mar 06, 2024
Dragonfly Doji 15 46 May 08, 2024 08:45AM
Three Outside Down 1D 48 Mar 04, 2024
Belt Hold Bullish 1H 48 May 06, 2024 08:00PM
Engulfing Bearish 1D 49 Mar 01, 2024
Three Outside Down 1H 50 May 06, 2024 06:00PM
Engulfing Bearish 1H 51 May 06, 2024 05:00PM
Three Outside Down 1D 53 Feb 26, 2024
Engulfing Bearish 1D 54 Feb 23, 2024
Doji Star Bearish 30 54 May 07, 2024 05:00PM
Break Away Bearish 5H 58 Apr 22, 2024 09:00PM
Harami Bullish 15 58 May 08, 2024 05:45AM
Harami Cross 15 58 May 08, 2024 05:45AM
Three Inside Up 15 60 May 08, 2024 05:15AM
Harami Bullish 15 61 May 08, 2024 05:00AM
Harami Cross 15 61 May 08, 2024 05:00AM
Belt Hold Bearish 15 62 May 08, 2024 04:45AM
Engulfing Bearish 15 62 May 08, 2024 04:45AM
Bullish Engulfing 15 63 May 08, 2024 04:30AM
Belt Hold Bullish 30 64 May 07, 2024 12:00PM
Inverted Hammer 1D 67 Feb 06, 2024
Shooting Star 1W 68 Jan 15, 2023
Dragonfly Doji 15 69 May 08, 2024 03:00AM
Continue with Google
or
Sign up with Email