|
|
| Bid | 1.2752 | Ask | 1.2757 | | | | Open | 1.2778 | High | 1.2790 | Low | 1.2743 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 23-05-12 | Abhishek m r | | Firm | 1.2787 | | -0.26% |
| 14-05-12 | trend trader | | Firm | 1.2534 | 21-05-12 @ 1.2695 | +1.28% |
| 30-04-12 | andre souza | | Firm | 1.2368 | 07-05-12 @ 1.2457 | +0.72% |
| 15-04-12 | trend trader | | Firm | 1.2486 | 22-04-12 @ 1.2491 | +0.04% |
| 13-04-12 | Abhishek m r | | Firm | 1.2469 | 20-04-12 @ 1.2484 | +0.12% |
| 13-04-12 | Balint Nagy | | Firm | 1.2469 | 20-04-12 @ 1.2484 | +0.12% |
| 13-04-12 | Jagan Sivane | | Firm | 1.2482 | 27-04-12 @ 1.2380 | -0.82% |
| 04-04-12 | Abhishek m r | | Firm | 1.2580 | 11-04-12 @ 1.2579 | -0.01% |
| 03-04-12 | trend trader | | Firm | 1.2525 | 10-04-12 @ 1.2622 | +0.77% |
| 27-03-12 | poppy dharso | | Firm | 1.2550 | 27-03-12 @ 1.2563 | +0.10% |
| 27-03-12 | Abhishek m r | | Firm | 1.2575 | 03-04-12 @ 1.2556 | -0.15% |
| 14-03-12 | Abhishek m r | | Firm | 1.2626 | 21-03-12 @ 1.2643 | +0.13% |
| 08-03-12 | Леонид Ивано | | Firm | 1.2522 | 15-03-12 @ 1.2618 | +0.77% |
| 06-03-12 | Abhishek m r | | Firm | 1.2643 | 13-03-12 @ 1.2582 | -0.48% |
| 29-02-12 | Balint Nagy | | Strong | 1.2453 | 03-03-12 @ 1.2523 | +0.56% |
| 27-02-12 | daud haron | | Firm | 1.2599 | 05-03-12 @ 1.2577 | -0.17% |
| 14-02-12 | Гузаль Сахат | | Firm | 1.2632 | 15-02-12 @ 1.2637 | -0.04% |
| 19-01-12 | JESUS PUIG | | Firm | 1.2769 | 26-01-12 @ 1.2579 | -1.49% |
| 14-12-11 | Şafak Tulgar | | Strong | 1.3103 | 15-12-11 @ 1.3077 | -0.20% |
| 09-12-11 | Abhishek m r | | Firm | 1.2914 | 16-12-11 @ 1.3068 | -1.19% |
| 30-11-11 | Abhishek m r | | Firm | 1.2952 | 07-12-11 @ 1.2829 | -0.95% |
| 28-11-11 | Marco Chua | | Firm | 1.3046 | 29-11-11 @ 1.2978 | +0.52% |
| 27-11-11 | don donny | | Firm | 1.3134 | 27-11-11 @ 1.3038 | +0.73% |
| 10-11-11 | Abhishek m r | | Firm | 1.2914 | 11-11-11 @ 1.2856 | +0.45% |
| 07-11-11 | Abhishek m r | | Firm | 1.2730 | 09-11-11 @ 1.2827 | +0.76% |
| 03-11-11 | jayesh varsa | | Firm | 1.2658 | 10-11-11 @ 1.2906 | -1.96% |
| 02-11-11 | fafa sofiane | | Firm | 1.2720 | 09-11-11 @ 1.2893 | -1.36% |
| 31-10-11 | Abhishek m r | | Firm | 1.2472 | 01-11-11 @ 1.2615 | +1.15% |
| 27-10-11 | lian he | | Firm | 1.2634 | 03-11-11 @ 1.2640 | +0.05% |
| 14-10-11 | Victor Ling | | Firm | 1.2675 | 21-10-11 @ 1.2730 | +0.43% |
| 12-10-11 | Abhishek m r | | Firm | 1.2803 | 12-10-11 @ 1.2730 | +0.57% |
| 04-10-11 | K PALANY ... | | Firm | 1.3120 | 05-10-11 @ 1.3039 | -0.62% |
| 22-09-11 | K PALANY ... | | Strong | 1.3067 | 04-10-11 @ 1.3139 | +0.55% |
| 19-09-11 | eва *&*** | | Firm | 1.2610 | 26-09-11 @ 1.2934 | -2.57% |
| 18-09-11 | Александр Ба | | Firm | 1.2410 | 25-09-11 @ 1.2957 | +4.41% |
| 14-09-11 | Максим Труфа | | Strong | 1.2478 | 15-09-11 @ 1.2422 | +0.45% |
| 05-09-11 | carine menac | | Firm | 1.2083 | 05-10-11 @ 1.3016 | +7.72% |
| 01-09-11 | Martin Cosgr | | Mild | 1.2046 | 08-09-11 @ 1.2152 | -0.88% |
| 13-08-11 | Can Demirci | | Firm | 1.2121 | 26-08-11 @ 1.2033 | +0.73% |
| 11-08-11 | Manit Shah | | Strong | 1.2129 | 10-09-11 @ 1.2285 | +1.29% |
| 03-08-11 | Manit Shah | | Mild | 1.2066 | 10-08-11 @ 1.2210 | +1.19% |
| 27-07-11 | Rolf Frisk | | Firm | 1.2006 | 03-08-11 @ 1.2055 | +0.41% |
| 10-05-11 | Molnár Tamás | | Firm | 1.2337 | 13-05-11 @ 1.2415 | +0.63% |
| 02-05-11 | Максим Барыш | | Firm | 1.2228 | 04-05-11 @ 1.2299 | -0.58% |
| 02-05-11 | Jay Giraldo | | Firm | 1.2226 | 09-05-11 @ 1.2309 | +0.68% |
| 18-11-10 | Maris Spakev | | Firm | 1.2992 | 02-12-10 @ 1.3068 | +0.58% |
| 18-10-10 | Jude Benedic | | Firm | 1.3009 | 17-11-10 @ 1.3014 | +0.04% |
| 30-09-10 | david brian | | Firm | 1.3170 | 14-10-10 @ 1.2953 | -1.65% |
| 03-03-10 | Algo Trader | | Strong | 1.3989 | 02-04-10 @ 1.4005 | +0.11% |
| 12-02-10 | ENRICO BARNI | | Mild | 1.4125 | 26-02-10 @ 1.4063 | -0.44% |
Netherlands Antilles Guilder
|
|
|
Pacific
Africa
South America |
Asia
North America
Carribean |
Europe
Middle East
Central America |
|
|
|
|
|
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.