|
|
| Open | 362.00 | High | 364.75 | | | | Month | Jun 12 | Low | 359.95 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 16-04-12 | Abhishek m r | | Firm | 382.10 | 23-04-12 @ 378.45 | +0.96% |
| 12-04-12 | amit Jain | | Firm | 384.15 | 19-04-12 @ 390.00 | -1.52% |
| 09-04-12 | trend trader | | Firm | 389.50 | 16-04-12 @ 382.75 | +1.73% |
| 30-03-12 | amit Jain | | Strong | 393.30 | 02-04-12 @ 398.55 | -1.33% |
| 30-03-12 | Abhishek m r | | Firm | 392.30 | 06-04-12 @ 389.50 | +0.71% |
| 29-03-12 | trend trader | | Firm | 394.45 | 05-04-12 @ 389.50 | +1.25% |
| 20-03-12 | trend trader | | Firm | 403.85 | 27-03-12 @ 397.65 | +1.54% |
| 15-03-12 | amit Jain | | Strong | 401.20 | 18-03-12 @ 402.45 | +0.31% |
| 14-03-12 | Abhishek m r | | Firm | 398.15 | 21-03-12 @ 396.65 | +0.38% |
| 12-03-12 | trend trader | | Firm | 392.45 | 19-03-12 @ 403.85 | -2.90% |
| 06-03-12 | Abhishek m r | | Firm | 380.75 | 13-03-12 @ 396.35 | -4.10% |
| 02-03-12 | Deepak jAI | | Firm | 396.80 | 05-03-12 @ 391.15 | +1.42% |
| 02-03-12 | Anshul Rasto | | Firm | 397.05 | 05-03-12 @ 391.15 | +1.49% |
| 29-02-12 | Humberto Nas | | Firm | 399.15 | 03-03-12 @ 396.65 | +0.63% |
| 24-02-12 | Iron Se | | Strong | 394.75 | 25-02-12 @ 395.45 | +0.18% |
| 24-02-12 | Mig John | | Strong | 395.20 | 25-02-12 @ 395.45 | +0.06% |
| 22-02-12 | Abhishek m r | | Firm | 393.20 | 29-02-12 @ 397.70 | -1.14% |
| 22-02-12 | Kabir Khan | | Firm | 391.70 | 25-02-12 @ 395.45 | +0.96% |
| 22-02-12 | Ankur Sharma | | Strong | 391.10 | 25-02-12 @ 395.45 | +1.11% |
| 22-02-12 | amit Jain | | Strong | 390.60 | 25-02-12 @ 395.45 | +1.24% |
| 22-02-12 | pankaj dixit | | Strong | 390.50 | 25-02-12 @ 395.45 | +1.27% |
| 17-02-12 | Iron Se | | Strong | 388.20 | 18-02-12 @ 388.20 | 0.00% |
| 17-02-12 | Prateek Jain | | Strong | 388.20 | 18-02-12 @ 388.20 | 0.00% |
| 17-02-12 | Reena Jain | | Firm | 388.20 | 18-02-12 @ 388.20 | 0.00% |
| 17-02-12 | Shubh Singh | | Strong | 388.20 | 18-02-12 @ 388.20 | 0.00% |
| 17-02-12 | Ayush Jayasw | | Strong | 388.10 | 18-02-12 @ 388.20 | -0.03% |
| 15-02-12 | Bernardo Cor | | Firm | 385.80 | 18-02-12 @ 388.20 | +0.62% |
| 14-02-12 | paisa paisa | | Strong | 384.55 | 17-02-12 @ 388.20 | -0.95% |
| 13-02-12 | pankaj dixit | | Strong | 385.95 | 16-02-12 @ 388.80 | -0.74% |
| 13-02-12 | Kabir Khan | | Mild | 385.05 | 16-02-12 @ 388.80 | -0.97% |
| 13-02-12 | Ankur Sharma | | Strong | 385.40 | 16-02-12 @ 388.80 | -0.88% |
| 13-02-12 | Anshul Rasto | | Firm | 385.15 | 16-02-12 @ 388.80 | -0.95% |
| 09-02-12 | poppy dharso | | Strong | 379.25 | 22-02-12 @ 392.10 | -3.39% |
| 07-02-12 | Aatish Agarw | | Strong | 375.30 | 08-02-12 @ 379.25 | +1.05% |
| 06-02-12 | Johareez Ze | | Firm | 378.45 | 07-02-12 @ 376.10 | +0.62% |
| 02-02-12 | Anshul Rasto | | Strong | 371.60 | 03-02-12 @ 377.50 | -1.59% |
| 02-02-12 | Ankur Sharma | | Strong | 370.25 | 03-02-12 @ 377.50 | +1.96% |
| 02-02-12 | Kabir Khan | | Strong | 370.40 | 03-02-12 @ 377.50 | +1.92% |
| 02-02-12 | amit Jain | | Strong | 371.00 | 03-02-12 @ 377.50 | +1.75% |
| 02-02-12 | paisa paisa | | Strong | 370.55 | 03-02-12 @ 377.50 | +1.88% |
| 02-02-12 | Abu Ali | | Firm | 370.85 | 09-02-12 @ 383.70 | -3.47% |
| 01-02-12 | Shubh Singh | | Firm | 372.75 | 02-02-12 @ 372.70 | +0.01% |
| 01-02-12 | Reena Jain | | Firm | 371.40 | 02-02-12 @ 372.70 | -0.35% |
| 01-02-12 | Prateek Jain | | Firm | 369.70 | 02-02-12 @ 372.70 | -0.81% |
| 01-02-12 | pankaj dixit | | Strong | 369.95 | 02-02-12 @ 372.70 | -0.74% |
| 31-01-12 | Ayush Jayasw | | Strong | 366.60 | 01-02-12 @ 372.75 | -1.68% |
| 24-01-12 | Aatish Agarw | | Firm | 363.50 | 25-01-12 @ 364.65 | -0.32% |
| 24-01-12 | Sachin Rasto | | Firm | 362.10 | 25-01-12 @ 364.65 | -0.70% |
| 24-01-12 | Ajay Srivast | | Strong | 363.35 | 25-01-12 @ 364.65 | -0.36% |
| 24-01-12 | Roshni mitta | | Strong | 363.05 | 25-01-12 @ 364.65 | -0.44% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.