|
|
| Open | 174.00 | High | 174.00 | | | | Month | Jul 12 | Low | 172.00 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 22-05-12 | syed abdulsa | | Firm | 175.75 | 23-05-12 @ 173.75 | +1.14% |
| 07-05-12 | Manuel Calah | | Firm | 170.07 | 11-05-12 @ 172.25 | +1.28% |
| 23-04-12 | Victor Arrud | | Firm | 175.13 | 30-04-12 @ 177.50 | -1.36% |
| 10-04-12 | syed abdulsa | | Firm | 172.25 | 12-04-12 @ 175.75 | +2.03% |
| 03-04-12 | fernando man | | Strong | 171.75 | 10-04-12 @ 170.68 | +0.63% |
| 30-03-12 | rafay alrafa | | Firm | 174.88 | 03-04-12 @ 172.75 | +1.22% |
| 30-03-12 | syed rafay3 | | Firm | 174.88 | 02-04-12 @ 173.75 | +0.64% |
| 26-03-12 | rafay alrafa | | Firm | 175.63 | 27-03-12 @ 170.82 | +2.73% |
| 24-03-12 | syed rafay 2... | | Firm | 172.50 | 27-03-12 @ 170.82 | +0.97% |
| 24-03-12 | syed rafay 1 | | Firm | 172.50 | 27-03-12 @ 170.82 | +0.97% |
| 18-02-12 | serdar kılıç | | Strong | 165.38 | 21-02-12 @ 166.75 | +0.83% |
| 19-01-12 | Bernardo Cor | | Strong | 157.32 | 22-01-12 @ 158.13 | +0.51% |
| 13-12-11 | syed rafay 2... | | Firm | 141.75 | 14-12-11 @ 143.47 | +1.22% |
| 09-12-11 | syed abdulsa | | Firm | 142.25 | 13-12-11 @ 142.40 | +0.11% |
| 09-12-11 | shersh baday | | Strong | 141.50 | 09-12-11 @ 142.00 | +0.35% |
| 09-12-11 | shersh baday | | Strong | 141.13 | 09-12-11 @ 142.00 | +0.62% |
| 09-12-11 | jarmo rensuj | | Firm | 142.63 | 04-01-12 @ 154.00 | +7.98% |
| 28-11-11 | Ian Webster | | Firm | 144.00 | 28-12-11 @ 152.57 | -5.95% |
| 23-11-11 | rafay alrafa | | Firm | 143.00 | 01-12-11 @ 143.32 | +0.23% |
| 15-11-11 | rafay alrafa | | Firm | 147.75 | 16-11-11 @ 148.50 | +0.51% |
| 11-11-11 | syed rafay | | Firm | 149.75 | 11-12-11 @ 142.25 | -5.01% |
| 11-11-11 | syed rafay 2... | | Firm | 149.75 | 11-12-11 @ 142.25 | -5.01% |
| 04-11-11 | Tomasz Najmo | | Firm | 151.50 | 04-12-11 @ 143.15 | -5.51% |
| 03-11-11 | jayesh varsa | | Firm | 152.00 | 10-11-11 @ 150.78 | -0.81% |
| 20-10-11 | rafay alrafa | | Firm | 147.00 | 21-10-11 @ 149.15 | +1.46% |
| 16-10-11 | rafay alrafa | | Firm | 146.38 | 17-10-11 @ 147.50 | +0.77% |
| 03-10-11 | Tomasz Najmo | | Firm | 150.50 | 10-10-11 @ 147.25 | +2.16% |
| 30-09-11 | syed rafay | | Firm | 150.50 | 30-10-11 @ 152.80 | +1.53% |
| 22-09-11 | D.. J.. | | Firm | 156.75 | 29-09-11 @ 156.38 | +0.24% |
| 21-09-11 | syed rafay 2... | | Firm | 160.75 | 21-10-11 @ 147.88 | -8.01% |
| 21-09-11 | Hans Persson | | Firm | 160.75 | 28-09-11 @ 157.13 | -2.26% |
| 16-09-11 | tuti shah | | Firm | 161.35 | 16-09-11 @ 161.90 | +0.34% |
| 15-09-11 | tuti shah | | Firm | 161.25 | 15-09-11 @ 161.25 | 0.00% |
| 15-09-11 | syed rafay | | Firm | 162.25 | 16-09-11 @ 162.75 | +0.31% |
| 14-09-11 | syed rafay | | Firm | 164.25 | 14-09-11 @ 164.47 | +0.14% |
| 12-09-11 | Prost Borowi | | Firm | 167.38 | 19-09-11 @ 158.75 | +5.15% |
| 30-08-11 | Abhishek m r | | Firm | 173.25 | 05-09-11 @ 172.50 | +0.43% |
| 19-08-11 | Алексей Корш | | Strong | 163.65 | 18-09-11 @ 161.80 | -1.13% |
| 16-08-11 | Hans Persson | | Firm | 164.25 | 23-08-11 @ 169.25 | -3.04% |
| 11-08-11 | Abhishek m r | | Firm | 163.28 | 18-08-11 @ 162.75 | -0.32% |
| 04-08-11 | jayesh varsa | | Firm | 163.38 | 11-08-11 @ 166.75 | +2.07% |
| 01-08-11 | Abhishek m r | | Firm | 163.68 | 08-08-11 @ 157.00 | +4.08% |
| 18-07-11 | Tim Desborou | | Strong | 162.57 | 25-07-11 @ 160.10 | +1.52% |
| 14-07-11 | Abhishek m r | | Firm | 165.88 | 18-07-11 @ 161.72 | +2.50% |
| 11-07-11 | syed rafay | | Firm | 161.75 | 11-07-11 @ 162.75 | +0.62% |
| 10-07-11 | frederic cre | | Firm | 164.63 | 09-08-11 @ 160.85 | -2.29% |
| 09-07-11 | syed rafay | | Firm | 164.63 | 11-07-11 @ 162.45 | +1.32% |
| 08-07-11 | Abhishek m r | | Firm | 161.63 | 13-07-11 @ 161.28 | +0.22% |
| 05-07-11 | Abhishek m r | | Firm | 165.20 | 07-07-11 @ 160.50 | +2.85% |
| 05-07-11 | Abhishek m r | | Firm | 166.78 | 05-07-11 @ 163.72 | +1.83% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.