|
|
| Bid | 0.9996 | Ask | 1.0000 | | | | Open | 0.9996 | High | 1.0008 | Low | 0.9982 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 23-05-12 | Lawrence Mar | | Firm | 1.0003 | | +0.05% |
| 23-05-12 | Сергей Подду | | Strong | 0.9976 | | +0.22% |
| 17-05-12 | Hilarius San | | Firm | 1.0056 | 18-05-12 @ 1.0063 | +0.07% |
| 15-05-12 | Иван Крашени | | Firm | 1.0007 | 22-05-12 @ 1.0004 | +0.03% |
| 11-05-12 | Matus Majern | | Firm | 1.0010 | 18-05-12 @ 1.0063 | -0.53% |
| 08-05-12 | Frank San | | Strong | 1.0113 | 09-05-12 @ 1.0067 | +0.45% |
| 07-05-12 | natasha jank | | Strong | 1.0142 | 14-05-12 @ 0.9988 | +1.52% |
| 04-05-12 | Dan Nguyen | | Mild | 1.0142 | 11-05-12 @ 1.0027 | -1.13% |
| 04-05-12 | Сергей Ренев | | Strong | 1.0133 | 11-05-12 @ 1.0027 | +1.05% |
| 04-05-12 | Иван Крашени | | Firm | 1.0128 | 11-05-12 @ 1.0027 | +1.00% |
| 30-04-12 | juan Apellid | | Firm | 1.0289 | 03-05-12 @ 1.0149 | +1.36% |
| 27-04-12 | juan Apellid | | Firm | 1.0229 | 28-04-12 @ 1.0268 | -0.38% |
| 17-04-12 | Dan Nguyen | | Mild | 1.0293 | 01-05-12 @ 1.0185 | -1.05% |
| 15-04-12 | Ricky Gill | | Firm | 1.0369 | 16-04-12 @ 1.0354 | -0.14% |
| 02-04-12 | bunjiie Chmi | | Firm | 1.0329 | 03-04-12 @ 1.0237 | +0.89% |
| 29-03-12 | Hugo Santos | | Firm | 1.0355 | 30-03-12 @ 1.0366 | -0.11% |
| 28-03-12 | Hugo Santos | | Firm | 1.0393 | 29-03-12 @ 1.0370 | +0.22% |
| 22-03-12 | Gert Jonkman | | Firm | 1.0328 | 23-03-12 @ 1.0444 | +1.12% |
| 20-03-12 | Gurpreet Sin | | Firm | 1.0411 | 22-03-12 @ 1.0323 | +0.85% |
| 20-03-12 | rocblock wor | | Firm | 1.0451 | 21-03-12 @ 1.0371 | +0.77% |
| 15-03-12 | rocblock wor | | Firm | 1.0408 | 15-03-12 @ 1.0446 | +0.37% |
| 14-03-12 | Cristiano Lo | | Firm | 1.0355 | 17-03-12 @ 1.0503 | +1.43% |
| 14-03-12 | Marcin Tutaj | | Firm | 1.0394 | 17-03-12 @ 1.0503 | +1.05% |
| 05-03-12 | rigadonis do | | Firm | 1.0607 | 07-03-12 @ 1.0579 | +0.26% |
| 05-03-12 | Jake Carruth | | Strong | 1.0620 | 06-03-12 @ 1.0574 | +0.43% |
| 01-03-12 | Денис Балаба | | Strong | 1.0634 | 02-03-12 @ 1.0618 | +0.15% |
| 29-02-12 | Zoltan Mihal | | Strong | 1.0714 | 07-03-12 @ 1.0558 | -1.46% |
| 28-02-12 | Antonín Přik | | Strong | 1.0710 | 29-02-12 @ 1.0626 | -0.78% |
| 27-02-12 | daud haron | | Firm | 1.0708 | 05-03-12 @ 1.0615 | -0.87% |
| 26-02-12 | Jake Carruth | | Strong | 1.0687 | 04-03-12 @ 1.0618 | +0.65% |
| 23-02-12 | Jake Carruth | | Firm | 1.0620 | 24-02-12 @ 1.0687 | -0.63% |
| 20-02-12 | Vitalijs Mik | | Firm | 1.0693 | 28-02-12 @ 1.0718 | -0.23% |
| 14-02-12 | maurizio D. ... | | Firm | 1.0674 | 21-02-12 @ 1.0631 | +0.40% |
| 13-02-12 | Jameen Walke | | Strong | 1.0736 | 17-02-12 @ 1.0689 | -0.44% |
| 10-02-12 | Mooken Sivab | | Firm | 1.0679 | 17-02-12 @ 1.0676 | -0.03% |
| 10-02-12 | Jake Carruth | | Firm | 1.0712 | 17-02-12 @ 1.0676 | +0.34% |
| 07-02-12 | Jameen Walke | | Firm | 1.0754 | 09-02-12 @ 1.0745 | +0.08% |
| 06-02-12 | rocblock wor | | Firm | 1.0681 | 07-02-12 @ 1.0751 | -0.66% |
| 17-01-12 | Denis Vdoven | | Strong | 1.0557 | 16-02-12 @ 1.0719 | -1.53% |
| 16-01-12 | Abhishek m r | | Firm | 1.0520 | 23-01-12 @ 1.0614 | -0.89% |
| 11-01-12 | rocblock wor | | Firm | 1.0470 | 12-01-12 @ 1.0530 | -0.57% |
| 06-01-12 | Waldemar Jus | | Strong | 1.0519 | 09-01-12 @ 1.0480 | +0.37% |
| 05-01-12 | poppy dharso | | Strong | 1.0441 | 09-01-12 @ 1.0488 | -0.45% |
| 05-01-12 | Abhishek m r | | Firm | 1.0450 | 12-01-12 @ 1.0530 | -0.77% |
| 03-01-12 | rocblock wor | | Firm | 1.0444 | 04-01-12 @ 1.0501 | +0.55% |
| 14-12-11 | Dokster Fina | | Firm | 1.0292 | 13-01-12 @ 1.0563 | -2.63% |
| 14-12-11 | Unruh Evgeny | | Firm | 1.0348 | 19-12-11 @ 1.0323 | +0.24% |
| 14-12-11 | Unruh Evgeny | | Firm | 1.0368 | 14-12-11 @ 1.0359 | +0.09% |
| 13-12-11 | Lawrence Mar | | Firm | 1.0385 | 20-12-11 @ 1.0381 | -0.04% |
| 13-12-11 | trend trader | | Firm | 1.0378 | 20-12-11 @ 1.0381 | +0.03% |
|
|
|
|
Asia
North America
South America |
Europe
Africa
Carribean |
Pacific
Middle East
Central America |
|
|
|
|
|
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.