- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||||||||
| ||||||||||||||||||||
| Information | Candlestick Patterns | Forex Systems |

| SPX 500 Futures | 1312.65 | -3.10 | -0.24% | |||
| NQ 100 Futures | 2537.60 | -2.90 | -0.11% | |||
| US 30 | 12496.15 | -6.66 | -0.05% | |||
| DAX | 6285.75 | -149.85 | -2.33% | |||
| UK 100 | 5266.41 | -136.87 | -2.53% | |||
| Japan 225 | 8583.50 | +26.90 | +0.31% | |||
| US Dollar Index | 82.20 | +0.04 | +0.04% |
| Gold | 1559.45 | +11.05 | +0.71% | |||
| Silver | 27.755 | +0.236 | +0.86% | |||
| Copper | 3.430 | -0.021 | -0.62% | |||
| Crude Oil | 90.56 | +0.67 | +0.74% | |||
| Natural Gas | 2.785 | +0.005 | +0.16% | |||
| US Cotton No.2 | 72.22 | -2.29 | -3.08% | |||
| US Coffee C | 166.30 | -7.63 | -4.38% |
| Euro Bund | 143.88 | +0.40 | +0.28% | |||
| Euro BTP | 101.22 | -0.62 | -0.61% | |||
| Euro BOBL | 126.206 | +0.180 | +0.14% | |||
| UK Gilt | 119.50 | +1.07 | +0.90% | |||
| US 2 YR T-Note | 110.22 | -0.01 | -0.01% | |||
| US 10 YR T-Note | 133.65 | -0.05 | -0.04% | |||
| US 30 YR T-Bond | 147.82 | -0.07 | -0.05% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| AUD/CAD | 0.9998 | +0.0002 | +0.03% | ||
| ARS/ZAR | 1.8777 | +0.0026 | +0.14% | ||
| AED/ZAR | 2.2843 | +0.0022 | +0.10% | ||
| US Wheat | 670.75 | +3.38 | +0.51% | ||
| US Sugar No11 | 19.52 | -0.39 | -1.96% | ||
| US Soybeans | 1376.63 | +10.75 | +0.79% | ||
| US Soybean Oil | 49.25 | +0.22 | +0.45% | ||
