Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update
Close

EUR/BRL - Euro Brazil Real

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
5.5664 +0.0970    +1.77%
12:55:07 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Euro
Second:  Brazil Real
  • Prev. Close: 5.4694
  • Bid/Ask: 5.5624 / 5.5704
  • Day's Range: 5.4548 - 5.5723
EUR/BRL 5.5664 +0.0970 +1.77%

EUR/BRL Candlestick Patterns

 
Access dozens of bullish and bearish live EUR BRL candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Break Away Bullish 30 1 May 09, 2024 12:00PM
Three White Soldiers 15 2 May 09, 2024 12:15PM
Three Outside Down 1D 4 May 03, 2024
Inverted Hammer 5H 4 May 08, 2024 12:00PM
Belt Hold Bullish 15 4 May 09, 2024 11:45AM
Engulfing Bearish 1D 5 May 02, 2024
Three Inside Up 1D 7 Apr 30, 2024
Bullish Hammer 1M 8 Sep 23
Harami Bullish 1D 8 Apr 29, 2024
Morning Star 1M 9 Aug 23
Falling Three Methods 1D 9 Apr 26, 2024
Belt Hold Bullish 1H 9 May 09, 2024 03:00AM
Inverted Hammer 1M 10 Jul 23
Tri-Star Bullish 1H 14 May 08, 2024 10:00PM
Harami Bullish 5H 15 May 06, 2024 05:00AM
Tri-Star Bearish 1H 15 May 08, 2024 09:00PM
Hanging Man 1D 16 Apr 17, 2024
Three Outside Up 1D 17 Apr 16, 2024
Three Inside Down 30 17 May 09, 2024 04:00AM
Bullish Engulfing 1D 18 Apr 15, 2024
Harami Bearish 30 18 May 09, 2024 03:30AM
Doji Star Bearish 15 18 May 09, 2024 08:15AM
Belt Hold Bullish 30 19 May 09, 2024 03:00AM
Bullish Engulfing 30 19 May 09, 2024 03:00AM
Bullish Hammer 1M 20 Sep 22
Inverted Hammer 15 20 May 09, 2024 07:45AM
Bullish doji Star 1M 25 Apr 22
Engulfing Bearish 5H 25 May 02, 2024 06:00AM
Shooting Star 1D 26 Apr 03, 2024
Harami Bearish 1M 30 Nov 21
Bullish Hammer 1D 30 Mar 28, 2024
Belt Hold Bullish 5H 30 May 01, 2024 05:00AM
Bullish Engulfing 5H 30 May 01, 2024 05:00AM
Morning Doji Star 5H 30 May 01, 2024 05:00AM
Morning Star 5H 30 May 01, 2024 05:00AM
Three Inside Up 5H 30 May 01, 2024 05:00AM
Tri-Star Bullish 30 30 May 08, 2024 09:30PM
Harami Bullish 5H 31 May 01, 2024 12:00AM
Harami Cross 5H 31 May 01, 2024 12:00AM
Tri-Star Bearish 30 31 May 08, 2024 09:00PM
Inverted Hammer 15 32 May 09, 2024 04:45AM
Inverted Hammer 1D 33 Mar 25, 2024
Three Outside Down 1H 33 May 08, 2024 03:00AM
Three Outside Up 5H 34 Apr 30, 2024 09:00AM
Belt Hold Bearish 1H 34 May 08, 2024 02:00AM
Engulfing Bearish 1H 34 May 08, 2024 02:00AM
Three Outside Down 1D 35 Mar 21, 2024
Engulfing Bearish 1D 36 Mar 20, 2024
Three Black Crows 15 36 May 09, 2024 03:45AM
Engulfing Bearish 1W 37 Aug 20, 2023
Three Inside Down 15 37 May 09, 2024 03:30AM
Shooting Star 1W 38 Aug 13, 2023
Shooting Star 1D 38 Mar 18, 2024
Doji Star Bearish 1H 38 May 07, 2024 10:00PM
Three Outside Down 5H 39 Apr 29, 2024 08:00AM
Bullish doji Star 5H 39 Apr 29, 2024 08:00AM
Belt Hold Bullish 1H 39 May 07, 2024 09:00PM
Bullish Engulfing 1H 39 May 07, 2024 09:00PM
Belt Hold Bullish 15 39 May 09, 2024 03:00AM
Bullish Engulfing 15 39 May 09, 2024 03:00AM
Morning Doji Star 1M 40 Jan 21
Engulfing Bearish 5H 40 Apr 29, 2024 03:00AM
Belt Hold Bearish 5H 40 Apr 29, 2024 03:00AM
Three Outside Down 1M 41 Dec 20
Bullish doji Star 1M 41 Dec 20
Engulfing Bearish 1M 42 Nov 20
Doji Star Bearish 1M 44 Sep 20
Three Outside Down 5H 44 Apr 26, 2024 10:00AM
Bullish Hammer 5H 44 Apr 26, 2024 10:00AM
Engulfing Bearish 5H 45 Apr 26, 2024 05:00AM
Shooting Star 30 45 May 08, 2024 02:00PM
Evening Star 30 54 May 08, 2024 09:30AM
Three Inside Down 30 54 May 08, 2024 09:30AM
Bullish Engulfing 1W 55 Apr 16, 2023
Bullish Hammer 1H 55 May 07, 2024 05:00AM
Doji Star Bearish 30 55 May 08, 2024 09:00AM
Harami Bearish 30 55 May 08, 2024 09:00AM
Harami Cross Bearish 30 55 May 08, 2024 09:00AM
Bullish Engulfing 1M 57 Aug 19
Harami Bullish 1W 57 Apr 02, 2023
Engulfing Bearish 1W 58 Mar 26, 2023
Harami Bullish 5H 59 Apr 23, 2024 07:00AM
Inverted Hammer 5H 59 Apr 23, 2024 07:00AM
Harami Bearish 1M 61 Apr 19
Harami Cross Bearish 1M 61 Apr 19
Bullish Hammer 1W 61 Mar 05, 2023
Tri-Star Bullish 1H 62 May 06, 2024 10:00PM
Tri-Star Bullish 15 62 May 08, 2024 09:15PM
Bullish Hammer 1W 63 Feb 19, 2023
Three Outside Down 1D 63 Feb 12, 2024
Tri-Star Bearish 1H 63 May 06, 2024 09:00PM
Tri-Star Bearish 15 63 May 08, 2024 09:00PM
Engulfing Bearish 1D 64 Feb 09, 2024
Harami Bullish 1W 66 Jan 29, 2023
Harami Cross 1W 66 Jan 29, 2023
Three Outside Down 30 67 May 08, 2024 03:00AM
Bullish doji Star 5H 68 Apr 19, 2024 01:00PM
Belt Hold Bearish 30 68 May 08, 2024 02:30AM
Engulfing Bearish 30 68 May 08, 2024 02:30AM
Continue with Google
or
Sign up with Email