Breaking News
Get 40% Off 0
These stocks are up over 10% post earnings. Did you spot the buying opportunity? Our AI did. Read how
Close

NOK/SEK - Norwegian Krone Swedish Krona

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
1.0009 +0.0011    +0.11%
10/05 - Closed. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Norwegian Krone
Second:  Swedish Krona
  • Prev. Close: 0.9998
  • Bid/Ask: 0.9985 / 1.0033
  • Day's Range: 0.9978 - 1.0111
NOK/SEK 1.0009 +0.0011 +0.11%

NOK/SEK Candlestick Patterns

 
Access dozens of bullish and bearish live NOK SEK candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Inverted Hammer 1M 4 Jan 24
Inverted Hammer 5H 4 May 09, 2024 06:00PM
Shooting Star 15 4 May 10, 2024 03:45PM
Bullish Hammer 1M 6 Nov 23
Three Black Crows 1D 6 May 02, 2024
Three White Soldiers 1M 10 Jul 23
Inverted Hammer 15 11 May 10, 2024 02:00PM
Inverted Hammer 30 12 May 10, 2024 10:30AM
Inverted Hammer 30 16 May 10, 2024 08:30AM
Engulfing Bearish 1M 20 Sep 22
Inverted Hammer 1D 21 Apr 11, 2024
Inverted Hammer 15 22 May 10, 2024 11:15AM
Morning Star 30 23 May 10, 2024 05:00AM
Engulfing Bearish 30 25 May 10, 2024 04:00AM
Inverted Hammer 15 25 May 10, 2024 10:30AM
Harami Bullish 1W 28 Oct 22, 2023
Harami Cross 1W 28 Oct 22, 2023
Inverted Hammer 15 28 May 10, 2024 09:45AM
Shooting Star 5H 29 May 02, 2024 04:00PM
Harami Bullish 1W 30 Oct 08, 2023
Bullish Hammer 1H 30 May 09, 2024 10:00AM
Inverted Hammer 15 30 May 10, 2024 09:15AM
Bullish Hammer 15 34 May 10, 2024 08:15AM
Evening Star 1M 36 May 21
Three Inside Up 30 45 May 09, 2024 06:00PM
Engulfing Bearish 1W 46 Jun 18, 2023
Bullish Hammer 1W 48 Jun 04, 2023
Harami Bullish 5H 48 Apr 28, 2024 05:00PM
Harami Cross 5H 48 Apr 28, 2024 05:00PM
Inverted Hammer 30 48 May 09, 2024 04:30PM
Bullish doji Star 1M 49 Apr 20
Three Outside Down 15 50 May 10, 2024 04:15AM
Engulfing Bearish 15 51 May 10, 2024 04:00AM
Bullish Hammer 1D 52 Feb 28, 2024
Inverted Hammer 1D 57 Feb 21, 2024
Shooting Star 30 65 May 09, 2024 08:00AM
Shooting Star 1H 66 May 07, 2024 10:00PM
Inverted Hammer 30 66 May 09, 2024 07:30AM
Inverted Hammer 1M 67 Oct 18
Shooting Star 5H 68 Apr 22, 2024 04:00PM
Continue with Google
or
Sign up with Email