|
|
| Open | 18566.50 | High | 18703.50 | | | | Month | May 12 | Low | 18468.50 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 25-05-12 | Mitesh Agarw | | Strong | 18551.50 | | 0.00% |
| 25-05-12 | Black Caviar | | Firm | 18477.50 | 26-05-12 @ 18551.50 | -0.40% |
| 25-05-12 | Black Caviar | | Firm | 18601.50 | 25-05-12 @ 18542.50 | +0.32% |
| 24-05-12 | 刘 刚 | | Firm | 18515.50 | | +0.19% |
| 23-05-12 | trend trader | | Firm | 18590.50 | | +0.21% |
| 23-05-12 | Black Caviar | | Firm | 18627.50 | 23-05-12 @ 18549.50 | +0.42% |
| 21-05-12 | Black Caviar | | Firm | 18781.50 | 21-05-12 @ 18811.50 | +0.16% |
| 16-05-12 | Leo Lim | | Strong | 19168.50 | | -3.22% |
| 16-05-12 | Black Caviar | | Firm | 19107.50 | 17-05-12 @ 19079.50 | +0.15% |
| 16-05-12 | Valdemar Kaz | | Firm | 19279.50 | 22-05-12 @ 18862.50 | +2.16% |
| 16-05-12 | Black Caviar | | Strong | 19243.50 | 16-05-12 @ 19226.50 | +0.09% |
| 15-05-12 | Black Caviar | | Firm | 19534.50 | 15-05-12 @ 19665.50 | +0.67% |
| 14-05-12 | Black Caviar | | Strong | 19704.50 | 15-05-12 @ 19538.50 | -0.84% |
| 14-05-12 | Black Caviar | | Firm | 19755.50 | 14-05-12 @ 19780.50 | +0.13% |
| 14-05-12 | Black Caviar | | Strong | 19783.50 | 14-05-12 @ 19755.50 | +0.14% |
| 14-05-12 | RD Bhatia | | Firm | 19701.50 | 21-05-12 @ 18806.50 | -4.54% |
| 13-05-12 | Black Caviar | | Firm | 19736.50 | 14-05-12 @ 19821.50 | +0.43% |
| 11-05-12 | Abhishek m r | | Firm | 19736.50 | 18-05-12 @ 18773.50 | +4.88% |
| 11-05-12 | Black Caviar | | Strong | 19843.50 | 11-05-12 @ 19717.50 | +0.63% |
| 10-05-12 | Black Caviar | | Strong | 20130.50 | 10-05-12 @ 19917.50 | -1.06% |
| 09-05-12 | Tony Sze | | Mild | 20133.50 | 16-05-12 @ 19168.50 | +4.79% |
| 09-05-12 | Black Caviar | | Strong | 20088.50 | 10-05-12 @ 20139.50 | -0.25% |
| 07-05-12 | Valdemar Kaz | | Firm | 20304.50 | 14-05-12 @ 19524.50 | +3.84% |
| 04-05-12 | Amitabh Trip | | Firm | 20933.50 | 11-05-12 @ 19736.50 | -5.72% |
| 03-05-12 | higet connec | | Firm | 21074.50 | 10-05-12 @ 19917.50 | -5.49% |
| 02-05-12 | chan on on | | Firm | 21160.50 | 09-05-12 @ 20133.50 | +4.85% |
| 01-05-12 | Giuseppe Lup | | Strong | 20937.50 | 04-05-12 @ 20891.50 | +0.22% |
| 01-05-12 | trend trader | | Firm | 20937.50 | 08-05-12 @ 20270.50 | +3.19% |
| 25-04-12 | Mitesh Agarw | | Strong | 20468.50 | 25-04-12 @ 20541.50 | +0.36% |
| 19-04-12 | Stephen Chen | | Strong | 20819.50 | 20-04-12 @ 20998.50 | +0.86% |
| 18-04-12 | trend trader | | Firm | 20768.50 | 25-04-12 @ 20541.50 | +1.09% |
| 18-04-12 | Tsang Kei ... | | Firm | 20767.50 | 19-04-12 @ 21024.50 | +1.24% |
| 18-04-12 | Mitesh Agarw | | Strong | 20803.50 | 18-04-12 @ 20768.50 | -0.17% |
| 18-04-12 | Justin Chow | | Firm | 20547.50 | 25-04-12 @ 20541.50 | -0.03% |
| 17-04-12 | Abhishek m r | | Firm | 20547.50 | 24-04-12 @ 20468.50 | +0.38% |
| 17-04-12 | Lin Stanley | | Firm | 20486.50 | 24-04-12 @ 20468.50 | -0.09% |
| 12-04-12 | amit Jain | | Strong | 20381.50 | 19-04-12 @ 21024.50 | -3.15% |
| 12-04-12 | irawan diana | | Firm | 20207.50 | 19-04-12 @ 21024.50 | -4.04% |
| 10-04-12 | Jim Heckman | | Firm | 20510.50 | 17-04-12 @ 20547.50 | -0.18% |
| 09-04-12 | trend trader | | Firm | 20510.50 | 16-04-12 @ 20579.50 | -0.34% |
| 09-04-12 | Abhishek m r | | Firm | 20510.50 | 16-04-12 @ 20579.50 | -0.34% |
| 05-04-12 | Leo Lim | | Strong | 20510.50 | 11-04-12 @ 20041.50 | +2.29% |
| 03-04-12 | money money | | Strong | 20627.50 | 06-04-12 @ 20510.50 | +0.57% |
| 02-04-12 | Xedinrel Zoe | | Strong | 20480.50 | 05-04-12 @ 20510.50 | -0.15% |
| 02-04-12 | Deepak jAI | | Firm | 20625.50 | 05-04-12 @ 20510.50 | +0.56% |
| 02-04-12 | Anshul Rasto | | Firm | 20495.50 | 05-04-12 @ 20510.50 | -0.07% |
| 02-04-12 | Kabir Khan | | Strong | 20495.50 | 05-04-12 @ 20510.50 | -0.07% |
| 02-04-12 | pankaj dixit | | Firm | 20495.50 | 05-04-12 @ 20510.50 | -0.07% |
| 02-04-12 | amit Jain | | Strong | 20495.50 | 05-04-12 @ 20510.50 | -0.07% |
| 02-04-12 | Ankur Sharma | | Strong | 20495.50 | 05-04-12 @ 20510.50 | -0.07% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.