|
|
| Open | 2025.50 | High | 2048.50 | | | | Month | Jun 12 | Low | 2003.50 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 24-05-12 | trend trader | | Firm | 2006.50 | | -0.60% |
| 21-05-12 | Abhishek m r | | Firm | 2083.50 | | +3.12% |
| 16-05-12 | Mateusz Fryc | | Strong | 2106.50 | 23-05-12 @ 2027.50 | -3.75% |
| 16-05-12 | kongking Edy | | Strong | 2066.50 | 19-05-12 @ 2049.00 | +0.85% |
| 16-05-12 | hier Kingski | | Firm | 2099.50 | 23-05-12 @ 2027.50 | -3.43% |
| 11-05-12 | Abhishek m r | | Firm | 2145.50 | 15-05-12 @ 2099.50 | +2.14% |
| 01-05-12 | Nazwa grodzk | | Firm | 2233.00 | 01-05-12 @ 2233.00 | 0.00% |
| 01-05-12 | trend trader | | Firm | 2233.00 | 08-05-12 @ 2170.50 | +2.80% |
| 26-04-12 | tomczerw Cze | | Firm | 2210.50 | 27-04-12 @ 2233.00 | -1.02% |
| 12-04-12 | amit Jain | | Firm | 2275.50 | 19-04-12 @ 2241.50 | +1.49% |
| 01-04-12 | money CR | | Strong | 2292.50 | 01-05-12 @ 2233.00 | +2.60% |
| 30-03-12 | amit Jain | | Strong | 2298.50 | 02-04-12 @ 2309.50 | -0.48% |
| 30-03-12 | Abhishek m r | | Firm | 2296.50 | 06-04-12 @ 2275.00 | +0.94% |
| 29-03-12 | trend trader | | Firm | 2303.50 | 05-04-12 @ 2275.00 | +1.24% |
| 26-03-12 | Valdemar Kaz | | Strong | 2285.50 | 25-04-12 @ 2199.50 | +3.76% |
| 23-03-12 | money CR | | Firm | 2285.50 | 30-03-12 @ 2292.50 | +0.31% |
| 22-03-12 | Abhishek m r | | Firm | 2279.50 | 29-03-12 @ 2284.50 | -0.22% |
| 20-03-12 | trend trader | | Firm | 2347.00 | 27-03-12 @ 2332.50 | +0.62% |
| 15-03-12 | Krystian Peł | | Strong | 2357.00 | 22-03-12 @ 2275.50 | -3.46% |
| 15-03-12 | amit Jain | | Strong | 2357.50 | 18-03-12 @ 2356.00 | -0.06% |
| 14-03-12 | Abhishek m r | | Firm | 2341.50 | 21-03-12 @ 2319.50 | +0.94% |
| 12-03-12 | trend trader | | Firm | 2296.50 | 19-03-12 @ 2347.00 | -2.20% |
| 08-03-12 | Reena Jain | | Strong | 2264.50 | 11-03-12 @ 2307.00 | -1.88% |
| 06-03-12 | Abhishek m r | | Firm | 2249.50 | 13-03-12 @ 2318.50 | -3.07% |
| 04-03-12 | widela Wideł | | Firm | 2316.50 | 07-03-12 @ 2264.50 | -2.24% |
| 02-03-12 | Deepak jAI | | Strong | 2325.50 | 05-03-12 @ 2286.00 | +1.70% |
| 02-03-12 | Anshul Rasto | | Strong | 2322.50 | 05-03-12 @ 2286.00 | +1.57% |
| 01-03-12 | anshu ras | | Strong | 2315.50 | 04-03-12 @ 2316.50 | +0.04% |
| 01-03-12 | amit jai | | Strong | 2314.50 | 04-03-12 @ 2316.50 | +0.09% |
| 01-03-12 | Prateek Jain | | Strong | 2316.50 | 04-03-12 @ 2316.50 | 0.00% |
| 01-03-12 | Reena Jain | | Strong | 2312.50 | 04-03-12 @ 2316.50 | +0.17% |
| 24-02-12 | widela Wideł | | Firm | 2328.50 | 02-03-12 @ 2316.50 | -0.52% |
| 24-02-12 | Iron Se | | Strong | 2330.50 | 25-02-12 @ 2326.50 | -0.17% |
| 24-02-12 | Mig John | | Strong | 2333.50 | 25-02-12 @ 2326.50 | -0.30% |
| 23-02-12 | Abhishek vij | | Strong | 2341.50 | 23-02-12 @ 2336.50 | +0.21% |
| 22-02-12 | Abhishek m r | | Firm | 2336.50 | 29-02-12 @ 2318.50 | +0.77% |
| 22-02-12 | Kabir Khan | | Strong | 2338.50 | 25-02-12 @ 2326.50 | -0.51% |
| 22-02-12 | Ankur Sharma | | Firm | 2339.50 | 25-02-12 @ 2326.50 | -0.56% |
| 22-02-12 | amit Jain | | Strong | 2337.50 | 25-02-12 @ 2326.50 | -0.47% |
| 22-02-12 | pankaj dixit | | Strong | 2336.50 | 25-02-12 @ 2326.50 | -0.43% |
| 21-02-12 | Juliusz Bart | | Firm | 2354.50 | 28-02-12 @ 2325.50 | +1.23% |
| 17-02-12 | Iron Se | | Strong | 2373.50 | 18-02-12 @ 2373.50 | 0.00% |
| 17-02-12 | Prateek Jain | | Firm | 2373.50 | 18-02-12 @ 2373.50 | 0.00% |
| 17-02-12 | Reena Jain | | Strong | 2373.50 | 18-02-12 @ 2373.50 | 0.00% |
| 17-02-12 | Shubh Singh | | Strong | 2372.50 | 18-02-12 @ 2373.50 | -0.04% |
| 17-02-12 | Ayush Jayasw | | Firm | 2368.50 | 18-02-12 @ 2373.50 | -0.21% |
| 14-02-12 | paisa paisa | | Strong | 2368.50 | 17-02-12 @ 2373.50 | -0.21% |
| 13-02-12 | pankaj dixit | | Strong | 2358.50 | 16-02-12 @ 2342.50 | +0.68% |
| 13-02-12 | Kabir Khan | | Mild | 2358.50 | 16-02-12 @ 2342.50 | +0.68% |
| 13-02-12 | Ankur Sharma | | Strong | 2358.50 | 16-02-12 @ 2342.50 | +0.68% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.