- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||||||
| ||||||||||||||||||
| Scoreboard | Commentary | User Rankings |
| Firm | 29358.00 | -0.62% | ||||
| Firm | 29132.00 | -0.08% | ||||
| Firm | 29266.00 | -0.42% | ||||
| Firm | 29046.00 | +0.88% | ||||
| Firm | 29286.00 | -0.10% | ||||
| Firm | 29708.00 | +1.51% | ||||
| Firm | 29708.00 | 0.00% | ||||
| Firm | 29197.00 | +1.75% | ||||
| Firm | 29279.00 | +0.23% | ||||
| Firm | 29296.00 | -0.19% | ||||
| Firm | 29318.00 | -0.09% | ||||
| Firm | 29386.00 | -0.37% | ||||
| Firm | 29634.00 | +0.87% | ||||
| Firm | 29553.00 | -0.53% | ||||
| Firm | 29999.00 | -0.11% | ||||
| Firm | 29886.00 | -0.05% | ||||
| Firm | 29773.00 | +0.86% | ||||
| Firm | 29683.00 | +0.10% | ||||
| Firm | 29568.00 | +0.37% | ||||
| Firm | 29484.00 | -0.28% | ||||
| Firm | 29715.00 | -0.40% | ||||
| Firm | 29693.00 | -0.03% | ||||
| Firm | 29898.00 | +0.53% | ||||
| Firm | 29905.00 | -0.07% | ||||
| Firm | 30194.00 | -1.15% | ||||
| Firm | 30664.00 | -0.93% | ||||
| Firm | 30629.00 | -0.01% | ||||
| Firm | 30782.00 | -0.26% | ||||
| Firm | 30590.00 | +0.36% | ||||
| Firm | 30511.00 | -0.08% | ||||
| Firm | 30518.00 | -0.10% | ||||
| Firm | 30408.00 | -0.34% | ||||
| Firm | 30166.00 | +1.48% | ||||
| Firm | 30089.00 | +0.63% | ||||
| Firm | 29945.00 | +0.08% | ||||
| Firm | 30154.00 | +0.69% | ||||
| Firm | 30068.00 | +0.36% | ||||
| Firm | 30068.00 | -0.07% | ||||
| Strong | 29949.00 | -1.07% | ||||
| Firm | 29833.00 | +0.07% | ||||
| Firm | 29913.00 | -0.31% | ||||
| Firm | 29689.00 | -0.38% | ||||
| Firm | 29985.00 | +0.10% | ||||
| Firm | 29634.00 | +1.18% | ||||
| Firm | 30067.00 | -0.01% | ||||
| Strong | 29932.00 | -1.42% | ||||
| Firm | 29939.00 | -0.15% | ||||
| Firm | 29959.00 | -0.09% | ||||
| Firm | 30076.00 | +0.04% | ||||
| Firm | 29960.00 | +0.88% |
| More |

| SPX 500 Futures | 1315.15 | -7.35 | -0.56% | |||
| NQ 100 Futures | 2525.40 | -10.85 | -0.43% | |||
| US 30 | 12454.83 | -74.92 | -0.60% | |||
| DAX | 6339.94 | +24.05 | +0.38% | |||
| UK 100 | 5351.53 | +1.48 | +0.03% | |||
| Japan 225 | 8580.39 | +17.01 | +0.20% | |||
| US Dollar Index | 82.52 | +0.08 | +0.10% |
| Gold | 1572.25 | +14.75 | +0.95% | |||
| Silver | 28.475 | +0.318 | +1.13% | |||
| Copper | 3.448 | +0.020 | +0.58% | |||
| Crude Oil | 90.75 | +0.09 | +0.09% | |||
| Natural Gas | 2.618 | -0.092 | -3.38% | |||
| US Cotton No.2 | 73.67 | -0.27 | -0.36% | |||
| US Coffee C | 167.65 | +2.13 | +1.28% |
| Euro Bund | 144.34 | +0.36 | +0.25% | |||
| Euro BTP | 101.66 | -0.48 | -0.47% | |||
| Euro BOBL | 126.341 | +0.140 | +0.11% | |||
| UK Gilt | 119.72 | +0.27 | +0.23% | |||
| US 2 YR T-Note | 110.23 | +0.03 | +0.03% | |||
| US 10 YR T-Note | 133.81 | +0.44 | +0.33% | |||
| US 30 YR T-Bond | 147.80 | +0.69 | +0.47% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| South . Futures | 29194.00 | -109.00 | -0.37% | ||
| UK 350 Soft & C. | 746.50 | +0.62 | ++0.08% | ||
| US Sma. Futures | 765.20 | -3.30 | -0.43% | ||
| SmallCap 2000 | 766.41 | -0.16 | -0.02% | ||
| Small Cap Index. | 1282.25 | +18.64 | +1.48% | ||
| Insurance | 1118.18 | +2.33 | +0.21% | ||
| Singap. Futures | 316.10 | +0.45 | +0.14% | ||
